May 2025 BLS wages
Career salaries
in Connecticut.
Compare published state estimates, then investigate the work, training route and local living costs.
Published occupational wage estimates
| BLS occupation and career links | Annual median | Hourly median | Employment |
|---|---|---|---|
| Administrative Services ManagersSOC 11-3012Administrative Services Managers → | $120,200 | $57.79 | 3,180 |
| Aerospace Engineering and Operations Technologists and TechniciansSOC 17-3021Aerospace Engineering and Operations Technologists and Technicians → | $79,410 | $38.18 | 70 |
| Agricultural Sciences Teachers, PostsecondarySOC 25-1041Agricultural Sciences Teachers, Postsecondary → | $125,350 | Not published | 80 |
| Air Traffic ControllersSOC 53-2021Air Traffic Controllers → | $140,940 | $67.76 | Not published |
| Aircraft Mechanics and Service TechniciansSOC 49-3011Aircraft Mechanics and Service Technicians → | $96,830 | $46.55 | 1,430 |
| Aircraft Structure, Surfaces, Rigging, and Systems AssemblersSOC 51-2011Aircraft Structure, Surfaces, Rigging, and Systems Assemblers → | $78,630 | $37.80 | 500 |
| Airline Pilots, Copilots, and Flight EngineersSOC 53-2011Airline Pilots, Copilots, and Flight Engineers → | $199,870 | Not published | 80 |
| Ambulance Drivers and Attendants, Except Emergency Medical TechniciansSOC 53-3011Ambulance Drivers and Attendants, Except Emergency Medical Technicians → | $73,730 | $35.45 | 280 |
| Animal CaretakersSOC 39-2021Animal Caretakers → | $37,310 | $17.94 | 3,000 |
| Animal TrainersSOC 39-2011Animal Trainers → | $45,800 | $22.02 | 290 |
| Architectural and Civil DraftersSOC 17-3011Architectural and Civil Drafters → | $76,290 | $36.68 | 810 |
| Athletic TrainersSOC 29-9091Athletic Trainers → | $69,960 | Not published | 290 |
| Audiovisual Equipment Installers and RepairersSOC 49-2097Audiovisual Equipment Installers and Repairers → | $74,890 | $36.01 | Not published |
| Automotive Body and Related RepairersSOC 49-3021Automotive Body and Related Repairers → | $58,220 | $27.99 | 1,850 |
| Automotive Glass Installers and RepairersSOC 49-3022Automotive Glass Installers and Repairers → | $63,880 | $30.71 | 80 |
| Automotive Service Technicians and MechanicsSOC 49-3023Automotive Service Technicians and Mechanics → | $60,220 | $28.95 | 6,960 |
| BakersSOC 51-3011Bakers → | $36,460 | $17.53 | 3,670 |
| BarbersSOC 39-5011Barbers → | $41,400 | $19.90 | 330 |
| BartendersSOC 35-3011Bartenders → | $38,780 | $18.64 | 7,680 |
| Bicycle RepairersSOC 49-3091Bicycle Repairers → | $45,630 | $21.94 | 330 |
| BoilermakersSOC 47-2011Boilermakers → | $80,360 | $38.64 | 50 |
| Brickmasons and BlockmasonsSOC 47-2021Brickmasons and Blockmasons → | $67,960 | $32.67 | 480 |
| Bus and Truck Mechanics and Diesel Engine SpecialistsSOC 49-3031Bus and Truck Mechanics and Diesel Engine Specialists → | $67,300 | $32.36 | 2,860 |
| Bus Drivers, SchoolSOC 53-3051Bus Drivers, School → | $61,520 | $29.58 | 7,970 |
| Bus Drivers, Transit and IntercitySOC 53-3052Bus Drivers, Transit and Intercity → | $60,100 | $28.89 | 1,830 |
| Business Operations Specialists, All OtherSOC 13-1199Business Continuity Planners →Business Operations Specialists, All Other →Online Merchants →Security Management Specialists →Sustainability Specialists → | $85,530 | $41.12 | 5,630 |
| Business Teachers, PostsecondarySOC 25-1011Business Teachers, Postsecondary → | $103,750 | Not published | 1,310 |
| Butchers and Meat CuttersSOC 51-3021Butchers and Meat Cutters → | $44,570 | $21.43 | 1,210 |
| Buyers and Purchasing AgentsSOC 13-1020Wholesale and Retail Buyers, Except Farm Products → | $83,030 | $39.92 | 5,530 |
| Cabinetmakers and Bench CarpentersSOC 51-7011Cabinetmakers and Bench Carpenters → | $58,100 | $27.93 | 740 |
| Calibration Technologists and TechniciansSOC 17-3028Calibration Technologists and Technicians → | $63,420 | $30.49 | 120 |
| Captains, Mates, and Pilots of Water VesselsSOC 53-5021Captains, Mates, and Pilots of Water Vessels → | $75,810 | $36.45 | 380 |
| Cardiovascular Technologists and TechniciansSOC 29-2031Cardiovascular Technologists and Technicians → | $94,940 | $45.64 | 620 |
| Career/Technical Education Teachers, PostsecondarySOC 25-1194Career/Technical Education Teachers, Postsecondary → | $59,420 | $28.57 | 1,130 |
| CarpentersSOC 47-2031Carpenters → | $64,060 | $30.80 | 5,160 |
| Carpet InstallersSOC 47-2041Carpet Installers → | $49,230 | $23.67 | 40 |
| Cartographers and PhotogrammetristsSOC 17-1021Cartographers and Photogrammetrists → | $84,100 | $40.44 | 150 |
| Cement Masons and Concrete FinishersSOC 47-2051Cement Masons and Concrete Finishers → | $58,640 | $28.19 | 610 |
| Chefs and Head CooksSOC 35-1011Chefs and Head Cooks → | $64,310 | $30.92 | 3,080 |
| Civil Engineering Technologists and TechniciansSOC 17-3022Civil Engineering Technologists and Technicians → | $73,430 | $35.30 | 330 |
| Claims Adjusters, Examiners, and InvestigatorsSOC 13-1031Claims Adjusters, Examiners, and Investigators → | $88,330 | $42.47 | 3,190 |
| Clinical Laboratory Technologists and TechniciansSOC 29-2010Cytogenetic Technologists →Cytotechnologists →Histology Technicians →Histotechnologists →Medical and Clinical Laboratory Technicians →Medical and Clinical Laboratory Technologists → | $65,310 | $31.40 | 3,670 |
| Coating, Painting, and Spraying Machine Setters, Operators, and TendersSOC 51-9124Coating, Painting, and Spraying Machine Setters, Operators, and Tenders → | $52,900 | $25.43 | 1,550 |
| Commercial and Industrial DesignersSOC 27-1021Commercial and Industrial Designers → | $81,300 | $39.09 | 160 |
| Commercial DiversSOC 49-9092Commercial Divers → | $59,690 | $28.70 | 120 |
| Commercial PilotsSOC 53-2012Commercial Pilots → | $232,160 | Not published | 460 |
| Community Health WorkersSOC 21-1094Community Health Workers → | $53,560 | $25.75 | 290 |
| Compliance OfficersSOC 13-1041Compliance Officers →Coroners →Customs Brokers →Environmental Compliance Inspectors →Equal Opportunity Representatives and Officers →Government Property Inspectors and Investigators →Regulatory Affairs Specialists → | $91,810 | $44.14 | 3,610 |
| Computer and Information Research ScientistsSOC 15-1221Computer and Information Research Scientists → | $131,650 | $63.29 | Not published |
| Computer and Information Systems ManagersSOC 11-3021Computer and Information Systems Managers → | $171,750 | $82.57 | 10,570 |
| Computer Network ArchitectsSOC 15-1241Computer Network Architects →Telecommunications Engineering Specialists → | $143,890 | $69.18 | 1,570 |
| Computer Network Support SpecialistsSOC 15-1231Computer Network Support Specialists → | $81,890 | $39.37 | 850 |
| Computer Numerically Controlled Tool OperatorsSOC 51-9161Computer Numerically Controlled Tool Operators → | $59,840 | $28.77 | 2,740 |
| Computer Numerically Controlled Tool ProgrammersSOC 51-9162Computer Numerically Controlled Tool Programmers → | $86,390 | $41.53 | 500 |
| Computer Occupations, All OtherSOC 15-1299Blockchain Engineers →Computer Occupations, All Other →Computer Systems Engineers/Architects →Digital Forensics Analysts →Document Management Specialists →Geographic Information Systems Technologists and Technicians →Information Security Engineers →Information Technology Project Managers →Penetration Testers →Web Administrators → | $127,720 | $61.40 | 3,100 |
| Computer ProgrammersSOC 15-1251Computer Programmers → | $133,820 | $64.34 | 1,650 |
| Computer Science Teachers, PostsecondarySOC 25-1021Computer Science Teachers, Postsecondary → | $106,290 | Not published | 390 |
| Computer Systems AnalystsSOC 15-1211Computer Systems Analysts →Health Informatics Specialists → | $109,600 | $52.69 | 4,800 |
| Computer User Support SpecialistsSOC 15-1232Computer User Support Specialists → | $70,210 | $33.76 | 9,300 |
| Computer, Automated Teller, and Office Machine RepairersSOC 49-2011Computer, Automated Teller, and Office Machine Repairers → | $61,190 | $29.42 | 380 |
| Construction and Building InspectorsSOC 47-4011Construction and Building Inspectors →Energy Auditors → | $98,670 | $47.44 | 1,430 |
| Construction ManagersSOC 11-9021Construction Managers → | $125,190 | $60.19 | 3,620 |
| Control and Valve Installers and Repairers, Except Mechanical DoorSOC 49-9012Control and Valve Installers and Repairers, Except Mechanical Door → | $104,690 | $50.33 | 360 |
| Cooks, All OtherSOC 35-2019Cooks, All Other → | $37,190 | $17.88 | 220 |
| Cooks, Institution and CafeteriaSOC 35-2012Cooks, Institution and Cafeteria → | $46,120 | $22.17 | 4,500 |
| Cooks, RestaurantSOC 35-2014Cooks, Restaurant → | $39,480 | $18.98 | 14,830 |
| Cost EstimatorsSOC 13-1051Cost Estimators → | $81,030 | $38.96 | 2,350 |
| Crane and Tower OperatorsSOC 53-7021Crane and Tower Operators → | $81,360 | $39.12 | 220 |
| Crematory OperatorsSOC 39-4012Crematory Operators → | $47,160 | $22.68 | 100 |
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and PlasticSOC 51-4031Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic → | $46,280 | $22.25 | 2,030 |
| Data Entry KeyersSOC 43-9021Data Entry Keyers → | $38,560 | $18.54 | 1,290 |
| Data ScientistsSOC 15-2051Business Intelligence Analysts →Clinical Data Managers →Data Scientists → | $126,340 | $60.74 | 1,760 |
| Database AdministratorsSOC 15-1242Database Administrators → | $108,270 | $52.05 | 810 |
| Database ArchitectsSOC 15-1243Data Warehousing Specialists →Database Architects → | $144,460 | $69.45 | 1,140 |
| Dental AssistantsSOC 31-9091Dental Assistants → | $56,850 | $27.33 | 3,840 |
| Dental HygienistsSOC 29-1292Dental Hygienists → | $100,690 | $48.41 | 3,240 |
| Diagnostic Medical SonographersSOC 29-2032Diagnostic Medical Sonographers → | $103,230 | $49.63 | 990 |
| Dietetic TechniciansSOC 29-2051Dietetic Technicians → | $42,040 | $20.21 | 330 |
| Drafters, All OtherSOC 17-3019Drafters, All Other → | $66,620 | $32.03 | 140 |
| Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and PlasticSOC 51-4032Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic → | $41,080 | $19.75 | 50 |
| Drywall and Ceiling Tile InstallersSOC 47-2081Drywall and Ceiling Tile Installers → | $60,480 | $29.08 | 300 |
| Earth Drillers, Except Oil and GasSOC 47-5023Earth Drillers, Except Oil and Gas → | $65,710 | $31.59 | 140 |
| Education Administrators, PostsecondarySOC 11-9033Education Administrators, Postsecondary → | $123,190 | $59.22 | 2,100 |
| Electric Motor, Power Tool, and Related RepairersSOC 49-2092Electric Motor, Power Tool, and Related Repairers → | $63,970 | $30.76 | 180 |
| Electrical and Electronic Engineering Technologists and TechniciansSOC 17-3023Electrical and Electronic Engineering Technologists and Technicians → | $81,390 | $39.13 | 1,190 |
| Electrical and Electronics DraftersSOC 17-3012Electrical and Electronics Drafters → | $66,980 | $32.20 | 430 |
| Electrical and Electronics Installers and Repairers, Transportation EquipmentSOC 49-2093Electrical and Electronics Installers and Repairers, Transportation Equipment → | $58,120 | $27.94 | 60 |
| Electrical and Electronics Repairers, Commercial and Industrial EquipmentSOC 49-2094Electrical and Electronics Repairers, Commercial and Industrial Equipment → | $77,290 | $37.16 | 430 |
| Electrical and Electronics Repairers, Powerhouse, Substation, and RelaySOC 49-2095Electrical and Electronics Repairers, Powerhouse, Substation, and Relay → | $109,610 | $52.70 | 210 |
| Electrical Power-Line Installers and RepairersSOC 49-9051Electrical Power-Line Installers and Repairers → | $126,850 | $60.99 | 940 |
| ElectriciansSOC 47-2111Electricians → | $77,540 | $37.28 | 7,710 |
| Electro-Mechanical and Mechatronics Technologists and TechniciansSOC 17-3024Electro-Mechanical and Mechatronics Technologists and Technicians →Robotics Technicians → | $81,860 | $39.36 | 140 |
| Electronic Equipment Installers and Repairers, Motor VehiclesSOC 49-2096Electronic Equipment Installers and Repairers, Motor Vehicles → | $44,980 | $21.63 | 90 |
| Emergency Medical TechniciansSOC 29-2042Emergency Medical Technicians → | $50,640 | $24.35 | 2,190 |
| Engine and Other Machine AssemblersSOC 51-2031Engine and Other Machine Assemblers → | $61,320 | $29.48 | 170 |
| Engineering Technologists and Technicians, Except Drafters, All OtherSOC 17-3029Engineering Technologists and Technicians, Except Drafters, All Other →Non-Destructive Testing Specialists →Photonics Technicians → | $74,870 | $36.00 | 1,300 |
| Entertainment and Recreation Managers, Except GamblingSOC 11-9072Entertainment and Recreation Managers, Except Gambling → | $78,010 | $37.50 | 130 |
| Environmental Engineering Technologists and TechniciansSOC 17-3025Environmental Engineering Technologists and Technicians → | Not published | Not published | 80 |
| Environmental Science and Protection Technicians, Including HealthSOC 19-4042Environmental Science and Protection Technicians, Including Health → | $66,120 | $31.79 | Not published |
| Excavating and Loading Machine and Dragline Operators, Surface MiningSOC 47-5022Excavating and Loading Machine and Dragline Operators, Surface Mining → | $65,710 | $31.59 | 280 |
| Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and PlasticSOC 51-4021Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic → | $50,230 | $24.15 | 1,000 |
| Facilities ManagersSOC 11-3013Facilities Managers →Security Managers → | $110,990 | $53.36 | 2,650 |
| Farm Equipment Mechanics and Service TechniciansSOC 49-3041Farm Equipment Mechanics and Service Technicians → | $58,690 | $28.22 | 70 |
| First-Line Supervisors of Construction Trades and Extraction WorkersSOC 47-1011First-Line Supervisors of Construction Trades and Extraction Workers →Solar Energy Installation Managers → | $92,260 | $44.36 | 6,980 |
| First-Line Supervisors of Food Preparation and Serving WorkersSOC 35-1012First-Line Supervisors of Food Preparation and Serving Workers → | $52,940 | $25.45 | 10,770 |
| First-Line Supervisors of Housekeeping and Janitorial WorkersSOC 37-1011First-Line Supervisors of Housekeeping and Janitorial Workers → | $57,200 | $27.50 | 2,110 |
| First-Line Supervisors of Mechanics, Installers, and RepairersSOC 49-1011First-Line Supervisors of Mechanics, Installers, and Repairers → | $94,050 | $45.22 | 6,230 |
| First-Line Supervisors of Office and Administrative Support WorkersSOC 43-1011First-Line Supervisors of Office and Administrative Support Workers → | $78,200 | $37.59 | 24,420 |
| First-Line Supervisors of Personal Service WorkersSOC 39-1022First-Line Supervisors of Personal Service Workers → | $52,720 | $25.34 | 1,740 |
| First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling SupervisorsSOC 53-1047First-Line Supervisors of Material-Moving Machine and Vehicle Operators →First-Line Supervisors of Passenger Attendants →First-Line Supervisors of Transportation Workers, All Other → | $65,440 | $31.46 | 5,870 |
| Flight AttendantsSOC 53-2031Flight Attendants → | $78,180 | Not published | 250 |
| Floor Layers, Except Carpet, Wood, and Hard TilesSOC 47-2042Floor Layers, Except Carpet, Wood, and Hard Tiles → | $47,210 | $22.70 | 110 |
| Food Service ManagersSOC 11-9051Food Service Managers → | $77,990 | $37.50 | 1,520 |
| Forging Machine Setters, Operators, and Tenders, Metal and PlasticSOC 51-4022Forging Machine Setters, Operators, and Tenders, Metal and Plastic → | $45,120 | $21.69 | 110 |
| Foundry Mold and CoremakersSOC 51-4071Foundry Mold and Coremakers → | $47,310 | $22.75 | 110 |
| Funeral Home ManagersSOC 11-9171Funeral Home Managers → | $102,810 | $49.43 | 90 |
| Furniture FinishersSOC 51-7021Furniture Finishers → | $59,830 | $28.76 | 90 |
| Gambling Surveillance Officers and Gambling InvestigatorsSOC 33-9031Gambling Surveillance Officers and Gambling Investigators → | $56,300 | $27.07 | 180 |
| Gas Plant OperatorsSOC 51-8092Gas Plant Operators → | $109,060 | $52.43 | Not published |
| General and Operations ManagersSOC 11-1021General and Operations Managers → | $137,220 | $65.97 | 39,070 |
| Genetic CounselorsSOC 29-9092Genetic Counselors → | $101,640 | $48.87 | 50 |
| GlaziersSOC 47-2121Glaziers → | $63,840 | $30.69 | 690 |
| Graphic DesignersSOC 27-1024Graphic Designers → | $72,700 | $34.95 | 1,930 |
| Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and PlasticSOC 51-4033Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic → | $48,590 | $23.36 | 1,530 |
| Hairdressers, Hairstylists, and CosmetologistsSOC 39-5012Hairdressers, Hairstylists, and Cosmetologists → | $44,620 | $21.45 | 4,090 |
| Hazardous Materials Removal WorkersSOC 47-4041Hazardous Materials Removal Workers → | $47,090 | $22.64 | 750 |
| Health Education SpecialistsSOC 21-1091Health Education Specialists → | $66,870 | $32.15 | 400 |
| Health Information Technologists and Medical RegistrarsSOC 29-9021Health Information Technologists and Medical Registrars → | $76,140 | $36.61 | 180 |
| Health Specialties Teachers, PostsecondarySOC 25-1071Health Specialties Teachers, Postsecondary → | Not published | Not published | 7,370 |
| Health Technologists and Technicians, All OtherSOC 29-2099Health Technologists and Technicians, All Other →Neurodiagnostic Technologists →Ophthalmic Medical Technologists →Patient Representatives → | $51,030 | $24.53 | 1,240 |
| Healthcare Practitioners and Technical Workers, All OtherSOC 29-9099Healthcare Practitioners and Technical Workers, All Other →Midwives → | $78,980 | $37.97 | 420 |
| Healthcare Support Workers, All OtherSOC 31-9099Endoscopy Technicians →Healthcare Support Workers, All Other →Speech-Language Pathology Assistants → | $44,550 | $21.42 | 1,550 |
| Hearing Aid SpecialistsSOC 29-2092Hearing Aid Specialists → | $74,520 | $35.83 | 110 |
| Heat Treating Equipment Setters, Operators, and Tenders, Metal and PlasticSOC 51-4191Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic → | $44,350 | $21.32 | 320 |
| Heating, Air Conditioning, and Refrigeration Mechanics and InstallersSOC 49-9021Heating, Air Conditioning, and Refrigeration Mechanics and Installers → | $76,610 | $36.83 | 3,800 |
| Heavy and Tractor-Trailer Truck DriversSOC 53-3032Heavy and Tractor-Trailer Truck Drivers → | $60,490 | $29.08 | 15,740 |
| Highway Maintenance WorkersSOC 47-4051Highway Maintenance Workers → | $64,870 | $31.19 | 2,130 |
| Home Appliance RepairersSOC 49-9031Home Appliance Repairers → | $62,380 | $29.99 | 380 |
| Home Health and Personal Care AidesSOC 31-1120Home Health Aides →Personal Care Aides → | $38,990 | $18.75 | 49,510 |
| Industrial Engineering Technologists and TechniciansSOC 17-3026Industrial Engineering Technologists and Technicians →Nanotechnology Engineering Technologists and Technicians → | $69,260 | $33.30 | 670 |
| Industrial Machinery MechanicsSOC 49-9041Industrial Machinery Mechanics → | $69,950 | $33.63 | 2,360 |
| Industrial Truck and Tractor OperatorsSOC 53-7051Industrial Truck and Tractor Operators → | $47,190 | $22.69 | 3,780 |
| Information Security AnalystsSOC 15-1212Information Security Analysts → | $130,570 | $62.77 | 1,170 |
| Inspectors, Testers, Sorters, Samplers, and WeighersSOC 51-9061Inspectors, Testers, Sorters, Samplers, and Weighers → | $57,090 | $27.45 | 7,460 |
| Installation, Maintenance, and Repair Workers, All OtherSOC 49-9099Geothermal Technicians →Installation, Maintenance, and Repair Workers, All Other → | $56,110 | $26.98 | 2,490 |
| Insulation Workers, Floor, Ceiling, and WallSOC 47-2131Insulation Workers, Floor, Ceiling, and Wall → | $48,550 | $23.34 | 300 |
| Insurance Appraisers, Auto DamageSOC 13-1032Insurance Appraisers, Auto Damage → | $89,740 | $43.14 | 210 |
| Jewelers and Precious Stone and Metal WorkersSOC 51-9071Gem and Diamond Workers →Jewelers and Precious Stone and Metal Workers → | $69,800 | $33.56 | 140 |
| Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and PlasticSOC 51-4034Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic → | $49,380 | $23.74 | 690 |
| Licensed Practical and Licensed Vocational NursesSOC 29-2061Licensed Practical and Licensed Vocational Nurses → | $73,690 | $35.43 | 8,540 |
| Light Truck DriversSOC 53-3033Light Truck Drivers → | $44,500 | $21.39 | 10,720 |
| Locksmiths and Safe RepairersSOC 49-9094Locksmiths and Safe Repairers → | $69,280 | $33.31 | 120 |
| Lodging ManagersSOC 11-9081Lodging Managers → | $76,940 | $36.99 | 210 |
| MachinistsSOC 51-4041Machinists → | $62,130 | $29.87 | 5,240 |
| Magnetic Resonance Imaging TechnologistsSOC 29-2035Magnetic Resonance Imaging Technologists → | $106,330 | $51.12 | 450 |
| Maintenance and Repair Workers, GeneralSOC 49-9071Maintenance and Repair Workers, General → | $57,620 | $27.70 | 11,700 |
| Maintenance Workers, MachinerySOC 49-9043Maintenance Workers, Machinery → | $63,250 | $30.41 | 410 |
| Managers, All OtherSOC 11-9199Brownfield Redevelopment Specialists and Site Managers →Compliance Managers →Loss Prevention Managers →Managers, All Other →Regulatory Affairs Managers →Wind Energy Development Managers →Wind Energy Operations Managers → | $162,690 | $78.22 | 7,330 |
| Manicurists and PedicuristsSOC 39-5092Manicurists and Pedicurists → | $34,720 | $16.69 | 4,490 |
| Massage TherapistsSOC 31-9011Massage Therapists → | $62,260 | $29.93 | 700 |
| Material Moving Workers, All OtherSOC 53-7199Material Moving Workers, All Other → | $46,840 | $22.52 | 80 |
| Mechanical DraftersSOC 17-3013Mechanical Drafters → | $68,830 | $33.09 | 450 |
| Mechanical Engineering Technologists and TechniciansSOC 17-3027Automotive Engineering Technicians →Mechanical Engineering Technologists and Technicians → | $82,660 | $39.74 | 350 |
| Medical and Health Services ManagersSOC 11-9111Medical and Health Services Managers → | $130,790 | $62.88 | 8,020 |
| Medical AssistantsSOC 31-9092Medical Assistants → | $47,430 | $22.81 | 10,250 |
| Medical Equipment PreparersSOC 31-9093Medical Equipment Preparers → | $47,980 | $23.07 | 1,060 |
| Medical Equipment RepairersSOC 49-9062Medical Equipment Repairers → | $71,220 | $34.24 | 1,060 |
| Medical Records SpecialistsSOC 29-2072Medical Records Specialists → | $60,940 | $29.30 | 1,120 |
| Medical Secretaries and Administrative AssistantsSOC 43-6013Medical Secretaries and Administrative Assistants → | $48,500 | $23.32 | 6,480 |
| Medical TranscriptionistsSOC 31-9094Medical Transcriptionists → | $48,190 | $23.17 | 390 |
| Meeting, Convention, and Event PlannersSOC 13-1121Meeting, Convention, and Event Planners → | $70,010 | $33.66 | 1,450 |
| Metal Workers and Plastic Workers, All OtherSOC 51-4199Metal Workers and Plastic Workers, All Other → | $40,260 | $19.36 | 350 |
| Milling and Planing Machine Setters, Operators, and Tenders, Metal and PlasticSOC 51-4035Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic → | $79,300 | $38.13 | 150 |
| MillwrightsSOC 49-9044Millwrights → | $76,810 | $36.93 | 110 |
| Mobile Heavy Equipment Mechanics, Except EnginesSOC 49-3042Mobile Heavy Equipment Mechanics, Except Engines → | $78,190 | $37.59 | 1,080 |
| Morticians, Undertakers, and Funeral ArrangersSOC 39-4031Morticians, Undertakers, and Funeral Arrangers → | $59,710 | $28.71 | 300 |
| Motorboat Mechanics and Service TechniciansSOC 49-3051Motorboat Mechanics and Service Technicians → | $63,480 | $30.52 | 560 |
| Motorboat OperatorsSOC 53-5022Motorboat Operators → | $45,970 | $22.10 | Not published |
| Motorcycle MechanicsSOC 49-3052Motorcycle Mechanics → | $51,970 | $24.99 | 100 |
| Multiple Machine Tool Setters, Operators, and Tenders, Metal and PlasticSOC 51-4081Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic → | $42,580 | $20.47 | 2,150 |
| Musical Instrument Repairers and TunersSOC 49-9063Musical Instrument Repairers and Tuners → | $52,940 | $25.45 | 40 |
| Network and Computer Systems AdministratorsSOC 15-1244Network and Computer Systems Administrators → | $105,880 | $50.90 | 2,170 |
| Nuclear Medicine TechnologistsSOC 29-2033Nuclear Medicine Technologists → | $117,150 | $56.32 | 170 |
| Nursing AssistantsSOC 31-1131Nursing Assistants → | $44,790 | $21.53 | 21,380 |
| Nursing Instructors and Teachers, PostsecondarySOC 25-1072Nursing Instructors and Teachers, Postsecondary → | $95,500 | Not published | 1,380 |
| Occupational Health and Safety SpecialistsSOC 19-5011Occupational Health and Safety Specialists → | $96,110 | $46.21 | 1,090 |
| Occupational Health and Safety TechniciansSOC 19-5012Occupational Health and Safety Technicians → | $68,310 | $32.84 | 130 |
| Occupational Therapy AidesSOC 31-2012Occupational Therapy Aides → | $44,840 | $21.56 | 110 |
| Occupational Therapy AssistantsSOC 31-2011Occupational Therapy Assistants → | $72,780 | $34.99 | 820 |
| Operating Engineers and Other Construction Equipment OperatorsSOC 47-2073Operating Engineers and Other Construction Equipment Operators → | $78,750 | $37.86 | 2,860 |
| Ophthalmic Laboratory TechniciansSOC 51-9083Ophthalmic Laboratory Technicians → | $62,410 | $30.01 | 170 |
| Ophthalmic Medical TechniciansSOC 29-2057Ophthalmic Medical Technicians → | $48,270 | $23.21 | 780 |
| Opticians, DispensingSOC 29-2081Opticians, Dispensing → | $75,300 | $36.20 | 610 |
| Outdoor Power Equipment and Other Small Engine MechanicsSOC 49-3053Outdoor Power Equipment and Other Small Engine Mechanics → | $56,680 | $27.25 | 560 |
| Painters, Construction and MaintenanceSOC 47-2141Painters, Construction and Maintenance → | $58,480 | $28.12 | 2,230 |
| ParamedicsSOC 29-2043Paramedics → | $77,480 | $37.25 | 1,000 |
| Paving, Surfacing, and Tamping Equipment OperatorsSOC 47-2071Paving, Surfacing, and Tamping Equipment Operators → | $77,480 | $37.25 | Not published |
| Pharmacy TechniciansSOC 29-2052Pharmacy Technicians → | $47,050 | $22.62 | 5,200 |
| PhlebotomistsSOC 31-9097Phlebotomists → | $45,820 | $22.03 | 1,630 |
| Physical Therapist AidesSOC 31-2022Physical Therapist Aides → | $35,770 | $17.20 | 520 |
| Physical Therapist AssistantsSOC 31-2021Physical Therapist Assistants → | $75,880 | $36.48 | 980 |
| Physical TherapistsSOC 29-1123Physical Therapists → | $104,360 | $50.17 | 4,060 |
| Physician AssistantsSOC 29-1071Anesthesiologist Assistants →Physician Assistants → | $139,860 | $67.24 | 3,570 |
| Plumbers, Pipefitters, and SteamfittersSOC 47-2152Plumbers, Pipefitters, and Steamfitters →Solar Thermal Installers and Technicians → | $77,280 | $37.16 | 5,410 |
| Postsecondary Teachers, All OtherSOC 25-1199Postsecondary Teachers, All Other → | $78,220 | Not published | 1,940 |
| Power Plant OperatorsSOC 51-8013Biomass Plant Technicians →Hydroelectric Plant Technicians →Power Plant Operators → | $97,460 | $46.85 | 250 |
| Precision Instrument and Equipment Repairers, All OtherSOC 49-9069Precision Instrument and Equipment Repairers, All Other → | $76,230 | $36.65 | 160 |
| Project Management SpecialistsSOC 13-1082Project Management Specialists → | $105,240 | $50.60 | 8,410 |
| Psychiatric AidesSOC 31-1133Psychiatric Aides → | $44,660 | $21.47 | 520 |
| Psychiatric TechniciansSOC 29-2053Psychiatric Technicians → | $55,500 | $26.68 | 1,040 |
| Radiation TherapistsSOC 29-1124Radiation Therapists → | $116,170 | $55.85 | 110 |
| Radio, Cellular, and Tower Equipment Installers and RepairersSOC 49-2021Radio, Cellular, and Tower Equipment Installers and Repairers → | $100,890 | $48.50 | Not published |
| Radiologic Technologists and TechniciansSOC 29-2034Radiologic Technologists and Technicians → | $91,970 | $44.22 | 3,230 |
| Receptionists and Information ClerksSOC 43-4171Receptionists and Information Clerks → | $40,630 | $19.53 | 14,980 |
| Recreational TherapistsSOC 29-1125Recreational Therapists → | $63,240 | $30.40 | 380 |
| Recreational Vehicle Service TechniciansSOC 49-3092Recreational Vehicle Service Technicians → | $51,460 | $24.74 | 30 |
| Registered NursesSOC 29-1141Acute Care Nurses →Advanced Practice Psychiatric Nurses →Clinical Nurse Specialists →Critical Care Nurses →Registered Nurses → | $102,740 | $49.39 | 40,110 |
| Respiratory TherapistsSOC 29-1126Respiratory Therapists → | $85,230 | $40.98 | 1,370 |
