Career profile · 15-1299
Computer Occupations, All Other
All computer occupations not listed separately.
What the work can involve
Use the full O*NET occupation profile to investigate tasks and work activities for this role.
Selected core tasks from O*NET 31.0. Responsibilities vary by employer, specialization and experience.
Training subjects to investigate
The federal education-to-occupation crosswalk connects this role to the subjects below. These links do not endorse a school or guarantee that any particular award qualifies a graduate for the job.
Pay & employment outlook
Salary estimates for computer occupations, all other
The median divides workers into two equally sized groups by pay. It is not a starting salary, a school’s graduate outcome or a promise of employment. Lower percentiles are not automatically new graduates.
National outlook: 2025–2035
- Typical education for entry
- Bachelor's degree
- Related work experience
- None
- Typical on-the-job training
- None
BLS national employment projections, 2025–2035. Openings include people leaving occupations or the labor force; these are not advertised vacancies. Education categories describe typical entry, not legal eligibility or a guarantee that any specific program is sufficient.
Compare wages across 51 state/DC estimates
| State | Annual median | Hourly median | Employment |
|---|---|---|---|
| Alabama | $106,330 | $51.12 | 2,630 |
| Alaska | $105,960 | $50.94 | 710 |
| Arizona | $105,240 | $50.60 | 5,510 |
| Arkansas | $86,940 | $41.80 | 1,120 |
| California | $134,440 | $64.63 | 80,150 |
| Colorado | $139,580 | $67.10 | 11,800 |
| Connecticut | $127,720 | $61.40 | 3,100 |
| Delaware | $137,470 | $66.09 | 860 |
| District of Columbia | $156,590 | $75.29 | 17,200 |
| Florida | $105,370 | $50.66 | 13,710 |
| Georgia | $104,610 | $50.29 | 20,630 |
| Hawaii | $120,100 | $57.74 | 2,080 |
| Idaho | $98,700 | $47.45 | 1,040 |
| Illinois | $99,360 | $47.77 | 11,160 |
| Indiana | $93,540 | $44.97 | 3,340 |
| Iowa | $107,340 | $51.61 | 3,850 |
| Kansas | $103,380 | $49.70 | 1,340 |
| Kentucky | $89,420 | $42.99 | 1,850 |
| Louisiana | $77,000 | $37.02 | 5,020 |
| Maine | $107,990 | $51.92 | 900 |
| Maryland | $144,680 | $69.56 | 19,060 |
| Massachusetts | $109,590 | $52.69 | 6,170 |
| Michigan | $105,680 | $50.81 | 7,440 |
| Minnesota | $91,750 | $44.11 | 4,180 |
| Mississippi | $86,940 | $41.80 | 1,450 |
| Missouri | $101,040 | $48.58 | 14,340 |
| Montana | $81,970 | $39.41 | 540 |
| Nebraska | $92,480 | $44.46 | 2,280 |
| Nevada | $100,220 | $48.18 | 2,610 |
| New Hampshire | $91,720 | $44.10 | 970 |
| New Jersey | $108,310 | $52.07 | 12,010 |
| New Mexico | $127,090 | $61.10 | 1,650 |
| New York | $116,990 | $56.25 | 11,460 |
| North Carolina | $104,850 | $50.41 | 15,090 |
| North Dakota | $78,330 | $37.66 | 730 |
| Ohio | $109,780 | $52.78 | 6,150 |
| Oklahoma | $102,520 | $49.29 | 3,320 |
| Oregon | $97,350 | $46.80 | 2,450 |
| Pennsylvania | $107,230 | $51.55 | 14,580 |
| Rhode Island | $102,210 | $49.14 | 830 |
| South Carolina | $112,260 | $53.97 | 4,300 |
| South Dakota | $105,370 | $50.66 | 240 |
| Tennessee | $76,470 | $36.77 | 10,930 |
| Texas | $111,530 | $53.62 | 57,020 |
| Utah | $97,470 | $46.86 | 6,680 |
| Vermont | $111,530 | $53.62 | 1,320 |
| Virginia | $139,030 | $66.84 | 17,000 |
| Washington | $128,940 | $61.99 | 14,360 |
| West Virginia | $107,140 | $51.51 | 3,380 |
| Wisconsin | $88,130 | $42.37 | 4,680 |
| Wyoming | $94,520 | $45.44 | 170 |
Metropolitan and nonmetropolitan wages
Search the 472 published local-area estimates for this occupation. Metropolitan areas can cross state lines; a city’s postal name is not necessarily the statistical area’s name.
Sources: BLS May 2025 OEWS public downloads and 2025–2035 employment projections, retrieved September 9, 2026. Unpublished estimates stay unavailable. “+” means BLS’s upper reporting threshold ($239,200 annually or $115 hourly). Wages exclude self-employment and nonwage benefits. How to interpret these figures.
Compare the route and prepare for work
Questions to test the fit
- What does an entry-level working day look like, and how does it differ from the experienced role described here?
- Which tasks, work environments and schedules would I enjoy or find difficult?
- What education, supervised practice and credentials do local employers actually request?
- Can I speak with someone in the occupation or arrange a suitable workplace visit?
- How does the complete training cost compare with my realistic budget and available routes?
Related occupations to compare
- Blockchain Engineers→
- Brownfield Redevelopment Specialists and Site Managers→
- Business Intelligence Analysts→
- Clinical Data Managers→
- Compliance Managers→
- Computer and Information Research Scientists→
- Computer and Information Systems Managers→
- Computer Network Architects→
Related through shared training-subject mappings. Entry requirements can differ substantially.
Sources and attribution
This page includes information from the O*NET 31.0 Database by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA), used under CC BY 4.0. Trade School Guides selects and organizes the material and adds explanatory guidance. USDOL/ETA has not approved, endorsed or tested these modifications. Occupation code: 15-1299.00.
Training connections: CIP 2020–SOC 2018 crosswalk. Snapshot: September 8, 2026. See the methodology.