May 2025 BLS wages
Career salaries
in District of Columbia.
Compare published state estimates, then investigate the work, training route and local living costs.
Published occupational wage estimates
| BLS occupation and career links | Annual median | Hourly median | Employment |
|---|---|---|---|
| Administrative Services ManagersSOC 11-3012Administrative Services Managers → | $128,610 | $61.83 | 1,030 |
| Air Traffic ControllersSOC 53-2021Air Traffic Controllers → | $47,760 | $22.96 | 820 |
| Animal CaretakersSOC 39-2021Animal Caretakers → | $44,210 | $21.25 | 460 |
| Animal TrainersSOC 39-2011Animal Trainers → | $38,200 | $18.37 | Not published |
| Architectural and Civil DraftersSOC 17-3011Architectural and Civil Drafters → | $97,880 | $47.06 | 370 |
| Athletic TrainersSOC 29-9091Athletic Trainers → | $74,450 | Not published | 100 |
| Audiovisual Equipment Installers and RepairersSOC 49-2097Audiovisual Equipment Installers and Repairers → | $57,620 | $27.70 | Not published |
| Automotive Body and Related RepairersSOC 49-3021Automotive Body and Related Repairers → | $62,640 | $30.11 | 30 |
| Automotive Service Technicians and MechanicsSOC 49-3023Automotive Service Technicians and Mechanics → | $68,660 | $33.01 | 310 |
| BakersSOC 51-3011Bakers → | $44,040 | $21.17 | 1,270 |
| BartendersSOC 35-3011Bartenders → | $53,920 | $25.92 | 5,760 |
| Bicycle RepairersSOC 49-3091Bicycle Repairers → | $46,860 | $22.53 | Not published |
| Brickmasons and BlockmasonsSOC 47-2021Brickmasons and Blockmasons → | $64,450 | $30.98 | 200 |
| Bus and Truck Mechanics and Diesel Engine SpecialistsSOC 49-3031Bus and Truck Mechanics and Diesel Engine Specialists → | $65,200 | $31.34 | 110 |
| Bus Drivers, SchoolSOC 53-3051Bus Drivers, School → | $55,450 | $26.66 | 510 |
| Bus Drivers, Transit and IntercitySOC 53-3052Bus Drivers, Transit and Intercity → | $55,580 | $26.72 | 150 |
| Business Operations Specialists, All OtherSOC 13-1199Business Continuity Planners →Business Operations Specialists, All Other →Online Merchants →Security Management Specialists →Sustainability Specialists → | $108,160 | $52.00 | 37,790 |
| Business Teachers, PostsecondarySOC 25-1011Business Teachers, Postsecondary → | $128,370 | Not published | 630 |
| Butchers and Meat CuttersSOC 51-3021Butchers and Meat Cutters → | $48,760 | $23.44 | 150 |
| Buyers and Purchasing AgentsSOC 13-1020Wholesale and Retail Buyers, Except Farm Products → | $124,090 | $59.66 | 1,880 |
| Cardiovascular Technologists and TechniciansSOC 29-2031Cardiovascular Technologists and Technicians → | $99,380 | $47.78 | 280 |
| Career/Technical Education Teachers, PostsecondarySOC 25-1194Career/Technical Education Teachers, Postsecondary → | $59,220 | $28.47 | Not published |
| CarpentersSOC 47-2031Carpenters → | $61,710 | $29.67 | 1,540 |
| Cement Masons and Concrete FinishersSOC 47-2051Cement Masons and Concrete Finishers → | $61,680 | $29.65 | 320 |
| Chefs and Head CooksSOC 35-1011Chefs and Head Cooks → | $76,420 | $36.74 | 2,020 |
| Claims Adjusters, Examiners, and InvestigatorsSOC 13-1031Claims Adjusters, Examiners, and Investigators → | $101,150 | $48.63 | 360 |
| Clinical Laboratory Technologists and TechniciansSOC 29-2010Cytogenetic Technologists →Cytotechnologists →Histology Technicians →Histotechnologists →Medical and Clinical Laboratory Technicians →Medical and Clinical Laboratory Technologists → | $76,560 | $36.81 | 960 |
| Community Health WorkersSOC 21-1094Community Health Workers → | $62,510 | $30.05 | 280 |
| Compliance OfficersSOC 13-1041Compliance Officers →Coroners →Customs Brokers →Environmental Compliance Inspectors →Equal Opportunity Representatives and Officers →Government Property Inspectors and Investigators →Regulatory Affairs Specialists → | $111,030 | $53.38 | 4,380 |
| Computer and Information Research ScientistsSOC 15-1221Computer and Information Research Scientists → | $144,190 | $69.32 | 330 |
| Computer and Information Systems ManagersSOC 11-3021Computer and Information Systems Managers → | $195,190 | $93.84 | 5,690 |
| Computer Network ArchitectsSOC 15-1241Computer Network Architects →Telecommunications Engineering Specialists → | $137,670 | $66.19 | 1,490 |
| Computer Network Support SpecialistsSOC 15-1231Computer Network Support Specialists → | $91,370 | $43.93 | 450 |
| Computer Occupations, All OtherSOC 15-1299Blockchain Engineers →Computer Occupations, All Other →Computer Systems Engineers/Architects →Digital Forensics Analysts →Document Management Specialists →Geographic Information Systems Technologists and Technicians →Information Security Engineers →Information Technology Project Managers →Penetration Testers →Web Administrators → | $156,590 | $75.29 | 17,200 |
| Computer ProgrammersSOC 15-1251Computer Programmers → | Not published | Not published | 230 |
| Computer Science Teachers, PostsecondarySOC 25-1021Computer Science Teachers, Postsecondary → | $101,380 | Not published | 210 |
| Computer Systems AnalystsSOC 15-1211Computer Systems Analysts →Health Informatics Specialists → | $116,820 | $56.16 | 2,480 |
| Computer User Support SpecialistsSOC 15-1232Computer User Support Specialists → | $80,950 | $38.92 | 3,140 |
| Construction and Building InspectorsSOC 47-4011Construction and Building Inspectors →Energy Auditors → | $86,200 | $41.44 | 370 |
| Construction ManagersSOC 11-9021Construction Managers → | $126,430 | $60.78 | 1,250 |
| Control and Valve Installers and Repairers, Except Mechanical DoorSOC 49-9012Control and Valve Installers and Repairers, Except Mechanical Door → | $98,810 | $47.50 | 50 |
| Cooks, Institution and CafeteriaSOC 35-2012Cooks, Institution and Cafeteria → | $45,450 | $21.85 | 1,500 |
| Cooks, RestaurantSOC 35-2014Cooks, Restaurant → | $46,130 | $22.18 | 7,720 |
| Cost EstimatorsSOC 13-1051Cost Estimators → | $82,730 | $39.77 | 270 |
| Data Entry KeyersSOC 43-9021Data Entry Keyers → | $55,170 | $26.53 | 200 |
| Data ScientistsSOC 15-2051Business Intelligence Analysts →Clinical Data Managers →Data Scientists → | $126,490 | $60.81 | 2,680 |
| Database AdministratorsSOC 15-1242Database Administrators → | $118,540 | $56.99 | 560 |
| Database ArchitectsSOC 15-1243Data Warehousing Specialists →Database Architects → | $150,010 | $72.12 | 790 |
| Dental AssistantsSOC 31-9091Dental Assistants → | $60,580 | $29.13 | 630 |
| Dental HygienistsSOC 29-1292Dental Hygienists → | $137,220 | $65.97 | 320 |
| Diagnostic Medical SonographersSOC 29-2032Diagnostic Medical Sonographers → | $112,020 | $53.86 | 160 |
| Dietetic TechniciansSOC 29-2051Dietetic Technicians → | $40,810 | $19.62 | 190 |
| Education Administrators, PostsecondarySOC 11-9033Education Administrators, Postsecondary → | $107,390 | $51.63 | 1,880 |
| Electrical and Electronic Engineering Technologists and TechniciansSOC 17-3023Electrical and Electronic Engineering Technologists and Technicians → | $97,620 | $46.93 | 240 |
| Electrical Power-Line Installers and RepairersSOC 49-9051Electrical Power-Line Installers and Repairers → | $101,240 | $48.67 | 150 |
| ElectriciansSOC 47-2111Electricians → | $78,970 | $37.97 | 2,440 |
| Elevator and Escalator Installers and RepairersSOC 47-4021Elevator and Escalator Installers and Repairers → | $122,570 | $58.93 | Not published |
| Emergency Medical TechniciansSOC 29-2042Emergency Medical Technicians → | $46,650 | $22.43 | 370 |
| Engineering Technologists and Technicians, Except Drafters, All OtherSOC 17-3029Engineering Technologists and Technicians, Except Drafters, All Other →Non-Destructive Testing Specialists →Photonics Technicians → | Not published | Not published | 470 |
| Entertainment and Recreation Managers, Except GamblingSOC 11-9072Entertainment and Recreation Managers, Except Gambling → | $113,930 | $54.77 | 30 |
| Facilities ManagersSOC 11-3013Facilities Managers →Security Managers → | $115,770 | $55.66 | 930 |
| First-Line Supervisors of Construction Trades and Extraction WorkersSOC 47-1011First-Line Supervisors of Construction Trades and Extraction Workers →Solar Energy Installation Managers → | $86,520 | $41.60 | 1,420 |
| First-Line Supervisors of Food Preparation and Serving WorkersSOC 35-1012First-Line Supervisors of Food Preparation and Serving Workers → | $57,170 | $27.49 | 2,830 |
| First-Line Supervisors of Housekeeping and Janitorial WorkersSOC 37-1011First-Line Supervisors of Housekeeping and Janitorial Workers → | $47,950 | $23.05 | 1,460 |
| First-Line Supervisors of Mechanics, Installers, and RepairersSOC 49-1011First-Line Supervisors of Mechanics, Installers, and Repairers → | $83,460 | $40.13 | 1,260 |
| First-Line Supervisors of Office and Administrative Support WorkersSOC 43-1011First-Line Supervisors of Office and Administrative Support Workers → | $79,200 | $38.08 | 4,080 |
| First-Line Supervisors of Personal Service WorkersSOC 39-1022First-Line Supervisors of Personal Service Workers → | $56,670 | $27.24 | 260 |
| First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling SupervisorsSOC 53-1047First-Line Supervisors of Material-Moving Machine and Vehicle Operators →First-Line Supervisors of Passenger Attendants →First-Line Supervisors of Transportation Workers, All Other → | $60,310 | $28.99 | 920 |
| Food Service ManagersSOC 11-9051Food Service Managers → | $81,680 | $39.27 | 1,000 |
| General and Operations ManagersSOC 11-1021General and Operations Managers → | $168,000 | $80.77 | 36,150 |
| Genetic CounselorsSOC 29-9092Genetic Counselors → | $100,380 | $48.26 | 40 |
| GlaziersSOC 47-2121Glaziers → | $78,390 | $37.69 | 200 |
| Graphic DesignersSOC 27-1024Graphic Designers → | $87,920 | $42.27 | 1,150 |
| Hairdressers, Hairstylists, and CosmetologistsSOC 39-5012Hairdressers, Hairstylists, and Cosmetologists → | $54,570 | $26.23 | 870 |
| Hazardous Materials Removal WorkersSOC 47-4041Hazardous Materials Removal Workers → | $60,240 | $28.96 | 50 |
| Health Education SpecialistsSOC 21-1091Health Education Specialists → | $103,330 | $49.68 | 680 |
| Health Information Technologists and Medical RegistrarsSOC 29-9021Health Information Technologists and Medical Registrars → | $75,460 | $36.28 | 80 |
| Health Specialties Teachers, PostsecondarySOC 25-1071Health Specialties Teachers, Postsecondary → | $167,520 | Not published | 1,460 |
| Health Technologists and Technicians, All OtherSOC 29-2099Health Technologists and Technicians, All Other →Neurodiagnostic Technologists →Ophthalmic Medical Technologists →Patient Representatives → | $55,920 | $26.88 | 1,380 |
| Healthcare Practitioners and Technical Workers, All OtherSOC 29-9099Healthcare Practitioners and Technical Workers, All Other →Midwives → | $113,640 | $54.64 | 130 |
| Healthcare Support Workers, All OtherSOC 31-9099Endoscopy Technicians →Healthcare Support Workers, All Other →Speech-Language Pathology Assistants → | $73,590 | $35.38 | 400 |
| Heating, Air Conditioning, and Refrigeration Mechanics and InstallersSOC 49-9021Heating, Air Conditioning, and Refrigeration Mechanics and Installers → | $84,390 | $40.57 | 400 |
| Heavy and Tractor-Trailer Truck DriversSOC 53-3032Heavy and Tractor-Trailer Truck Drivers → | $64,170 | $30.85 | 830 |
| Home Health and Personal Care AidesSOC 31-1120Home Health Aides →Personal Care Aides → | $42,700 | $20.53 | 12,810 |
| Industrial Machinery MechanicsSOC 49-9041Industrial Machinery Mechanics → | $87,670 | $42.15 | 200 |
| Industrial Truck and Tractor OperatorsSOC 53-7051Industrial Truck and Tractor Operators → | $83,720 | $40.25 | Not published |
| Information Security AnalystsSOC 15-1212Information Security Analysts → | $135,090 | $64.95 | 1,510 |
| Inspectors, Testers, Sorters, Samplers, and WeighersSOC 51-9061Inspectors, Testers, Sorters, Samplers, and Weighers → | $59,730 | $28.71 | 70 |
| Installation, Maintenance, and Repair Workers, All OtherSOC 49-9099Geothermal Technicians →Installation, Maintenance, and Repair Workers, All Other → | $59,320 | $28.52 | 130 |
| Licensed Practical and Licensed Vocational NursesSOC 29-2061Licensed Practical and Licensed Vocational Nurses → | $75,740 | $36.42 | 1,040 |
| Light Truck DriversSOC 53-3033Light Truck Drivers → | $49,330 | $23.72 | 540 |
| Locksmiths and Safe RepairersSOC 49-9094Locksmiths and Safe Repairers → | $76,740 | $36.89 | Not published |
| Lodging ManagersSOC 11-9081Lodging Managers → | $75,610 | $36.35 | 260 |
| MachinistsSOC 51-4041Machinists → | $72,900 | $35.05 | 160 |
| Magnetic Resonance Imaging TechnologistsSOC 29-2035Magnetic Resonance Imaging Technologists → | $128,710 | $61.88 | 150 |
| Maintenance and Repair Workers, GeneralSOC 49-9071Maintenance and Repair Workers, General → | $60,310 | $29.00 | 4,860 |
| Maintenance Workers, MachinerySOC 49-9043Maintenance Workers, Machinery → | $62,520 | $30.06 | 80 |
| Makeup Artists, Theatrical and PerformanceSOC 39-5091Makeup Artists, Theatrical and Performance → | $95,730 | $46.02 | 60 |
| Managers, All OtherSOC 11-9199Brownfield Redevelopment Specialists and Site Managers →Compliance Managers →Loss Prevention Managers →Managers, All Other →Regulatory Affairs Managers →Wind Energy Development Managers →Wind Energy Operations Managers → | $175,720 | $84.48 | 18,570 |
| Manicurists and PedicuristsSOC 39-5092Manicurists and Pedicurists → | $36,620 | $17.61 | Not published |
| Massage TherapistsSOC 31-9011Massage Therapists → | $64,110 | $30.82 | 120 |
| Medical and Health Services ManagersSOC 11-9111Medical and Health Services Managers → | $155,140 | $74.59 | 2,010 |
| Medical AssistantsSOC 31-9092Medical Assistants → | $51,050 | $24.54 | 2,260 |
| Medical Equipment PreparersSOC 31-9093Medical Equipment Preparers → | $48,670 | $23.40 | 310 |
| Medical Equipment RepairersSOC 49-9062Medical Equipment Repairers → | $59,780 | $28.74 | 130 |
| Medical Records SpecialistsSOC 29-2072Medical Records Specialists → | $72,040 | $34.63 | 270 |
| Medical Secretaries and Administrative AssistantsSOC 43-6013Medical Secretaries and Administrative Assistants → | $49,180 | $23.64 | 1,930 |
| Medical TranscriptionistsSOC 31-9094Medical Transcriptionists → | $45,110 | $21.69 | 70 |
| Meeting, Convention, and Event PlannersSOC 13-1121Meeting, Convention, and Event Planners → | $76,970 | $37.01 | 2,360 |
| Mobile Heavy Equipment Mechanics, Except EnginesSOC 49-3042Mobile Heavy Equipment Mechanics, Except Engines → | $70,780 | $34.03 | 130 |
| Network and Computer Systems AdministratorsSOC 15-1244Network and Computer Systems Administrators → | $110,970 | $53.35 | 1,320 |
| Nuclear Medicine TechnologistsSOC 29-2033Nuclear Medicine Technologists → | $116,630 | $56.07 | 30 |
| Nursing AssistantsSOC 31-1131Nursing Assistants → | $47,700 | $22.93 | 3,490 |
| Nursing Instructors and Teachers, PostsecondarySOC 25-1072Nursing Instructors and Teachers, Postsecondary → | $107,770 | Not published | 110 |
| Occupational Health and Safety SpecialistsSOC 19-5011Occupational Health and Safety Specialists → | $111,530 | $53.62 | 280 |
| Occupational Therapy AidesSOC 31-2012Occupational Therapy Aides → | $39,620 | $19.05 | Not published |
| Occupational Therapy AssistantsSOC 31-2011Occupational Therapy Assistants → | $66,390 | $31.92 | 60 |
| Operating Engineers and Other Construction Equipment OperatorsSOC 47-2073Operating Engineers and Other Construction Equipment Operators → | $74,610 | $35.87 | 620 |
| Ophthalmic Medical TechniciansSOC 29-2057Ophthalmic Medical Technicians → | $50,790 | $24.42 | Not published |
| Opticians, DispensingSOC 29-2081Opticians, Dispensing → | $61,310 | $29.48 | 80 |
| Painters, Construction and MaintenanceSOC 47-2141Painters, Construction and Maintenance → | $59,520 | $28.61 | 500 |
| ParamedicsSOC 29-2043Paramedics → | $78,550 | $37.77 | 90 |
| Paving, Surfacing, and Tamping Equipment OperatorsSOC 47-2071Paving, Surfacing, and Tamping Equipment Operators → | $91,280 | $43.88 | 70 |
| Pharmacy TechniciansSOC 29-2052Pharmacy Technicians → | $47,410 | $22.79 | 1,130 |
| PhlebotomistsSOC 31-9097Phlebotomists → | $51,980 | $24.99 | 180 |
| Physical Therapist AidesSOC 31-2022Physical Therapist Aides → | $38,950 | $18.72 | 30 |
| Physical Therapist AssistantsSOC 31-2021Physical Therapist Assistants → | $63,400 | $30.48 | 40 |
| Physical TherapistsSOC 29-1123Physical Therapists → | $101,640 | $48.87 | 610 |
| Physician AssistantsSOC 29-1071Anesthesiologist Assistants →Physician Assistants → | $135,140 | $64.97 | 470 |
| Plumbers, Pipefitters, and SteamfittersSOC 47-2152Plumbers, Pipefitters, and Steamfitters →Solar Thermal Installers and Technicians → | $101,020 | $48.57 | 1,010 |
| Postsecondary Teachers, All OtherSOC 25-1199Postsecondary Teachers, All Other → | $78,890 | Not published | 400 |
| Project Management SpecialistsSOC 13-1082Project Management Specialists → | $104,900 | $50.43 | 5,170 |
| Psychiatric TechniciansSOC 29-2053Psychiatric Technicians → | $67,430 | $32.42 | 380 |
| Radiation TherapistsSOC 29-1124Radiation Therapists → | $100,250 | $48.20 | 70 |
| Radiologic Technologists and TechniciansSOC 29-2034Radiologic Technologists and Technicians → | $102,770 | $49.41 | 660 |
| Receptionists and Information ClerksSOC 43-4171Receptionists and Information Clerks → | $49,060 | $23.59 | 2,000 |
| Recreational TherapistsSOC 29-1125Recreational Therapists → | $95,640 | $45.98 | 50 |
| Registered NursesSOC 29-1141Acute Care Nurses →Advanced Practice Psychiatric Nurses →Clinical Nurse Specialists →Critical Care Nurses →Registered Nurses → | $102,540 | $49.30 | 11,440 |
| Respiratory TherapistsSOC 29-1126Respiratory Therapists → | $111,950 | $53.82 | 430 |
| RoofersSOC 47-2181Roofers → | $61,750 | $29.69 | 100 |
| Security and Fire Alarm Systems InstallersSOC 49-2098Security and Fire Alarm Systems Installers → | $58,460 | $28.11 | 210 |
| ShampooersSOC 39-5093Shampooers → | $38,870 | $18.69 | 210 |
| Shuttle Drivers and ChauffeursSOC 53-3053Shuttle Drivers and Chauffeurs → | $45,700 | $21.97 | 440 |
| Skincare SpecialistsSOC 39-5094Skincare Specialists → | $77,480 | $37.25 | 200 |
| Software DevelopersSOC 15-1252Software Developers → | $136,880 | $65.81 | 6,120 |
| Software Quality Assurance Analysts and TestersSOC 15-1253Software Quality Assurance Analysts and Testers → | $103,340 | $49.68 | 760 |
| Sound Engineering TechniciansSOC 27-4014Sound Engineering Technicians → | $106,630 | $51.26 | 90 |
| Structural Iron and Steel WorkersSOC 47-2221Structural Iron and Steel Workers → | $61,240 | $29.44 | 210 |
| Substance Abuse, Behavioral Disorder, and Mental Health CounselorsSOC 21-1018Mental Health Counselors → | $60,450 | $29.06 | 1,260 |
| Surgical AssistantsSOC 29-9093Surgical Assistants → | $123,390 | $59.32 | 90 |
| Surgical TechnologistsSOC 29-2055Surgical Technologists → | $77,520 | $37.27 | 340 |
| Telecommunications Equipment Installers and Repairers, Except Line InstallersSOC 49-2022Telecommunications Equipment Installers and Repairers, Except Line Installers → | $73,130 | $35.16 | 300 |
| Telecommunications Line Installers and RepairersSOC 49-9052Telecommunications Line Installers and Repairers → | $97,600 | $46.92 | 500 |
| Tour and Travel GuidesSOC 39-7010Travel Guides → | $49,210 | $23.66 | 380 |
| Transportation, Storage, and Distribution ManagersSOC 11-3071Supply Chain Managers →Transportation, Storage, and Distribution Managers → | $132,180 | $63.55 | 610 |
| Veterinary Assistants and Laboratory Animal CaretakersSOC 31-9096Veterinary Assistants and Laboratory Animal Caretakers → | $49,080 | $23.60 | 240 |
| Veterinary Technologists and TechniciansSOC 29-2056Veterinary Technologists and Technicians → | $61,270 | $29.46 | 120 |
| Web and Digital Interface DesignersSOC 15-1255Video Game Designers →Web and Digital Interface Designers → | $107,650 | $51.76 | 480 |
| Web DevelopersSOC 15-1254Web Developers → | $114,690 | $55.14 | 430 |
| Welders, Cutters, Solderers, and BrazersSOC 51-4121Welders, Cutters, Solderers, and Brazers → | $60,180 | $28.93 | 280 |
| Word Processors and TypistsSOC 43-9022Word Processors and Typists → | $49,180 | $23.64 | 120 |
Source: BLS May 2025 OEWS. Employment estimates are rounded and may be suppressed. “+” means the wage is at or above BLS’s reporting threshold ($239,200/year or $115/hour), not an exact estimate. Unavailable values remain unavailable. Occupations with no published state series are omitted. How to interpret wages.
Living costs & local context
Budget context for District of Columbia
Gross rent combines contract rent with the estimated average monthly cost of tenant-paid utilities and fuels. It describes occupied rental housing, not current asking rents, student accommodation or the cost of a room in a shared home. Household income is not an individual worker’s salary.
The state price index compares the overall price of goods and services with the national average. An index of 109.9 is approximately 9.9% above the national price level. It is context for planning, not a multiplier for a personal budget or a cost-adjusted salary.
Sources: 2024 ACS five-year public summary files, tables B25064, B19013 and B01003; BEA 2024 regional price parities. Retrieved September 9, 2026. Census place matches use a unique name within a state; school postal cities and Census boundaries are not interchangeable. Unavailable estimates are omitted.
Build your own training and living-cost budget →