Career profile · 53-1049
First-Line Supervisors of Transportation Workers, All Other
All first-line supervisors of transportation workers not listed separately.
What the work can involve
Use the full O*NET occupation profile to investigate tasks and work activities for this role.
Selected core tasks from O*NET 31.0. Responsibilities vary by employer, specialization and experience.
Training subjects to investigate
The federal education-to-occupation crosswalk connects this role to the subjects below. These links do not endorse a school or guarantee that any particular award qualifies a graduate for the job.
Pay & employment outlook
Salary estimates for first-line supervisors of transportation workers, all other
The median divides workers into two equally sized groups by pay. It is not a starting salary, a school’s graduate outcome or a promise of employment. Lower percentiles are not automatically new graduates.
National outlook: 2025–2035
- Typical education for entry
- High school diploma or equivalent
- Related work experience
- Less than 5 years
- Typical on-the-job training
- None
BLS national employment projections, 2025–2035. Openings include people leaving occupations or the labor force; these are not advertised vacancies. Education categories describe typical entry, not legal eligibility or a guarantee that any specific program is sufficient.
Compare wages across 51 state/DC estimates
| State | Annual median | Hourly median | Employment |
|---|---|---|---|
| Alabama | $59,780 | $28.74 | 12,330 |
| Alaska | $64,420 | $30.97 | 1,830 |
| Arizona | $63,360 | $30.46 | 11,190 |
| Arkansas | $56,810 | $27.31 | 5,120 |
| California | $65,550 | $31.51 | 67,920 |
| Colorado | $65,380 | $31.43 | 11,890 |
| Connecticut | $65,440 | $31.46 | 5,870 |
| Delaware | $62,510 | $30.05 | 2,270 |
| District of Columbia | $60,310 | $28.99 | 920 |
| Florida | $61,000 | $29.33 | 34,650 |
| Georgia | $63,540 | $30.55 | 26,660 |
| Hawaii | $65,000 | $31.25 | 3,130 |
| Idaho | $56,290 | $27.06 | 3,070 |
| Illinois | $65,420 | $31.45 | 25,270 |
| Indiana | $64,700 | $31.10 | 15,250 |
| Iowa | $60,490 | $29.08 | 6,480 |
| Kansas | $62,940 | $30.26 | 7,520 |
| Kentucky | $60,090 | $28.89 | 10,180 |
| Louisiana | $60,260 | $28.97 | 8,120 |
| Maine | $60,090 | $28.89 | 2,370 |
| Maryland | $74,070 | $35.61 | 11,990 |
| Massachusetts | $65,570 | $31.52 | 10,660 |
| Michigan | $60,280 | $28.98 | 14,600 |
| Minnesota | $68,430 | $32.90 | 9,410 |
| Mississippi | $59,290 | $28.51 | 4,950 |
| Missouri | $60,370 | $29.02 | 10,500 |
| Montana | $60,670 | $29.17 | 1,990 |
| Nebraska | $60,630 | $29.15 | 3,530 |
| Nevada | $60,340 | $29.01 | 6,290 |
| New Hampshire | $63,950 | $30.75 | 2,440 |
| New Jersey | $67,980 | $32.68 | 25,110 |
| New Mexico | $55,790 | $26.82 | 3,250 |
| New York | $67,300 | $32.36 | 29,280 |
| North Carolina | $60,070 | $28.88 | 21,540 |
| North Dakota | $65,070 | $31.28 | 1,930 |
| Ohio | $61,760 | $29.69 | 23,100 |
| Oklahoma | $61,270 | $29.46 | 8,130 |
| Oregon | $61,540 | $29.59 | 8,120 |
| Pennsylvania | $61,460 | $29.55 | 23,690 |
| Rhode Island | $72,750 | $34.98 | 1,520 |
| South Carolina | $63,470 | $30.51 | 8,300 |
| South Dakota | $64,780 | $31.14 | 1,340 |
| Tennessee | $61,160 | $29.40 | 17,290 |
| Texas | $60,000 | $28.84 | 60,700 |
| Utah | $62,600 | $30.10 | 6,830 |
| Vermont | $60,410 | $29.04 | 910 |
| Virginia | $62,130 | $29.87 | 14,830 |
| Washington | $74,250 | $35.70 | 14,000 |
| West Virginia | $52,420 | $25.20 | 2,670 |
| Wisconsin | $64,560 | $31.04 | 11,140 |
| Wyoming | $70,590 | $33.94 | 1,560 |
Metropolitan and nonmetropolitan wages
Search the 530 published local-area estimates for this occupation. Metropolitan areas can cross state lines; a city’s postal name is not necessarily the statistical area’s name.
Sources: BLS May 2025 OEWS public downloads and 2025–2035 employment projections, retrieved September 9, 2026. Unpublished estimates stay unavailable. “+” means BLS’s upper reporting threshold ($239,200 annually or $115 hourly). Wages exclude self-employment and nonwage benefits. How to interpret these figures.
Compare the route and prepare for work
Questions to test the fit
- What does an entry-level working day look like, and how does it differ from the experienced role described here?
- Which tasks, work environments and schedules would I enjoy or find difficult?
- What education, supervised practice and credentials do local employers actually request?
- Can I speak with someone in the occupation or arrange a suitable workplace visit?
- How does the complete training cost compare with my realistic budget and available routes?
Related occupations to compare
- First-Line Supervisors of Material-Moving Machine and Vehicle Operators→
- Locomotive Engineers→
- Rail Transportation Workers, All Other→
- Rail Yard Engineers, Dinkey Operators, and Hostlers→
- Railroad Brake, Signal, and Switch Operators and Locomotive Firers→
- Railroad Conductors and Yardmasters→
- Subway and Streetcar Operators→
Related through shared training-subject mappings. Entry requirements can differ substantially.
Sources and attribution
This page includes information from the O*NET 31.0 Database by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA), used under CC BY 4.0. Trade School Guides selects and organizes the material and adds explanatory guidance. USDOL/ETA has not approved, endorsed or tested these modifications. Occupation code: 53-1049.00.
Training connections: CIP 2020–SOC 2018 crosswalk. Snapshot: September 8, 2026. See the methodology.