May 2025 BLS wages
Career salaries
in Wyoming.
Compare published state estimates, then investigate the work, training route and local living costs.
Published occupational wage estimates
| BLS occupation and career links | Annual median | Hourly median | Employment |
|---|---|---|---|
| Administrative Services ManagersSOC 11-3012Administrative Services Managers → | $120,510 | $57.94 | 120 |
| Agricultural Sciences Teachers, PostsecondarySOC 25-1041Agricultural Sciences Teachers, Postsecondary → | $98,660 | Not published | 90 |
| Air Traffic ControllersSOC 53-2021Air Traffic Controllers → | $93,580 | $44.99 | 40 |
| Aircraft Mechanics and Service TechniciansSOC 49-3011Aircraft Mechanics and Service Technicians → | $56,680 | $27.25 | 340 |
| Airline Pilots, Copilots, and Flight EngineersSOC 53-2011Airline Pilots, Copilots, and Flight Engineers → | Not published | Not published | 80 |
| Animal CaretakersSOC 39-2021Animal Caretakers → | $29,080 | $13.98 | 460 |
| Architectural and Civil DraftersSOC 17-3011Architectural and Civil Drafters → | $63,730 | $30.64 | 200 |
| Athletic TrainersSOC 29-9091Athletic Trainers → | $63,190 | Not published | 60 |
| Audiovisual Equipment Installers and RepairersSOC 49-2097Audiovisual Equipment Installers and Repairers → | $33,300 | $16.01 | 30 |
| Automotive Body and Related RepairersSOC 49-3021Automotive Body and Related Repairers → | $49,200 | $23.66 | 200 |
| Automotive Glass Installers and RepairersSOC 49-3022Automotive Glass Installers and Repairers → | $45,970 | $22.10 | 70 |
| Automotive Service Technicians and MechanicsSOC 49-3023Automotive Service Technicians and Mechanics → | $51,330 | $24.68 | 1,560 |
| Avionics TechniciansSOC 49-2091Avionics Technicians → | $84,360 | $40.56 | Not published |
| BakersSOC 51-3011Bakers → | $40,000 | $19.23 | 240 |
| BartendersSOC 35-3011Bartenders → | $22,030 | $10.59 | 2,660 |
| Bicycle RepairersSOC 49-3091Bicycle Repairers → | $49,030 | $23.57 | 60 |
| BoilermakersSOC 47-2011Boilermakers → | $77,900 | $37.45 | 30 |
| Brickmasons and BlockmasonsSOC 47-2021Brickmasons and Blockmasons → | $60,040 | $28.87 | 230 |
| Bus and Truck Mechanics and Diesel Engine SpecialistsSOC 49-3031Bus and Truck Mechanics and Diesel Engine Specialists → | $61,580 | $29.61 | 1,100 |
| Bus Drivers, SchoolSOC 53-3051Bus Drivers, School → | $45,520 | $21.89 | 1,360 |
| Bus Drivers, Transit and IntercitySOC 53-3052Bus Drivers, Transit and Intercity → | $45,630 | $21.94 | 130 |
| Business Operations Specialists, All OtherSOC 13-1199Business Continuity Planners →Business Operations Specialists, All Other →Online Merchants →Security Management Specialists →Sustainability Specialists → | $74,060 | $35.60 | 1,770 |
| Business Teachers, PostsecondarySOC 25-1011Business Teachers, Postsecondary → | $69,550 | Not published | 150 |
| Butchers and Meat CuttersSOC 51-3021Butchers and Meat Cutters → | $44,820 | $21.55 | 210 |
| Buyers and Purchasing AgentsSOC 13-1020Wholesale and Retail Buyers, Except Farm Products → | $72,200 | $34.71 | 570 |
| Cabinetmakers and Bench CarpentersSOC 51-7011Cabinetmakers and Bench Carpenters → | $46,380 | $22.30 | 90 |
| Cardiovascular Technologists and TechniciansSOC 29-2031Cardiovascular Technologists and Technicians → | $84,140 | $40.45 | 60 |
| Career/Technical Education Teachers, PostsecondarySOC 25-1194Career/Technical Education Teachers, Postsecondary → | $74,210 | $35.68 | 360 |
| CarpentersSOC 47-2031Carpenters → | $56,850 | $27.33 | 2,260 |
| Cartographers and PhotogrammetristsSOC 17-1021Cartographers and Photogrammetrists → | $70,590 | $33.94 | 100 |
| Cement Masons and Concrete FinishersSOC 47-2051Cement Masons and Concrete Finishers → | $58,450 | $28.10 | 620 |
| Chefs and Head CooksSOC 35-1011Chefs and Head Cooks → | $73,170 | $35.18 | 240 |
| Civil Engineering Technologists and TechniciansSOC 17-3022Civil Engineering Technologists and Technicians → | $56,150 | $26.99 | 300 |
| Claims Adjusters, Examiners, and InvestigatorsSOC 13-1031Claims Adjusters, Examiners, and Investigators → | $76,400 | $36.73 | 180 |
| Clinical Laboratory Technologists and TechniciansSOC 29-2010Cytogenetic Technologists →Cytotechnologists →Histology Technicians →Histotechnologists →Medical and Clinical Laboratory Technicians →Medical and Clinical Laboratory Technologists → | $65,510 | $31.50 | 450 |
| Coating, Painting, and Spraying Machine Setters, Operators, and TendersSOC 51-9124Coating, Painting, and Spraying Machine Setters, Operators, and Tenders → | $50,220 | $24.14 | 220 |
| Commercial PilotsSOC 53-2012Commercial Pilots → | $102,990 | Not published | 190 |
| Community Health WorkersSOC 21-1094Community Health Workers → | $54,020 | $25.97 | 140 |
| Compliance OfficersSOC 13-1041Compliance Officers →Coroners →Customs Brokers →Environmental Compliance Inspectors →Equal Opportunity Representatives and Officers →Government Property Inspectors and Investigators →Regulatory Affairs Specialists → | $79,890 | $38.41 | 580 |
| Computer and Information Systems ManagersSOC 11-3021Computer and Information Systems Managers → | $120,850 | $58.10 | 330 |
| Computer Network ArchitectsSOC 15-1241Computer Network Architects →Telecommunications Engineering Specialists → | $100,520 | $48.33 | 50 |
| Computer Network Support SpecialistsSOC 15-1231Computer Network Support Specialists → | $61,780 | $29.70 | 270 |
| Computer Numerically Controlled Tool OperatorsSOC 51-9161Computer Numerically Controlled Tool Operators → | $54,170 | $26.04 | 60 |
| Computer Occupations, All OtherSOC 15-1299Blockchain Engineers →Computer Occupations, All Other →Computer Systems Engineers/Architects →Digital Forensics Analysts →Document Management Specialists →Geographic Information Systems Technologists and Technicians →Information Security Engineers →Information Technology Project Managers →Penetration Testers →Web Administrators → | $94,520 | $45.44 | 170 |
| Computer ProgrammersSOC 15-1251Computer Programmers → | $81,640 | $39.25 | 60 |
| Computer Science Teachers, PostsecondarySOC 25-1021Computer Science Teachers, Postsecondary → | $63,900 | Not published | 40 |
| Computer Systems AnalystsSOC 15-1211Computer Systems Analysts →Health Informatics Specialists → | $109,780 | $52.78 | 310 |
| Computer User Support SpecialistsSOC 15-1232Computer User Support Specialists → | $65,100 | $31.30 | 790 |
| Computer, Automated Teller, and Office Machine RepairersSOC 49-2011Computer, Automated Teller, and Office Machine Repairers → | $47,480 | $22.83 | 70 |
| Construction and Building InspectorsSOC 47-4011Construction and Building Inspectors →Energy Auditors → | $61,870 | $29.75 | 370 |
| Construction ManagersSOC 11-9021Construction Managers → | $92,320 | $44.39 | Not published |
| Continuous Mining Machine OperatorsSOC 47-5041Continuous Mining Machine Operators → | $85,260 | $40.99 | 330 |
| Control and Valve Installers and Repairers, Except Mechanical DoorSOC 49-9012Control and Valve Installers and Repairers, Except Mechanical Door → | $100,030 | $48.09 | 290 |
| Cooks, Institution and CafeteriaSOC 35-2012Cooks, Institution and Cafeteria → | $36,940 | $17.76 | 1,570 |
| Cooks, RestaurantSOC 35-2014Cooks, Restaurant → | $36,830 | $17.71 | 2,710 |
| Cost EstimatorsSOC 13-1051Cost Estimators → | $90,790 | $43.65 | 440 |
| Crane and Tower OperatorsSOC 53-7021Crane and Tower Operators → | $77,970 | $37.49 | 230 |
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and PlasticSOC 51-4031Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic → | $46,890 | $22.54 | 60 |
| Data Entry KeyersSOC 43-9021Data Entry Keyers → | $45,870 | $22.06 | 140 |
| Database AdministratorsSOC 15-1242Database Administrators → | $82,480 | $39.66 | 100 |
| Database ArchitectsSOC 15-1243Data Warehousing Specialists →Database Architects → | Not published | Not published | 160 |
| Dental AssistantsSOC 31-9091Dental Assistants → | $44,990 | $21.63 | 630 |
| Dental HygienistsSOC 29-1292Dental Hygienists → | $85,130 | $40.93 | 500 |
| Derrick Operators, Oil and GasSOC 47-5011Derrick Operators, Oil and Gas → | $76,750 | $36.90 | 140 |
| Diagnostic Medical SonographersSOC 29-2032Diagnostic Medical Sonographers → | $100,650 | $48.39 | 90 |
| Drywall and Ceiling Tile InstallersSOC 47-2081Drywall and Ceiling Tile Installers → | $43,990 | $21.15 | 140 |
| Earth Drillers, Except Oil and GasSOC 47-5023Earth Drillers, Except Oil and Gas → | $64,450 | $30.98 | 90 |
| Education Administrators, PostsecondarySOC 11-9033Education Administrators, Postsecondary → | $127,960 | $61.52 | 120 |
| Electrical and Electronic Engineering Technologists and TechniciansSOC 17-3023Electrical and Electronic Engineering Technologists and Technicians → | $99,840 | $48.00 | 200 |
| Electrical and Electronics DraftersSOC 17-3012Electrical and Electronics Drafters → | $64,690 | $31.10 | 40 |
| Electrical and Electronics Repairers, Commercial and Industrial EquipmentSOC 49-2094Electrical and Electronics Repairers, Commercial and Industrial Equipment → | $86,880 | $41.77 | 100 |
| Electrical Power-Line Installers and RepairersSOC 49-9051Electrical Power-Line Installers and Repairers → | $93,860 | $45.12 | 670 |
| ElectriciansSOC 47-2111Electricians → | $76,120 | $36.59 | 2,960 |
| Emergency Medical TechniciansSOC 29-2042Emergency Medical Technicians → | $47,070 | $22.63 | 400 |
| Engineering Technologists and Technicians, Except Drafters, All OtherSOC 17-3029Engineering Technologists and Technicians, Except Drafters, All Other →Non-Destructive Testing Specialists →Photonics Technicians → | $79,440 | $38.19 | 130 |
| Entertainment and Recreation Managers, Except GamblingSOC 11-9072Entertainment and Recreation Managers, Except Gambling → | $88,790 | $42.69 | 70 |
| Environmental Engineering Technologists and TechniciansSOC 17-3025Environmental Engineering Technologists and Technicians → | Not published | Not published | 60 |
| Environmental Science and Protection Technicians, Including HealthSOC 19-4042Environmental Science and Protection Technicians, Including Health → | $49,440 | $23.77 | 150 |
| Excavating and Loading Machine and Dragline Operators, Surface MiningSOC 47-5022Excavating and Loading Machine and Dragline Operators, Surface Mining → | $78,230 | $37.61 | 420 |
| Explosives Workers, Ordnance Handling Experts, and BlastersSOC 47-5032Explosives Workers, Ordnance Handling Experts, and Blasters → | $85,070 | $40.90 | 60 |
| Extraction Workers, All OtherSOC 47-5099Extraction Workers, All Other → | $59,090 | $28.41 | 370 |
| Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and PlasticSOC 51-4021Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic → | $45,950 | $22.09 | 80 |
| Facilities ManagersSOC 11-3013Facilities Managers →Security Managers → | $106,330 | $51.12 | 190 |
| Farm Equipment Mechanics and Service TechniciansSOC 49-3041Farm Equipment Mechanics and Service Technicians → | $60,880 | $29.27 | 90 |
| First-Line Supervisors of Construction Trades and Extraction WorkersSOC 47-1011First-Line Supervisors of Construction Trades and Extraction Workers →Solar Energy Installation Managers → | $78,250 | $37.62 | 3,270 |
| First-Line Supervisors of Food Preparation and Serving WorkersSOC 35-1012First-Line Supervisors of Food Preparation and Serving Workers → | $36,820 | $17.70 | 2,680 |
| First-Line Supervisors of Housekeeping and Janitorial WorkersSOC 37-1011First-Line Supervisors of Housekeeping and Janitorial Workers → | $47,840 | $23.00 | 580 |
| First-Line Supervisors of Mechanics, Installers, and RepairersSOC 49-1011First-Line Supervisors of Mechanics, Installers, and Repairers → | $87,460 | $42.05 | 2,030 |
| First-Line Supervisors of Office and Administrative Support WorkersSOC 43-1011First-Line Supervisors of Office and Administrative Support Workers → | $63,050 | $30.31 | 1,980 |
| First-Line Supervisors of Personal Service WorkersSOC 39-1022First-Line Supervisors of Personal Service Workers → | $45,610 | $21.93 | 200 |
| First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling SupervisorsSOC 53-1047First-Line Supervisors of Material-Moving Machine and Vehicle Operators →First-Line Supervisors of Passenger Attendants →First-Line Supervisors of Transportation Workers, All Other → | $70,590 | $33.94 | 1,560 |
| Food Service ManagersSOC 11-9051Food Service Managers → | $62,610 | $30.10 | 590 |
| Gas Plant OperatorsSOC 51-8092Gas Plant Operators → | $81,550 | $39.21 | 480 |
| General and Operations ManagersSOC 11-1021General and Operations Managers → | $99,700 | $47.93 | 7,470 |
| Geological Technicians, Except Hydrologic TechniciansSOC 19-4043Geological Technicians, Except Hydrologic Technicians → | $63,070 | $30.32 | 90 |
| GlaziersSOC 47-2121Glaziers → | $55,030 | $26.46 | 70 |
| Graphic DesignersSOC 27-1024Graphic Designers → | $45,150 | $21.71 | 240 |
| Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and PlasticSOC 51-4033Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic → | $46,800 | $22.50 | 30 |
| Hairdressers, Hairstylists, and CosmetologistsSOC 39-5012Hairdressers, Hairstylists, and Cosmetologists → | $29,170 | $14.03 | 360 |
| Hazardous Materials Removal WorkersSOC 47-4041Hazardous Materials Removal Workers → | $48,570 | $23.35 | 30 |
| Health Education SpecialistsSOC 21-1091Health Education Specialists → | $62,750 | $30.17 | 90 |
| Health Information Technologists and Medical RegistrarsSOC 29-9021Health Information Technologists and Medical Registrars → | $88,560 | $42.58 | 50 |
| Health Specialties Teachers, PostsecondarySOC 25-1071Health Specialties Teachers, Postsecondary → | $93,480 | Not published | 230 |
| Health Technologists and Technicians, All OtherSOC 29-2099Health Technologists and Technicians, All Other →Neurodiagnostic Technologists →Ophthalmic Medical Technologists →Patient Representatives → | $80,520 | $38.71 | 90 |
| Healthcare Practitioners and Technical Workers, All OtherSOC 29-9099Healthcare Practitioners and Technical Workers, All Other →Midwives → | $60,410 | $29.04 | 80 |
| Healthcare Support Workers, All OtherSOC 31-9099Endoscopy Technicians →Healthcare Support Workers, All Other →Speech-Language Pathology Assistants → | $49,940 | $24.01 | 180 |
| Heating, Air Conditioning, and Refrigeration Mechanics and InstallersSOC 49-9021Heating, Air Conditioning, and Refrigeration Mechanics and Installers → | $54,700 | $26.30 | 690 |
| Heavy and Tractor-Trailer Truck DriversSOC 53-3032Heavy and Tractor-Trailer Truck Drivers → | $60,310 | $28.99 | 6,050 |
| Highway Maintenance WorkersSOC 47-4051Highway Maintenance Workers → | $48,190 | $23.17 | 820 |
| Home Appliance RepairersSOC 49-9031Home Appliance Repairers → | $43,630 | $20.98 | 170 |
| Home Health and Personal Care AidesSOC 31-1120Home Health Aides →Personal Care Aides → | $33,190 | $15.96 | 3,410 |
| Industrial Machinery MechanicsSOC 49-9041Industrial Machinery Mechanics → | $78,320 | $37.66 | 2,010 |
| Industrial Truck and Tractor OperatorsSOC 53-7051Industrial Truck and Tractor Operators → | $59,820 | $28.76 | 790 |
| Information Security AnalystsSOC 15-1212Information Security Analysts → | $98,710 | $47.46 | 140 |
| Inspectors, Testers, Sorters, Samplers, and WeighersSOC 51-9061Inspectors, Testers, Sorters, Samplers, and Weighers → | $57,900 | $27.84 | 990 |
| Installation, Maintenance, and Repair Workers, All OtherSOC 49-9099Geothermal Technicians →Installation, Maintenance, and Repair Workers, All Other → | $48,260 | $23.20 | 100 |
| Insulation Workers, Floor, Ceiling, and WallSOC 47-2131Insulation Workers, Floor, Ceiling, and Wall → | $46,200 | $22.21 | 170 |
| Insulation Workers, MechanicalSOC 47-2132Insulation Workers, Mechanical → | $48,190 | $23.17 | 540 |
| Licensed Practical and Licensed Vocational NursesSOC 29-2061Licensed Practical and Licensed Vocational Nurses → | $63,460 | $30.51 | 480 |
| Light Truck DriversSOC 53-3033Light Truck Drivers → | $43,780 | $21.05 | 1,450 |
| Locomotive EngineersSOC 53-4011Locomotive Engineers → | $78,910 | $37.94 | Not published |
| Lodging ManagersSOC 11-9081Lodging Managers → | $61,190 | $29.42 | 420 |
| Logging Equipment OperatorsSOC 45-4022Logging Equipment Operators → | $49,650 | $23.87 | 40 |
| MachinistsSOC 51-4041Machinists → | $63,070 | $30.32 | 290 |
| Magnetic Resonance Imaging TechnologistsSOC 29-2035Magnetic Resonance Imaging Technologists → | $92,010 | $44.24 | 70 |
| Maintenance and Repair Workers, GeneralSOC 49-9071Maintenance and Repair Workers, General → | $47,900 | $23.03 | 3,920 |
| Maintenance Workers, MachinerySOC 49-9043Maintenance Workers, Machinery → | $84,620 | $40.68 | 280 |
| Managers, All OtherSOC 11-9199Brownfield Redevelopment Specialists and Site Managers →Compliance Managers →Loss Prevention Managers →Managers, All Other →Regulatory Affairs Managers →Wind Energy Development Managers →Wind Energy Operations Managers → | $113,420 | $54.53 | 850 |
| Massage TherapistsSOC 31-9011Massage Therapists → | $61,980 | $29.80 | 150 |
| Mechanical DraftersSOC 17-3013Mechanical Drafters → | $61,070 | $29.36 | 60 |
| Medical and Health Services ManagersSOC 11-9111Medical and Health Services Managers → | $108,030 | $51.94 | 1,180 |
| Medical AssistantsSOC 31-9092Medical Assistants → | $40,920 | $19.67 | 1,040 |
| Medical Equipment PreparersSOC 31-9093Medical Equipment Preparers → | $48,210 | $23.18 | 120 |
| Medical Equipment RepairersSOC 49-9062Medical Equipment Repairers → | $44,640 | $21.46 | 80 |
| Medical Records SpecialistsSOC 29-2072Medical Records Specialists → | $54,210 | $26.06 | 280 |
| Medical Secretaries and Administrative AssistantsSOC 43-6013Medical Secretaries and Administrative Assistants → | $44,430 | $21.36 | 1,110 |
| Medical TranscriptionistsSOC 31-9094Medical Transcriptionists → | $48,100 | $23.12 | 40 |
| Meeting, Convention, and Event PlannersSOC 13-1121Meeting, Convention, and Event Planners → | $55,550 | $26.71 | 120 |
| MillwrightsSOC 49-9044Millwrights → | $62,780 | $30.18 | 130 |
| Mobile Heavy Equipment Mechanics, Except EnginesSOC 49-3042Mobile Heavy Equipment Mechanics, Except Engines → | $73,200 | $35.19 | 1,420 |
| Morticians, Undertakers, and Funeral ArrangersSOC 39-4031Morticians, Undertakers, and Funeral Arrangers → | $55,570 | $26.71 | 40 |
| Motorcycle MechanicsSOC 49-3052Motorcycle Mechanics → | $39,520 | $19.00 | 70 |
| Multiple Machine Tool Setters, Operators, and Tenders, Metal and PlasticSOC 51-4081Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic → | $40,000 | $19.23 | 110 |
| Network and Computer Systems AdministratorsSOC 15-1244Network and Computer Systems Administrators → | $75,220 | $36.16 | 610 |
| Nuclear Medicine TechnologistsSOC 29-2033Nuclear Medicine Technologists → | $81,900 | $39.37 | 40 |
| Nursing AssistantsSOC 31-1131Nursing Assistants → | $39,160 | $18.83 | 2,830 |
| Nursing Instructors and Teachers, PostsecondarySOC 25-1072Nursing Instructors and Teachers, Postsecondary → | $72,590 | Not published | 150 |
| Occupational Health and Safety SpecialistsSOC 19-5011Occupational Health and Safety Specialists → | $94,030 | $45.21 | 580 |
| Occupational Health and Safety TechniciansSOC 19-5012Occupational Health and Safety Technicians → | $68,250 | $32.81 | 80 |
| Occupational Therapy AssistantsSOC 31-2011Occupational Therapy Assistants → | $62,750 | $30.17 | 80 |
| Operating Engineers and Other Construction Equipment OperatorsSOC 47-2073Operating Engineers and Other Construction Equipment Operators → | $62,960 | $30.27 | 3,800 |
| Ophthalmic Medical TechniciansSOC 29-2057Ophthalmic Medical Technicians → | $35,740 | $17.18 | 110 |
| Opticians, DispensingSOC 29-2081Opticians, Dispensing → | $39,100 | $18.80 | 130 |
| Painters, Construction and MaintenanceSOC 47-2141Painters, Construction and Maintenance → | $47,220 | $22.70 | 480 |
| ParamedicsSOC 29-2043Paramedics → | $64,040 | $30.79 | 230 |
| Paving, Surfacing, and Tamping Equipment OperatorsSOC 47-2071Paving, Surfacing, and Tamping Equipment Operators → | $58,080 | $27.92 | 160 |
| Pharmacy TechniciansSOC 29-2052Pharmacy Technicians → | $48,260 | $23.20 | 600 |
| PhlebotomistsSOC 31-9097Phlebotomists → | $38,180 | $18.36 | 190 |
| Physical Therapist AidesSOC 31-2022Physical Therapist Aides → | $30,470 | $14.65 | 240 |
| Physical Therapist AssistantsSOC 31-2021Physical Therapist Assistants → | $63,550 | $30.56 | 240 |
| Physical TherapistsSOC 29-1123Physical Therapists → | $100,400 | $48.27 | 560 |
| Physician AssistantsSOC 29-1071Anesthesiologist Assistants →Physician Assistants → | $136,080 | $65.42 | 330 |
| Plumbers, Pipefitters, and SteamfittersSOC 47-2152Plumbers, Pipefitters, and Steamfitters →Solar Thermal Installers and Technicians → | $62,410 | $30.01 | 1,140 |
| Postsecondary Teachers, All OtherSOC 25-1199Postsecondary Teachers, All Other → | $46,710 | Not published | 480 |
| Power Plant OperatorsSOC 51-8013Biomass Plant Technicians →Hydroelectric Plant Technicians →Power Plant Operators → | $99,200 | $47.69 | 230 |
| Precision Instrument and Equipment Repairers, All OtherSOC 49-9069Precision Instrument and Equipment Repairers, All Other → | $61,660 | $29.64 | 50 |
| Project Management SpecialistsSOC 13-1082Project Management Specialists → | $94,080 | $45.23 | 1,180 |
| Radiologic Technologists and TechniciansSOC 29-2034Radiologic Technologists and Technicians → | $77,860 | $37.43 | 430 |
| Rail Car RepairersSOC 49-3043Rail Car Repairers → | $59,040 | $28.39 | 250 |
| Rail-Track Laying and Maintenance Equipment OperatorsSOC 47-4061Rail-Track Laying and Maintenance Equipment Operators → | $71,580 | $34.41 | 220 |
| Railroad Brake, Signal, and Switch Operators and Locomotive FirersSOC 53-4022Railroad Brake, Signal, and Switch Operators and Locomotive Firers → | $45,490 | $21.87 | 400 |
| Railroad Conductors and YardmastersSOC 53-4031Railroad Conductors and Yardmasters → | $68,430 | $32.90 | Not published |
| Receptionists and Information ClerksSOC 43-4171Receptionists and Information Clerks → | $37,480 | $18.02 | 1,540 |
| Recreational Vehicle Service TechniciansSOC 49-3092Recreational Vehicle Service Technicians → | $56,200 | $27.02 | 30 |
| Registered NursesSOC 29-1141Acute Care Nurses →Advanced Practice Psychiatric Nurses →Clinical Nurse Specialists →Critical Care Nurses →Registered Nurses → | $83,760 | $40.27 | 5,330 |
| Respiratory TherapistsSOC 29-1126Respiratory Therapists → | $79,330 | $38.14 | 160 |
| RoofersSOC 47-2181Roofers → | $45,650 | $21.95 | 330 |
| Rotary Drill Operators, Oil and GasSOC 47-5012Rotary Drill Operators, Oil and Gas → | $61,000 | $29.33 | 200 |
| Sawing Machine Setters, Operators, and Tenders, WoodSOC 51-7041Sawing Machine Setters, Operators, and Tenders, Wood → | $39,470 | $18.98 | 70 |
| Security and Fire Alarm Systems InstallersSOC 49-2098Security and Fire Alarm Systems Installers → | $59,800 | $28.75 | 150 |
| Septic Tank Servicers and Sewer Pipe CleanersSOC 47-4071Septic Tank Servicers and Sewer Pipe Cleaners → | $47,520 | $22.85 | 90 |
| Service Unit Operators, Oil and GasSOC 47-5013Service Unit Operators, Oil and Gas → | $62,560 | $30.08 | 820 |
| Sheet Metal WorkersSOC 47-2211Sheet Metal Workers → | $58,740 | $28.24 | 160 |
| Shuttle Drivers and ChauffeursSOC 53-3053Shuttle Drivers and Chauffeurs → | $33,540 | $16.13 | 560 |
| Skincare SpecialistsSOC 39-5094Skincare Specialists → | $62,400 | $30.00 | 100 |
| Software DevelopersSOC 15-1252Software Developers → | $115,170 | $55.37 | 1,510 |
| Structural Iron and Steel WorkersSOC 47-2221Structural Iron and Steel Workers → | $47,480 | $22.83 | 80 |
| Structural Metal Fabricators and FittersSOC 51-2041Structural Metal Fabricators and Fitters → | $51,740 | $24.88 | 60 |
| Substance Abuse, Behavioral Disorder, and Mental Health CounselorsSOC 21-1018Mental Health Counselors → | $62,980 | $30.28 | 910 |
| Surgical TechnologistsSOC 29-2055Surgical Technologists → | $58,850 | $28.29 | 210 |
| Surveying and Mapping TechniciansSOC 17-3031Surveying and Mapping Technicians → | $58,220 | $27.99 | 150 |
| SurveyorsSOC 17-1022Geodetic Surveyors →Surveyors → | $81,250 | $39.06 | 240 |
| Telecommunications Equipment Installers and Repairers, Except Line InstallersSOC 49-2022Telecommunications Equipment Installers and Repairers, Except Line Installers → | $60,250 | $28.96 | 310 |
| Telecommunications Line Installers and RepairersSOC 49-9052Telecommunications Line Installers and Repairers → | $63,660 | $30.61 | 160 |
| Tour and Travel GuidesSOC 39-7010Travel Guides → | $47,020 | $22.60 | 560 |
| Traffic TechniciansSOC 53-6041Traffic Technicians → | $50,120 | $24.10 | 30 |
| Transportation, Storage, and Distribution ManagersSOC 11-3071Supply Chain Managers →Transportation, Storage, and Distribution Managers → | $112,310 | $53.99 | 130 |
| Veterinary Assistants and Laboratory Animal CaretakersSOC 31-9096Veterinary Assistants and Laboratory Animal Caretakers → | $37,880 | $18.21 | 150 |
| Veterinary Technologists and TechniciansSOC 29-2056Veterinary Technologists and Technicians → | $38,650 | $18.58 | 310 |
| Water and Wastewater Treatment Plant and System OperatorsSOC 51-8031Water and Wastewater Treatment Plant and System Operators → | $63,260 | $30.41 | 500 |
| Web and Digital Interface DesignersSOC 15-1255Video Game Designers →Web and Digital Interface Designers → | $67,020 | $32.22 | 110 |
| Web DevelopersSOC 15-1254Web Developers → | $68,410 | $32.89 | 50 |
| Welders, Cutters, Solderers, and BrazersSOC 51-4121Welders, Cutters, Solderers, and Brazers → | $63,820 | $30.69 | 1,850 |
| Wind Turbine Service TechniciansSOC 49-9081Wind Turbine Service Technicians → | $62,830 | $30.21 | 90 |
| Woodworking Machine Setters, Operators, and Tenders, Except SawingSOC 51-7042Woodworking Machine Setters, Operators, and Tenders, Except Sawing → | $39,930 | $19.20 | 40 |
Source: BLS May 2025 OEWS. Employment estimates are rounded and may be suppressed. “+” means the wage is at or above BLS’s reporting threshold ($239,200/year or $115/hour), not an exact estimate. Unavailable values remain unavailable. Occupations with no published state series are omitted. How to interpret wages.
Living costs & local context
Budget context for Wyoming
Gross rent combines contract rent with the estimated average monthly cost of tenant-paid utilities and fuels. It describes occupied rental housing, not current asking rents, student accommodation or the cost of a room in a shared home. Household income is not an individual worker’s salary.
The state price index compares the overall price of goods and services with the national average. An index of 92.7 is approximately 7.3% below the national price level. It is context for planning, not a multiplier for a personal budget or a cost-adjusted salary.
Sources: 2024 ACS five-year public summary files, tables B25064, B19013 and B01003; BEA 2024 regional price parities. Retrieved September 9, 2026. Census place matches use a unique name within a state; school postal cities and Census boundaries are not interchangeable. Unavailable estimates are omitted.
Build your own training and living-cost budget →