Career profile · 29-1141
Acute Care Nurses
Provide advanced nursing care for patients with acute conditions such as heart attacks, respiratory distress syndrome, or shock. May care for pre- and post-operative patients or perform advanced, invasive diagnostic or therapeutic procedures.
What the work can involve
- Discuss illnesses and treatments with patients and family members.
- Diagnose acute or chronic conditions that could result in rapid physiological deterioration or life-threatening instability.
- Perform emergency medical procedures, such as basic cardiac life support (BLS), advanced cardiac life support (ACLS), and other condition-stabilizing interventions.
- Assess urgent and emergent health conditions, using both physiologically and technologically derived data.
- Set up, operate, or monitor invasive equipment and devices, such as colostomy or tracheotomy equipment, mechanical ventilators, catheters, gastrointestinal tubes, and central lines.
- Document data related to patients' care, including assessment results, interventions, medications, patient responses, or treatment changes.
Selected core tasks from O*NET 31.0. Responsibilities vary by employer, specialization and experience.
Preparation and entry routes
This O*NET group commonly calls for substantial preparation, often including a bachelor’s degree or considerable relevant experience. An introductory vocational course alone may not provide an entry route.
Check the route for the specific occupation where you plan to work. Education, employer experience requirements, occupational licensing and industry certification can be separate steps.
Understand the different credentials →Skills used in this occupation
- Critical Thinking
- Reading Comprehension
- Speaking
- Active Learning
- Active Listening
Selected from the highest importance ratings available in O*NET 31.0. These describe the occupation, not a particular school's curriculum.
Knowledge to build
- Medicine and Dentistry
- Customer and Personal Service
- Education and Training
- English Language
- Psychology
Selected from the highest importance ratings available in O*NET 31.0. These describe the occupation, not a particular school's curriculum.
Common work activities
- Assisting and Caring for Others
- Documenting/Recording Information
- Communicating with Supervisors, Peers, or Subordinates
- Making Decisions and Solving Problems
- Getting Information
Selected from the highest importance ratings available in O*NET 31.0. These describe the occupation, not a particular school's curriculum.
Training subjects to investigate
The federal education-to-occupation crosswalk connects this role to the subjects below. These links do not endorse a school or guarantee that any particular award qualifies a graduate for the job.
Working conditions to consider
These are the most common published responses to selected O*NET work-setting questions. They describe occupation-level survey findings, not every employer or a particular job.
| Work-setting question | Most common response | Share giving that response |
|---|---|---|
| Contact With Others | Constant contact with others | 81.0%08/2025 · sample 21 |
| Exposed to Contaminants | Every day | 35.0%08/2025 · sample 20 |
| Exposed to Disease or Infections | Every day | 100.0%08/2025 · sample 20 |
| Exposed to Hazardous Conditions | Never | 40.0%08/2025 · sample 20 |
| Spend Time Sitting | Less than half the time | 81.0%08/2025 · sample 21 |
| Spend Time Standing | More than half the time | 42.9%08/2025 · sample 21 |
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | Continually or almost continually | 35.0%08/2025 · sample 20 |
| Time Pressure | Every day | 76.2%08/2025 · sample 21 |
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | Every day | 85.7%08/2025 · sample 21 |
| Work Schedules | Regular (established routine, set schedule) | 76.2%08/2025 · sample 21 |
O*NET 31.0 Work Context, selected topics. Only unsuppressed source responses with sample size at least 10 are shown. A most-common response need not be a majority. Sampling uncertainty applies; source dates vary. Ask employers about actual schedules, accessibility, protective equipment and working conditions.
Software used in the workplace
Use these O*NET examples to ask how a course builds practical digital skills. They are workplace examples, not a required shopping list or confirmation of a school’s curriculum.
- Data base user interface and query software: Microsoft Access
- Electronic mail software: IBM Lotus Notes, Microsoft Outlook
- Enterprise resource planning ERP software: SAP software
- Medical software: Allscripts Professional EHR, Amkai AmkaiCharts, Bizmatics PrognoCIS EMR, Cerner Millennium
- Office suite software: Microsoft Office software
- Presentation software: Microsoft PowerPoint
- Project management software: Microsoft Teams
- Spreadsheet software: Microsoft Excel
- Word processing software: Microsoft Word
Selected categories and examples from O*NET 31.0 Software Skills. Products and employer requirements change. These examples are not endorsements; check the complete official occupation profile.
Physical demands and schedule evidence
BLS surveyed jobs in the broader occupation Registered nurses (SOC 29-1141). These preliminary 2025 estimates describe work requirements across surveyed employers. Individual workplaces, adjustments and duties differ.
Explore 54 occupational requirement estimates
| Requirement | Share of workers | Standard error |
|---|---|---|
| Workers that had the ability to pause work | 15.0% | 5.5 percentage points |
| Workers that had the ability to telework | 1.1% | 0.5 percentage points |
| Workers that required on-the-job training This estimate is the mode for the category group. | 54.3% | 8.5 percentage points |
| Workers that required prior work experience | 17.6% | 6.5 percentage points |
| Workers that were not exposed to extreme cold Estimate is greater than 99.5 percent. This estimate is the mode for the category group. | >99.5% | Not published The standard error is not available for this estimate. |
| Workers that were exposed to extreme cold, seldom Estimate is less than 0.5 percent. | <0.5% | Not published The standard error is not available for this estimate. |
| Workers that were exposed to extreme cold, occasionally Estimate is less than 0.5 percent. | <0.5% | Not published The standard error is not available for this estimate. |
| Workers that were exposed to extreme cold, frequently Estimate is less than 0.5 percent. | <0.5% | Not published The standard error is not available for this estimate. |
| Workers that were exposed to extreme cold, constantly Estimate is less than 0.5 percent. | <0.5% | Not published The standard error is not available for this estimate. |
| Workers that were exposed to extreme cold Estimate is less than 0.5 percent. | <0.5% | Not published The standard error is not available for this estimate. |
| Workers that were not exposed to extreme heat Estimate is greater than 99.5 percent. This estimate is the mode for the category group. | >99.5% | Not published The standard error is not available for this estimate. |
| Workers that were exposed to extreme heat, seldom Estimate is less than 0.5 percent. | <0.5% | Not published The standard error is not available for this estimate. |
| Workers that were exposed to extreme heat, occasionally Estimate is less than 0.5 percent. | <0.5% | Not published The standard error is not available for this estimate. |
| Workers that were exposed to extreme heat, frequently Estimate is less than 0.5 percent. | <0.5% | Not published The standard error is not available for this estimate. |
| Workers that were exposed to extreme heat, constantly Estimate is less than 0.5 percent. | <0.5% | Not published The standard error is not available for this estimate. |
| Workers that were exposed to extreme heat Estimate is less than 0.5 percent. | <0.5% | Not published The standard error is not available for this estimate. |
| Workers that were exposed to quiet noise | 9.1% | 4.3 percentage points |
| Workers that were exposed to moderate noise This estimate is the mode for the category group. | 90.8% | 4.3 percentage points |
| Workers that were exposed to loud noise Estimate is less than 0.5 percent. | <0.5% | Not published The standard error is not available for this estimate. |
| Workers that were exposed to very loud noise Estimate is less than 0.5 percent. | <0.5% | Not published The standard error is not available for this estimate. |
| Workers that used personal protective equipment to mitigate exposure to noise Estimate is less than 0.5 percent. | <0.5% | Not published The standard error is not available for this estimate. |
| Workers that were not exposed to outdoors This estimate is the mode for the category group. | 94.2% | 2.7 percentage points |
| Workers that were exposed to outdoors, seldom | 3.6% | 1.7 percentage points |
| Workers that were exposed to outdoors, occasionally | 2.1% | 1.4 percentage points |
| Workers that were exposed to outdoors, frequently Estimate is less than 0.5 percent. | <0.5% | Not published The standard error is not available for this estimate. |
| Workers that were exposed to outdoors, constantly Estimate is less than 0.5 percent. | <0.5% | Not published The standard error is not available for this estimate. |
| Workers that were exposed to outdoors | 5.8% | 2.7 percentage points |
| Workers that required climbing ladders, ropes, or scaffolds, seldom Estimate is less than 0.5 percent. | <0.5% | Not published The standard error is not available for this estimate. |
| Workers that required climbing ladders, ropes, or scaffolds, occasionally Estimate is less than 0.5 percent. | <0.5% | Not published The standard error is not available for this estimate. |
| Workers that required climbing ladders, ropes, or scaffolds, frequently Estimate is less than 0.5 percent. | <0.5% | Not published The standard error is not available for this estimate. |
| Workers that required climbing ladders, ropes, or scaffolds, constantly Estimate is less than 0.5 percent. | <0.5% | Not published The standard error is not available for this estimate. |
| Workers that required climbing ladders, ropes, or scaffolds Estimate is less than 0.5 percent. | <0.5% | Not published The standard error is not available for this estimate. |
| Workers that required driving | 7.9% | 3.9 percentage points |
| Workers that required low postures, seldom | 14.2% | 6.7 percentage points |
| Workers that required low postures, occasionally This estimate is the mode for the category group. | 77.6% | 9.2 percentage points |
| Workers that required low postures, frequently | 1.1% | 1.0 percentage points |
| Workers that required low postures, constantly Estimate is less than 0.5 percent. | <0.5% | Not published The standard error is not available for this estimate. |
| Workers that required work in low postures | 93.0% | 2.4 percentage points |
| Workers that could choose to crawl when in low postures Estimate is less than 0.5 percent. | <0.5% | Not published The standard error is not available for this estimate. |
| Workers that could choose to stoop when in low postures This estimate is the mode for the category group. | 79.9% | 7.1 percentage points |
| Workers that could choose to kneel when in low postures | 26.4% | 10.5 percentage points |
| Workers that could choose to crouch when in low postures This estimate is the mode for the category group. | 82.1% | 6.4 percentage points |
| Workers that required reaching overhead, seldom | 21.9% | 8.5 percentage points |
| Workers that required reaching overhead, occasionally This estimate is the mode for the category group. | 28.5% | 9.4 percentage points |
| Workers that required reaching overhead, frequently Estimate is less than 0.5 percent. | <0.5% | Not published The standard error is not available for this estimate. |
| Workers that required reaching overhead, constantly Estimate is less than 0.5 percent. | <0.5% | Not published The standard error is not available for this estimate. |
| Workers that required reaching overhead with one hand | 10.0% | 3.9 percentage points |
| Workers that required reaching overhead with both hands This estimate is the mode for the category group. | 40.4% | 7.3 percentage points |
| Workers that required reaching overhead | 50.3% | 8.8 percentage points |
| Workers that required a sedentary strength level Estimate is less than 5 percent. | <5% | Not published The standard error is not available for this estimate. |
| Workers that required a light strength level This estimate is the mode for the category group. | 50.5% | 8.3 percentage points |
| Workers that required a medium strength level | 40.1% | 8.1 percentage points |
| Workers that required a heavy strength level | 6.7% | 4.2 percentage points |
| Workers that required a very heavy strength level Estimate is less than 0.5 percent. | <0.5% | Not published The standard error is not available for this estimate. |
Use this evidence to ask about the actual work environment and available accommodations. It is not a medical assessment or a reason to rule yourself out of an occupation.
BLS Occupational Requirements Survey, preliminary 2025, released January 16, 2026; samples collected August 2023–July 2025. Source bounds such as “less than” are preserved. Categories are not necessarily additive. Understanding standard errors.
Pay & employment outlook
Salary estimates for acute care nurses
This O*NET specialty shares the BLS 29-1141 occupation series. Pay is measured for Registered Nurses, not separately for this specialty.
The median divides workers into two equally sized groups by pay. It is not a starting salary, a school’s graduate outcome or a promise of employment. Lower percentiles are not automatically new graduates.
National outlook: 2025–2035
- Typical education for entry
- Bachelor's degree
- Related work experience
- None
- Typical on-the-job training
- None
BLS national employment projections, 2025–2035. Openings include people leaving occupations or the labor force; these are not advertised vacancies. Education categories describe typical entry, not legal eligibility or a guarantee that any specific program is sufficient.
Compare wages across 51 state/DC estimates
| State | Annual median | Hourly median | Employment |
|---|---|---|---|
| Alabama | $77,080 | $37.06 | 54,340 |
| Alaska | $109,480 | $52.64 | 7,510 |
| Arizona | $99,500 | $47.84 | 73,150 |
| Arkansas | $78,940 | $37.95 | 29,400 |
| California | $140,270 | $67.44 | 338,940 |
| Colorado | $100,260 | $48.20 | 54,490 |
| Connecticut | $102,740 | $49.39 | 40,110 |
| Delaware | $99,520 | $47.85 | 14,290 |
| District of Columbia | $102,540 | $49.30 | 11,440 |
| Florida | $84,190 | $40.48 | 229,940 |
| Georgia | $93,550 | $44.98 | 100,950 |
| Hawaii | $136,320 | $65.54 | 12,940 |
| Idaho | $92,460 | $44.45 | 16,880 |
| Illinois | $95,990 | $46.15 | 138,910 |
| Indiana | $83,500 | $40.14 | 68,980 |
| Iowa | $78,630 | $37.80 | 34,420 |
| Kansas | $79,320 | $38.14 | 33,800 |
| Kentucky | $81,040 | $38.96 | 50,300 |
| Louisiana | $80,230 | $38.57 | 48,970 |
| Maine | $86,990 | $41.82 | 16,540 |
| Maryland | $99,790 | $47.98 | 52,910 |
| Massachusetts | $104,550 | $50.27 | 88,200 |
| Michigan | $94,300 | $45.34 | 104,950 |
| Minnesota | $101,510 | $48.80 | 70,110 |
| Mississippi | $77,090 | $37.06 | 29,060 |
| Missouri | $81,780 | $39.32 | 76,310 |
| Montana | $85,280 | $41.00 | 10,950 |
| Nebraska | $84,730 | $40.74 | 24,720 |
| Nevada | $103,670 | $49.84 | 27,070 |
| New Hampshire | $99,700 | $47.93 | 15,390 |
| New Jersey | $106,500 | $51.20 | 92,680 |
| New Mexico | $94,340 | $45.36 | 17,980 |
| New York | $109,440 | $52.62 | 205,810 |
| North Carolina | $84,350 | $40.56 | 111,120 |
| North Dakota | $80,730 | $38.81 | 11,340 |
| Ohio | $82,510 | $39.67 | 143,730 |
| Oklahoma | $82,920 | $39.87 | 38,270 |
| Oregon | $129,010 | $62.02 | 39,730 |
| Pennsylvania | $96,430 | $46.36 | 146,520 |
| Rhode Island | $100,640 | $48.39 | 10,090 |
| South Carolina | $82,360 | $39.60 | 49,750 |
| South Dakota | $78,060 | $37.53 | 14,710 |
| Tennessee | $81,500 | $39.18 | 72,200 |
| Texas | $95,970 | $46.14 | 271,380 |
| Utah | $84,600 | $40.67 | 27,420 |
| Vermont | $97,460 | $46.86 | 7,410 |
| Virginia | $93,600 | $45.00 | 77,490 |
| Washington | $124,200 | $59.71 | 69,260 |
| West Virginia | $80,130 | $38.52 | 23,430 |
| Wisconsin | $95,530 | $45.93 | 68,060 |
| Wyoming | $83,760 | $40.27 | 5,330 |
Metropolitan and nonmetropolitan wages
Search the 525 published local-area estimates for this occupation. Metropolitan areas can cross state lines; a city’s postal name is not necessarily the statistical area’s name.
Sources: BLS May 2025 OEWS public downloads and 2025–2035 employment projections, retrieved September 9, 2026. Unpublished estimates stay unavailable. “+” means BLS’s upper reporting threshold ($239,200 annually or $115 hourly). Wages exclude self-employment and nonwage benefits. How to interpret these figures.
Compare the route and prepare for work
Questions to test the fit
- What does an entry-level working day look like, and how does it differ from the experienced role described here?
- Which tasks, work environments and schedules would I enjoy or find difficult?
- What education, supervised practice and credentials do local employers actually request?
- Can I speak with someone in the occupation or arrange a suitable workplace visit?
- How does the complete training cost compare with my realistic budget and available routes?
Related occupations to compare
- Advanced Practice Psychiatric Nurses→
- Clinical Nurse Specialists→
- Critical Care Nurses→
- Nursing Instructors and Teachers, Postsecondary→
- Registered Nurses→
Related through shared training-subject mappings. Entry requirements can differ substantially.
Sources and attribution
This page includes information from the O*NET 31.0 Database by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA), used under CC BY 4.0. Trade School Guides selects and organizes the material and adds explanatory guidance. USDOL/ETA has not approved, endorsed or tested these modifications. Occupation code: 29-1141.01.
Training connections: CIP 2020–SOC 2018 crosswalk. Snapshot: September 8, 2026. See the methodology.