Artificial Intelligence
12 reported completions · CIP 11.0102 · 2024 collection
School guide · Houston, TX
Explore reported training, understand the available cost information and prepare the questions that matter for your next step.
Qualifications reported by this institution
Houston City College reported certificate or associate-level records in the subjects below. Related awards are grouped so you can compare the options without duplicate listings.
12 reported completions · CIP 11.0102 · 2024 collection
0 reported completions · CIP 47.0603 · 2024 collection
71 reported completions · CIP 47.0604 · 2024 collection
73 reported completions · CIP 12.0501 · 2024 collection
24 reported completions · CIP 12.0402 · 2024 collection
10 reported completions · CIP 51.1004 · 2024 collection
44 reported completions · CIP 11.0101 · 2024 collection
0 reported completions · CIP 15.1201 · 2024 collection
41 reported completions · CIP 11.0202 · 2024 collection
0 reported completions · CIP 11.0201 · 2024 collection
111 reported completions · CIP 11.0701 · 2024 collection
159 reported completions · CIP 11.0901 · 2024 collection
61 reported completions · CIP 15.1001 · 2024 collection
0 reported completions · CIP 12.0413 · 2024 collection
66 reported completions · CIP 12.0401 · 2024 collection
38 reported completions · CIP 12.0503 · 2024 collection
31 reported completions · CIP 51.0601 · 2024 collection
13 reported completions · CIP 51.0602 · 2024 collection
22 reported completions · CIP 51.0910 · 2024 collection
0 reported completions · CIP 47.0605 · 2024 collection
46 reported completions · CIP 15.1301 · 2024 collection
86 reported completions · CIP 46.0301 · 2024 collection
21 reported completions · CIP 15.0303 · 2024 collection
8 reported completions · CIP 46.0302 · 2024 collection
40 reported completions · CIP 51.0904 · 2024 collection
0 reported completions · CIP 15.1701 · 2024 collection
52 reported completions · CIP 12.0408 · 2024 collection
36 reported completions · CIP 51.0707 · 2024 collection
37 reported completions · CIP 47.0201 · 2024 collection
9 reported completions · CIP 51.1008 · 2024 collection
23 reported completions · CIP 52.0904 · 2024 collection
9 reported completions · CIP 15.0404 · 2024 collection
36 reported completions · CIP 51.3901 · 2024 collection
13 reported completions · CIP 48.0503 · 2024 collection
5 reported completions · CIP 15.0613 · 2024 collection
0 reported completions · CIP 51.3501 · 2024 collection
25 reported completions · CIP 51.0713 · 2024 collection
92 reported completions · CIP 51.0801 · 2024 collection
20 reported completions · CIP 47.0613 · 2024 collection
0 reported completions · CIP 52.0907 · 2024 collection
0 reported completions · CIP 15.0611 · 2024 collection
0 reported completions · CIP 11.1001 · 2024 collection
21 reported completions · CIP 51.0905 · 2024 collection
23 reported completions · CIP 51.0803 · 2024 collection
7 reported completions · CIP 15.0903 · 2024 collection
43 reported completions · CIP 51.0805 · 2024 collection
30 reported completions · CIP 51.0806 · 2024 collection
11 reported completions · CIP 51.1502 · 2024 collection
52 reported completions · CIP 51.0911 · 2024 collection
117 reported completions · CIP 51.3801 · 2024 collection
13 reported completions · CIP 51.0908 · 2024 collection
0 reported completions · CIP 52.0905 · 2024 collection
0 reported completions · CIP 12.0412 · 2024 collection
13 reported completions · CIP 51.0909 · 2024 collection
0 reported completions · CIP 52.0903 · 2024 collection
0 reported completions · CIP 01.8301 · 2024 collection
221 reported completions · CIP 48.0508 · 2024 collection
Source: NCES IPEDS C2024_A. Award categories describe the reported qualification; they are not a current course timetable. Zero completions do not establish that a program has closed. A student may complete more than one award.
Put the numbers in context
These figures describe the institution and specific historical student groups. Use a current written quote and a personalized aid estimate to compare the exact program you want.
Source: US Department of Education College Scorecard, June 2026 release. Costs can use different reporting periods and student populations.
Ask about tuition for the full award, mandatory fees, tools, materials, protective equipment, exams, transport and placements. Add living expenses and any earnings you would give up during training.
Use the training cost calculator →Eligibility depends on the exact program and your circumstances. Ask the financial-aid office about federal aid, and check the Texas workforce training source for workforce-funded options. A school listing or a historic Pell percentage does not guarantee assistance.
Explore funding routes →Connect training to the work
These occupations are connected to reported subjects through the federal education-to-occupation crosswalk. The connection helps you explore; it does not mean a particular award qualifies you for every role.
Sources: NCES CIP 2020–SOC 2018 crosswalk and O*NET 31.0. Some roles require additional education, work experience or licensing.
Plan the practical details
Reported institution address:
3100 Main Street, Houston, TX 77002
Confirm the teaching address for your exact program before traveling. Workshops, clinics and placement sites can be in different locations.
See the reported institution location on a map.
The map loads from OpenStreetMap only when you choose to show it. Coordinates come from the 2024 federal directory.
Ask about parking, public-transport access, evening opening and any travel to off-site training. Plan housing and travel costs.
Evidence after education
These records describe historical graduate groups. They do not measure a course’s effect on earnings, the pay of every graduate or the salary you would earn.
| Field / award | Median earnings 1 year after completion | Median earnings 4 years after completion | Median federal student-loan debt |
|---|---|---|---|
| Veterinary/Animal Health Technologies/Technicians. 01.83 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Computer and Information Sciences, General. 11.01 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Computer Programming. 11.02 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Computer Programming. 11.02 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Computer Science. 11.07 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Computer Systems Networking and Telecommunications. 11.09 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Computer Systems Networking and Telecommunications. 11.09 · Associate's Degree | $42,875 | $62,339 | $18,862 |
| Computer/Information Technology Administration and Management. 11.10 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Computer/Information Technology Administration and Management. 11.10 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Cosmetology and Related Personal Grooming Services. 12.04 · Undergraduate Certificate or Diploma | $16,777 | $22,667 | $14,999 |
| Cosmetology and Related Personal Grooming Services. 12.04 · Associate's Degree | $15,372 | $22,631 | $31,123 |
| Culinary Arts and Related Services. 12.05 · Undergraduate Certificate or Diploma | Suppressed for privacy | $22,990 | Suppressed for privacy |
| Culinary Arts and Related Services. 12.05 · Associate's Degree | $26,419 | $27,150 | $26,217 |
| Electrical/Electronic Engineering Technologies/Technicians. 15.03 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Electrical/Electronic Engineering Technologies/Technicians. 15.03 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Electromechanical Technologies/Technicians. 15.04 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Electromechanical Technologies/Technicians. 15.04 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Industrial Production Technologies/Technicians. 15.06 · Undergraduate Certificate or Diploma | Suppressed for privacy | $41,545 | Suppressed for privacy |
| Industrial Production Technologies/Technicians. 15.06 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Mining and Petroleum Technologies/Technicians. 15.09 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Mining and Petroleum Technologies/Technicians. 15.09 · Associate's Degree | $47,146 | $73,729 | $31,138 |
| Construction Engineering Technology/Technician. 15.10 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Construction Engineering Technology/Technician. 15.10 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Computer Engineering Technologies/Technicians. 15.12 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Computer Engineering Technologies/Technicians. 15.12 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Drafting/Design Engineering Technologies/Technicians. 15.13 · Undergraduate Certificate or Diploma | Suppressed for privacy | $55,262 | Suppressed for privacy |
| Drafting/Design Engineering Technologies/Technicians. 15.13 · Associate's Degree | $45,548 | $60,458 | $12,040 |
| Energy Systems Technologies/Technicians. 15.17 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Electrical and Power Transmission Installers. 46.03 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Electrical and Power Transmission Installers. 46.03 · Associate's Degree | Not published | Suppressed for privacy | Not published |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR). 47.02 · Undergraduate Certificate or Diploma | $26,250 | $49,588 | $19,000 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR). 47.02 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Vehicle Maintenance and Repair Technologies/Technicians. 47.06 · Undergraduate Certificate or Diploma | $37,377 | $49,714 | Suppressed for privacy |
| Vehicle Maintenance and Repair Technologies/Technicians. 47.06 · Associate's Degree | $39,835 | $48,330 | Suppressed for privacy |
| Precision Metal Working. 48.05 · Undergraduate Certificate or Diploma | $27,696 | $41,773 | $10,022 |
| Precision Metal Working. 48.05 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Dental Support Services and Allied Professions. 51.06 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Dental Support Services and Allied Professions. 51.06 · Associate's Degree | $56,005 | $78,980 | Suppressed for privacy |
| Health and Medical Administrative Services. 51.07 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Health and Medical Administrative Services. 51.07 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Allied Health and Medical Assisting Services. 51.08 · Undergraduate Certificate or Diploma | $35,469 | $42,204 | $16,035 |
| Allied Health and Medical Assisting Services. 51.08 · Associate's Degree | $42,459 | $52,208 | $24,562 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. 51.09 · Undergraduate Certificate or Diploma | $64,648 | $75,287 | $14,249 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. 51.09 · Associate's Degree | $67,098 | $80,188 | $16,975 |
| Clinical/Medical Laboratory Science/Research and Allied Professions. 51.10 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Clinical/Medical Laboratory Science/Research and Allied Professions. 51.10 · Associate's Degree | $48,172 | $63,664 | $16,250 |
| Mental and Social Health Services and Allied Professions. 51.15 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Mental and Social Health Services and Allied Professions. 51.15 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Somatic Bodywork and Related Therapeutic Services. 51.35 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. 51.38 · Associate's Degree | $66,743 | $89,002 | $18,770 |
| Practical Nursing, Vocational Nursing and Nursing Assistants. 51.39 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Hospitality Administration/Management. 52.09 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Hospitality Administration/Management. 52.09 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
Earnings refer to federally aided completers in the source’s working and non-enrolled population. Debt is a separate borrower cohort and excludes borrowing types outside the named measure. Different years are not a trend for the same people.
Privacy suppression and missing values remain unavailable. They are never entered as zero. The source’s institutional group may have changed since these cohorts studied.
College Scorecard field-of-study download and dictionary, June 2026 snapshot. How to interpret graduate outcomes →
PSEO covers participating institutions and graduates meeting its earnings and employment coverage criteria. Values below use the most recent graduation cohort with at least one published earnings measure for each reporting institution, field and award. The reporting unit is the named eight-digit OPEID; it may cover more than this campus.
| Reporting institution / field / award | Graduation cohort | Year 1 median | Year 5 median | Year 10 median |
|---|---|---|---|---|
| Houston Community College (01063300) CIP 11.01 · Associate degree | 2016–2020 | $41,695 33 earnings-covered graduates | Unavailable | Unavailable |
| Houston Community College (01063300) CIP 11.02 · Associate degree | 2016–2020 | $52,636 37 earnings-covered graduates | Unavailable | Unavailable |
| Houston Community College (01063300) CIP 11.07 · Associate degree | 2016–2020 | $38,967 36 earnings-covered graduates | Unavailable | Unavailable |
| Houston Community College (01063300) CIP 11.09 · Certificate under 1 year | 2016–2020 | $40,342 46 earnings-covered graduates | Unavailable | Unavailable |
| Houston Community College (01063300) CIP 11.09 · Associate degree | 2016–2020 | $45,466 166 earnings-covered graduates | Unavailable | Unavailable |
| Houston Community College (01063300) CIP 12.04 · Certificate under 1 year | 2016–2020 | $29,296 73 earnings-covered graduates | Unavailable | Unavailable |
| Houston Community College (01063300) CIP 12.04 · Certificate 1–2 years | 2016–2020 | $23,193 50 earnings-covered graduates | Unavailable | Unavailable |
| Houston Community College (01063300) CIP 12.04 · Associate degree | 2016–2020 | $31,905 41 earnings-covered graduates | Unavailable | Unavailable |
| Houston Community College (01063300) CIP 12.05 · Associate degree | 2016–2020 | $30,037 124 earnings-covered graduates | Unavailable | Unavailable |
| Houston Community College (01063300) CIP 15.03 · Associate degree | 2016–2020 | $52,793 65 earnings-covered graduates | Unavailable | Unavailable |
| Houston Community College (01063300) CIP 15.06 · Certificate under 1 year | 2016–2020 | $40,680 45 earnings-covered graduates | Unavailable | Unavailable |
| Houston Community College (01063300) CIP 15.06 · Associate degree | 2016–2020 | $55,935 51 earnings-covered graduates | Unavailable | Unavailable |
| Houston Community College (01063300) CIP 15.09 · Associate degree | 2016–2020 | $47,574 162 earnings-covered graduates | Unavailable | Unavailable |
| Houston Community College (01063300) CIP 15.10 · Associate degree | 2016–2020 | $35,391 45 earnings-covered graduates | Unavailable | Unavailable |
| Houston Community College (01063300) CIP 15.13 · Certificate under 1 year | 2016–2020 | $47,901 91 earnings-covered graduates | Unavailable | Unavailable |
| Houston Community College (01063300) CIP 15.13 · Associate degree | 2016–2020 | $46,663 157 earnings-covered graduates | Unavailable | Unavailable |
| Houston Community College (01063300) CIP 46.03 · Certificate under 1 year | 2016–2020 | $39,196 107 earnings-covered graduates | Unavailable | Unavailable |
| Houston Community College (01063300) CIP 47.02 · Certificate under 1 year | 2016–2020 | $39,081 115 earnings-covered graduates | Unavailable | Unavailable |
| Houston Community College (01063300) CIP 47.06 · Certificate under 1 year | 2016–2020 | $38,738 81 earnings-covered graduates | Unavailable | Unavailable |
| Houston Community College (01063300) CIP 47.06 · Associate degree | 2016–2020 | $36,805 65 earnings-covered graduates | Unavailable | Unavailable |
| Houston Community College (01063300) CIP 48.05 · Certificate under 1 year | 2016–2020 | $35,233 231 earnings-covered graduates | Unavailable | Unavailable |
| Houston Community College (01063300) CIP 51.06 · Certificate under 1 year | 2016–2020 | $25,770 36 earnings-covered graduates | Unavailable | Unavailable |
| Houston Community College (01063300) CIP 51.06 · Associate degree | 2016–2020 | $63,610 47 earnings-covered graduates | Unavailable | Unavailable |
| Houston Community College (01063300) CIP 51.07 · Certificate under 1 year | 2016–2020 | $41,695 49 earnings-covered graduates | Unavailable | Unavailable |
| Houston Community College (01063300) CIP 51.07 · Certificate 1–2 years | 2016–2020 | $43,497 59 earnings-covered graduates | Unavailable | Unavailable |
| Houston Community College (01063300) CIP 51.07 · Associate degree | 2016–2020 | $44,129 47 earnings-covered graduates | Unavailable | Unavailable |
| Houston Community College (01063300) CIP 51.08 · Certificate 1–2 years | 2016–2020 | $36,458 250 earnings-covered graduates | Unavailable | Unavailable |
| Houston Community College (01063300) CIP 51.08 · Associate degree | 2016–2020 | $58,065 232 earnings-covered graduates | Unavailable | Unavailable |
| Houston Community College (01063300) CIP 51.09 · Certificate under 1 year | 2016–2020 | $44,020 172 earnings-covered graduates | Unavailable | Unavailable |
| Houston Community College (01063300) CIP 51.09 · Certificate 1–2 years | 2016–2020 | $55,993 109 earnings-covered graduates | Unavailable | Unavailable |
| Houston Community College (01063300) CIP 51.09 · Associate degree | 2016–2020 | $64,884 328 earnings-covered graduates | Unavailable | Unavailable |
| Houston Community College (01063300) CIP 51.09 · Certificate 2–4 years | 2016–2020 | $51,480 73 earnings-covered graduates | Unavailable | Unavailable |
| Houston Community College (01063300) CIP 51.10 · Associate degree | 2016–2020 | $56,987 133 earnings-covered graduates | Unavailable | Unavailable |
| Houston Community College (01063300) CIP 51.15 · Certificate under 1 year | 2016–2020 | $35,626 46 earnings-covered graduates | Unavailable | Unavailable |
| Houston Community College (01063300) CIP 51.15 · Associate degree | 2016–2020 | $41,357 49 earnings-covered graduates | Unavailable | Unavailable |
| Houston Community College (01063300) CIP 51.38 · Associate degree | 2016–2020 | $67,004 396 earnings-covered graduates | Unavailable | Unavailable |
| Houston Community College (01063300) CIP 51.39 · Certificate under 1 year | 2016–2020 | $45,260 94 earnings-covered graduates | Unavailable | Unavailable |
| Houston Community College (01063300) CIP 01.83 · Certificate under 1 year | 2011–2015 | $24,558 40 earnings-covered graduates | $32,883 36 earnings-covered graduates | Unavailable |
| Houston Community College (01063300) CIP 12.05 · Certificate under 1 year | 2011–2015 | $28,199 54 earnings-covered graduates | $41,818 72 earnings-covered graduates | Unavailable |
| Houston Community College (01063300) CIP 51.08 · Certificate under 1 year | 2011–2015 | $35,309 258 earnings-covered graduates | $44,105 268 earnings-covered graduates | Unavailable |
| Houston Community College (01063300) CIP 52.09 · Associate degree | 2011–2015 | Suppressed | $49,171 31 earnings-covered graduates | Unavailable |
| Houston Community College (01063300) CIP 15.12 · Associate degree | 2006–2010 | $50,129 38 earnings-covered graduates | $83,557 36 earnings-covered graduates | $83,557 38 earnings-covered graduates |
| Houston Community College (01063300) CIP 11.01 · Certificate under 1 year | 2001–2005 | $41,964 47 earnings-covered graduates | $54,051 50 earnings-covered graduates | $62,818 36 earnings-covered graduates |
| Houston Community College (01063300) CIP 11.10 · Certificate under 1 year | 2001–2005 | $43,047 38 earnings-covered graduates | $60,272 34 earnings-covered graduates | $62,818 34 earnings-covered graduates |
| Houston Community College (01063300) CIP 15.12 · Certificate under 1 year | 2001–2005 | $46,497 81 earnings-covered graduates | $56,595 99 earnings-covered graduates | $67,570 91 earnings-covered graduates |
| Houston Community College (01063300) CIP 47.06 · Certificate 1–2 years | 2001–2005 | $43,271 226 earnings-covered graduates | $63,368 238 earnings-covered graduates | $81,907 225 earnings-covered graduates |
| Houston Community College (01063300) CIP 52.09 · Certificate under 1 year | 2001–2005 | Suppressed | $46,298 39 earnings-covered graduates | $47,119 42 earnings-covered graduates |
Census PSEO latest-release snapshot downloaded September 9, 2026. Earnings are inflation-adjusted; the published schema labels them in 2023 dollars. Cohorts, coverage and methods differ from Scorecard; do not combine their values into a ranking. PSEO population and methods · Schema and status flags.
Check practical arrangements before choosing a timetable. Ask Houston City College about childcare referrals, emergency assistance, disability services, transport, food support and help during placements. Services and eligibility can vary by campus and course.
Living costs & local context
Gross rent combines contract rent with the estimated average monthly cost of tenant-paid utilities and fuels. It describes occupied rental housing, not current asking rents, student accommodation or the cost of a room in a shared home. Household income is not an individual worker’s salary.
The state price index compares the overall price of goods and services with the national average. An index of 97.1 is approximately 2.9% below the national price level. It is context for planning, not a multiplier for a personal budget or a cost-adjusted salary.
Sources: 2024 ACS five-year public summary files, tables B25064, B19013 and B01003; BEA 2024 regional price parities. Retrieved September 9, 2026. Census place matches use a unique name within a state; school postal cities and Census boundaries are not interchangeable. Unavailable estimates are omitted.
Build your own training and living-cost budget →Direct from the school’s website
Links found on the institution’s website on 2026-09-08. Follow the link for current campus and program details.
Make an informed shortlist
These institutions in Texas share at least one broad training family. Compare the exact subjects before deciding they offer an equivalent route.
Houston, TX
Technology & design
About 1 miles between reported locations, straight-line distance.
Houston, TX
Health & animal care
About 3 miles between reported locations, straight-line distance.
Houston, TX
Health & animal care
About 5 miles between reported locations, straight-line distance.
Houston, TX
Health & animal care
About 5 miles between reported locations, straight-line distance.
Snapshot assembled September 8, 2026. IPEDS institution identifier: 225423. Read our matching, coverage and correction approach.