Aircraft Powerplant Technology/Technician
61 reported completions · CIP 47.0608 · 2024 collection
School guide · Fort Worth, TX
Explore reported training, understand the available cost information and prepare the questions that matter for your next step.
Qualifications reported by this institution
Tarrant County College District reported certificate or associate-level records in the subjects below. Related awards are grouped so you can compare the options without duplicate listings.
61 reported completions · CIP 47.0608 · 2024 collection
88 reported completions · CIP 47.0607 · 2024 collection
48 reported completions · CIP 49.0102 · 2024 collection
2 reported completions · CIP 51.0809 · 2024 collection
6 reported completions · CIP 15.0101 · 2024 collection
10 reported completions · CIP 47.0603 · 2024 collection
75 reported completions · CIP 47.0604 · 2024 collection
222 reported completions · CIP 11.0101 · 2024 collection
268 reported completions · CIP 11.1003 · 2024 collection
1 reported completions · CIP 11.0204 · 2024 collection
2 reported completions · CIP 11.0202 · 2024 collection
9 reported completions · CIP 11.0201 · 2024 collection
0 reported completions · CIP 11.1006 · 2024 collection
4 reported completions · CIP 11.0901 · 2024 collection
41 reported completions · CIP 15.1001 · 2024 collection
34 reported completions · CIP 12.0503 · 2024 collection
12 reported completions · CIP 51.0601 · 2024 collection
22 reported completions · CIP 51.0602 · 2024 collection
11 reported completions · CIP 51.0910 · 2024 collection
2 reported completions · CIP 47.0605 · 2024 collection
26 reported completions · CIP 51.3103 · 2024 collection
12 reported completions · CIP 15.1301 · 2024 collection
38 reported completions · CIP 15.0303 · 2024 collection
70 reported completions · CIP 51.0904 · 2024 collection
1 reported completions · CIP 15.1701 · 2024 collection
2 reported completions · CIP 51.0707 · 2024 collection
66 reported completions · CIP 15.0501 · 2024 collection
21 reported completions · CIP 52.0901 · 2024 collection
5 reported completions · CIP 52.0909 · 2024 collection
10 reported completions · CIP 11.0103 · 2024 collection
22 reported completions · CIP 51.3901 · 2024 collection
2 reported completions · CIP 46.0303 · 2024 collection
8 reported completions · CIP 51.0718 · 2024 collection
30 reported completions · CIP 51.3501 · 2024 collection
1 reported completions · CIP 15.0407 · 2024 collection
25 reported completions · CIP 51.0801 · 2024 collection
10 reported completions · CIP 11.1001 · 2024 collection
9 reported completions · CIP 51.0905 · 2024 collection
12 reported completions · CIP 51.3902 · 2024 collection
10 reported completions · CIP 15.0701 · 2024 collection
11 reported completions · CIP 51.1803 · 2024 collection
20 reported completions · CIP 51.0806 · 2024 collection
22 reported completions · CIP 51.1502 · 2024 collection
6 reported completions · CIP 15.0702 · 2024 collection
36 reported completions · CIP 51.0911 · 2024 collection
268 reported completions · CIP 51.3801 · 2024 collection
14 reported completions · CIP 51.0908 · 2024 collection
11 reported completions · CIP 51.1012 · 2024 collection
28 reported completions · CIP 51.0909 · 2024 collection
3 reported completions · CIP 15.0305 · 2024 collection
1 reported completions · CIP 52.0903 · 2024 collection
72 reported completions · CIP 48.0508 · 2024 collection
Source: NCES IPEDS C2024_A. Award categories describe the reported qualification; they are not a current course timetable. Zero completions do not establish that a program has closed. A student may complete more than one award.
Put the numbers in context
These figures describe the institution and specific historical student groups. Use a current written quote and a personalized aid estimate to compare the exact program you want.
Source: US Department of Education College Scorecard, June 2026 release. Costs can use different reporting periods and student populations.
Ask about tuition for the full award, mandatory fees, tools, materials, protective equipment, exams, transport and placements. Add living expenses and any earnings you would give up during training.
Use the training cost calculator →Eligibility depends on the exact program and your circumstances. Ask the financial-aid office about federal aid, and check the Texas workforce training source for workforce-funded options. A school listing or a historic Pell percentage does not guarantee assistance.
Explore funding routes →Connect training to the work
These occupations are connected to reported subjects through the federal education-to-occupation crosswalk. The connection helps you explore; it does not mean a particular award qualifies you for every role.
Sources: NCES CIP 2020–SOC 2018 crosswalk and O*NET 31.0. Some roles require additional education, work experience or licensing.
Plan the practical details
Reported institution address:
300 Trinity Campus Circle, Fort Worth, TX 76102
Confirm the teaching address for your exact program before traveling. Workshops, clinics and placement sites can be in different locations.
See the reported institution location on a map.
The map loads from OpenStreetMap only when you choose to show it. Coordinates come from the 2024 federal directory.
Ask about parking, public-transport access, evening opening and any travel to off-site training. Plan housing and travel costs.
Evidence after education
These records describe historical graduate groups. They do not measure a course’s effect on earnings, the pay of every graduate or the salary you would earn.
| Field / award | Median earnings 1 year after completion | Median earnings 4 years after completion | Median federal student-loan debt |
|---|---|---|---|
| Computer and Information Sciences, General. 11.01 · Undergraduate Certificate or Diploma | $37,808 | $53,883 | $12,270 |
| Computer and Information Sciences, General. 11.01 · Associate's Degree | Suppressed for privacy | $62,594 | $13,463 |
| Computer Programming. 11.02 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Computer Systems Networking and Telecommunications. 11.09 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Computer Systems Networking and Telecommunications. 11.09 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Computer/Information Technology Administration and Management. 11.10 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Computer/Information Technology Administration and Management. 11.10 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Culinary Arts and Related Services. 12.05 · Undergraduate Certificate or Diploma | Suppressed for privacy | $37,763 | Suppressed for privacy |
| Culinary Arts and Related Services. 12.05 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Architectural Engineering Technologies/Technicians. 15.01 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Architectural Engineering Technologies/Technicians. 15.01 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Electrical/Electronic Engineering Technologies/Technicians. 15.03 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Electrical/Electronic Engineering Technologies/Technicians. 15.03 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Environmental Control Technologies/Technicians. 15.05 · Undergraduate Certificate or Diploma | Suppressed for privacy | $57,020 | Suppressed for privacy |
| Environmental Control Technologies/Technicians. 15.05 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Quality Control and Safety Technologies/Technicians. 15.07 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Quality Control and Safety Technologies/Technicians. 15.07 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Construction Engineering Technology/Technician. 15.10 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Construction Engineering Technology/Technician. 15.10 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Drafting/Design Engineering Technologies/Technicians. 15.13 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Drafting/Design Engineering Technologies/Technicians. 15.13 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Electrical and Power Transmission Installers. 46.03 · Undergraduate Certificate or Diploma | Not published | Suppressed for privacy | Not published |
| Electrical and Power Transmission Installers. 46.03 · Associate's Degree | Not published | Suppressed for privacy | Not published |
| Vehicle Maintenance and Repair Technologies/Technicians. 47.06 · Undergraduate Certificate or Diploma | $50,956 | $70,953 | $17,000 |
| Vehicle Maintenance and Repair Technologies/Technicians. 47.06 · Associate's Degree | $50,531 | $90,737 | $14,503 |
| Precision Metal Working. 48.05 · Undergraduate Certificate or Diploma | Suppressed for privacy | $59,011 | Suppressed for privacy |
| Precision Metal Working. 48.05 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Air Transportation. 49.01 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Air Transportation. 49.01 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Dental Support Services and Allied Professions. 51.06 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Dental Support Services and Allied Professions. 51.06 · Associate's Degree | $65,537 | $67,705 | Suppressed for privacy |
| Health and Medical Administrative Services. 51.07 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Health and Medical Administrative Services. 51.07 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Allied Health and Medical Assisting Services. 51.08 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Allied Health and Medical Assisting Services. 51.08 · Associate's Degree | Suppressed for privacy | $62,271 | Suppressed for privacy |
| Allied Health Diagnostic, Intervention, and Treatment Professions. 51.09 · Undergraduate Certificate or Diploma | Suppressed for privacy | $61,171 | $8,375 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. 51.09 · Associate's Degree | $57,721 | $83,608 | $17,249 |
| Clinical/Medical Laboratory Science/Research and Allied Professions. 51.10 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Mental and Social Health Services and Allied Professions. 51.15 · Undergraduate Certificate or Diploma | Suppressed for privacy | $30,600 | $25,948 |
| Mental and Social Health Services and Allied Professions. 51.15 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Ophthalmic and Optometric Support Services and Allied Professions. 51.18 · Undergraduate Certificate or Diploma | Not published | Suppressed for privacy | Not published |
| Dietetics and Clinical Nutrition Services. 51.31 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Dietetics and Clinical Nutrition Services. 51.31 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Somatic Bodywork and Related Therapeutic Services. 51.35 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. 51.38 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. 51.38 · Associate's Degree | $72,069 | $85,970 | $16,610 |
| Practical Nursing, Vocational Nursing and Nursing Assistants. 51.39 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | $16,093 |
| Hospitality Administration/Management. 52.09 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Hospitality Administration/Management. 52.09 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
Earnings refer to federally aided completers in the source’s working and non-enrolled population. Debt is a separate borrower cohort and excludes borrowing types outside the named measure. Different years are not a trend for the same people.
Privacy suppression and missing values remain unavailable. They are never entered as zero. The source’s institutional group may have changed since these cohorts studied.
College Scorecard field-of-study download and dictionary, June 2026 snapshot. How to interpret graduate outcomes →
PSEO covers participating institutions and graduates meeting its earnings and employment coverage criteria. Values below use the most recent graduation cohort with at least one published earnings measure for each reporting institution, field and award. The reporting unit is the named eight-digit OPEID; it may cover more than this campus.
| Reporting institution / field / award | Graduation cohort | Year 1 median | Year 5 median | Year 10 median |
|---|---|---|---|---|
| Tarrant County College District (00362600) CIP 11.01 · Certificate under 1 year | 2016–2020 | $44,758 544 earnings-covered graduates | Unavailable | Unavailable |
| Tarrant County College District (00362600) CIP 11.01 · Certificate 1–2 years | 2016–2020 | $45,014 228 earnings-covered graduates | Unavailable | Unavailable |
| Tarrant County College District (00362600) CIP 11.01 · Associate degree | 2016–2020 | $46,630 329 earnings-covered graduates | Unavailable | Unavailable |
| Tarrant County College District (00362600) CIP 11.09 · Certificate 1–2 years | 2016–2020 | $49,171 47 earnings-covered graduates | Unavailable | Unavailable |
| Tarrant County College District (00362600) CIP 11.10 · Certificate under 1 year | 2016–2020 | $45,751 74 earnings-covered graduates | Unavailable | Unavailable |
| Tarrant County College District (00362600) CIP 11.10 · Certificate 1–2 years | 2016–2020 | $41,244 53 earnings-covered graduates | Unavailable | Unavailable |
| Tarrant County College District (00362600) CIP 11.10 · Associate degree | 2016–2020 | $45,413 47 earnings-covered graduates | Unavailable | Unavailable |
| Tarrant County College District (00362600) CIP 12.05 · Certificate under 1 year | 2016–2020 | $27,999 91 earnings-covered graduates | Unavailable | Unavailable |
| Tarrant County College District (00362600) CIP 12.05 · Certificate 1–2 years | 2016–2020 | $28,536 46 earnings-covered graduates | Unavailable | Unavailable |
| Tarrant County College District (00362600) CIP 12.05 · Associate degree | 2016–2020 | $28,692 70 earnings-covered graduates | Unavailable | Unavailable |
| Tarrant County College District (00362600) CIP 15.03 · Certificate under 1 year | 2016–2020 | $40,342 80 earnings-covered graduates | Unavailable | Unavailable |
| Tarrant County College District (00362600) CIP 15.03 · Associate degree | 2016–2020 | $53,485 78 earnings-covered graduates | Unavailable | Unavailable |
| Tarrant County College District (00362600) CIP 15.05 · Certificate under 1 year | 2016–2020 | $51,505 166 earnings-covered graduates | Unavailable | Unavailable |
| Tarrant County College District (00362600) CIP 15.05 · Associate degree | 2016–2020 | $54,615 84 earnings-covered graduates | Unavailable | Unavailable |
| Tarrant County College District (00362600) CIP 15.07 · Certificate under 1 year | 2016–2020 | $78,529 32 earnings-covered graduates | Unavailable | Unavailable |
| Tarrant County College District (00362600) CIP 15.10 · Certificate under 1 year | 2016–2020 | $58,363 72 earnings-covered graduates | Unavailable | Unavailable |
| Tarrant County College District (00362600) CIP 15.10 · Associate degree | 2016–2020 | $65,986 60 earnings-covered graduates | Unavailable | Unavailable |
| Tarrant County College District (00362600) CIP 15.13 · Certificate under 1 year | 2016–2020 | $48,030 33 earnings-covered graduates | Unavailable | Unavailable |
| Tarrant County College District (00362600) CIP 15.13 · Associate degree | 2016–2020 | $51,789 66 earnings-covered graduates | Unavailable | Unavailable |
| Tarrant County College District (00362600) CIP 47.06 · Certificate under 1 year | 2016–2020 | $40,858 198 earnings-covered graduates | Unavailable | Unavailable |
| Tarrant County College District (00362600) CIP 47.06 · Certificate 1–2 years | 2016–2020 | $58,437 367 earnings-covered graduates | Unavailable | Unavailable |
| Tarrant County College District (00362600) CIP 47.06 · Associate degree | 2016–2020 | $58,242 313 earnings-covered graduates | Unavailable | Unavailable |
| Tarrant County College District (00362600) CIP 48.05 · Certificate under 1 year | 2016–2020 | $42,686 125 earnings-covered graduates | Unavailable | Unavailable |
| Tarrant County College District (00362600) CIP 48.05 · Associate degree | 2016–2020 | $46,663 60 earnings-covered graduates | Unavailable | Unavailable |
| Tarrant County College District (00362600) CIP 49.01 · Certificate under 1 year | 2016–2020 | $30,926 50 earnings-covered graduates | Unavailable | Unavailable |
| Tarrant County College District (00362600) CIP 49.01 · Associate degree | 2016–2020 | $43,047 36 earnings-covered graduates | Unavailable | Unavailable |
| Tarrant County College District (00362600) CIP 51.06 · Certificate under 1 year | 2016–2020 | $32,231 34 earnings-covered graduates | Unavailable | Unavailable |
| Tarrant County College District (00362600) CIP 51.06 · Associate degree | 2016–2020 | $66,779 93 earnings-covered graduates | Unavailable | Unavailable |
| Tarrant County College District (00362600) CIP 51.07 · Certificate under 1 year | 2016–2020 | $51,929 35 earnings-covered graduates | Unavailable | Unavailable |
| Tarrant County College District (00362600) CIP 51.07 · Associate degree | 2016–2020 | $55,573 48 earnings-covered graduates | Unavailable | Unavailable |
| Tarrant County College District (00362600) CIP 51.08 · Associate degree | 2016–2020 | $60,442 116 earnings-covered graduates | Unavailable | Unavailable |
| Tarrant County College District (00362600) CIP 51.09 · Certificate under 1 year | 2016–2020 | $61,290 230 earnings-covered graduates | Unavailable | Unavailable |
| Tarrant County College District (00362600) CIP 51.09 · Associate degree | 2016–2020 | $67,906 279 earnings-covered graduates | Unavailable | Unavailable |
| Tarrant County College District (00362600) CIP 51.09 · Certificate 2–4 years | 2016–2020 | $71,899 32 earnings-covered graduates | Unavailable | Unavailable |
| Tarrant County College District (00362600) CIP 51.15 · Certificate under 1 year | 2016–2020 | $32,844 139 earnings-covered graduates | Unavailable | Unavailable |
| Tarrant County College District (00362600) CIP 51.15 · Associate degree | 2016–2020 | $33,239 66 earnings-covered graduates | Unavailable | Unavailable |
| Tarrant County College District (00362600) CIP 51.31 · Certificate under 1 year | 2016–2020 | $30,731 39 earnings-covered graduates | Unavailable | Unavailable |
| Tarrant County College District (00362600) CIP 51.35 · Certificate under 1 year | 2016–2020 | $28,969 36 earnings-covered graduates | Unavailable | Unavailable |
| Tarrant County College District (00362600) CIP 51.38 · Associate degree | 2016–2020 | $68,384 1,234 earnings-covered graduates | Unavailable | Unavailable |
| Tarrant County College District (00362600) CIP 51.39 · Certificate 1–2 years | 2016–2020 | $44,669 78 earnings-covered graduates | Unavailable | Unavailable |
| Tarrant County College District (00362600) CIP 52.09 · Certificate under 1 year | 2016–2020 | $30,550 65 earnings-covered graduates | Unavailable | Unavailable |
| Tarrant County College District (00362600) CIP 11.02 · Associate degree | 2011–2015 | $51,223 34 earnings-covered graduates | $87,772 44 earnings-covered graduates | Unavailable |
| Tarrant County College District (00362600) CIP 11.09 · Certificate under 1 year | 2011–2015 | $57,471 51 earnings-covered graduates | $70,527 66 earnings-covered graduates | Unavailable |
| Tarrant County College District (00362600) CIP 51.31 · Associate degree | 2011–2015 | Suppressed | $52,636 31 earnings-covered graduates | Unavailable |
| Tarrant County College District (00362600) CIP 52.09 · Associate degree | 2011–2015 | Suppressed | $38,279 33 earnings-covered graduates | Unavailable |
| Tarrant County College District (00362600) CIP 11.09 · Associate degree | 2006–2010 | $59,848 52 earnings-covered graduates | $69,154 66 earnings-covered graduates | $77,901 63 earnings-covered graduates |
| Tarrant County College District (00362600) CIP 15.01 · Certificate under 1 year | 2006–2010 | Suppressed | Suppressed | $67,570 30 earnings-covered graduates |
| Tarrant County College District (00362600) CIP 51.08 · Certificate under 1 year | 2006–2010 | $35,840 52 earnings-covered graduates | $38,771 44 earnings-covered graduates | $45,751 42 earnings-covered graduates |
| Tarrant County College District (00362600) CIP 11.02 · Certificate under 1 year | 2001–2005 | $51,223 62 earnings-covered graduates | $61,737 70 earnings-covered graduates | $64,930 70 earnings-covered graduates |
| Tarrant County College District (00362600) CIP 15.07 · Associate degree | 2001–2005 | $72,585 32 earnings-covered graduates | Suppressed | Suppressed |
Census PSEO latest-release snapshot downloaded September 9, 2026. Earnings are inflation-adjusted; the published schema labels them in 2023 dollars. Cohorts, coverage and methods differ from Scorecard; do not combine their values into a ranking. PSEO population and methods · Schema and status flags.
Check practical arrangements before choosing a timetable. Ask Tarrant County College District about childcare referrals, emergency assistance, disability services, transport, food support and help during placements. Services and eligibility can vary by campus and course.
The Department of Education’s CCAMPIS lists record 2022 (P335A190351). These are institutional awards, not a promise of a subsidised place or an individual award today. Ask the school whether the program is currently operating, who qualifies, which childcare providers participate and whether there is a waiting list.
Read the original CCAMPIS award lists ↗Living costs & local context
Gross rent combines contract rent with the estimated average monthly cost of tenant-paid utilities and fuels. It describes occupied rental housing, not current asking rents, student accommodation or the cost of a room in a shared home. Household income is not an individual worker’s salary.
The state price index compares the overall price of goods and services with the national average. An index of 97.1 is approximately 2.9% below the national price level. It is context for planning, not a multiplier for a personal budget or a cost-adjusted salary.
Sources: 2024 ACS five-year public summary files, tables B25064, B19013 and B01003; BEA 2024 regional price parities. Retrieved September 9, 2026. Census place matches use a unique name within a state; school postal cities and Census boundaries are not interchangeable. Unavailable estimates are omitted.
Build your own training and living-cost budget →Direct from the school’s website
Links found on the institution’s website on 2026-09-08. Follow the link for current campus and program details.
Make an informed shortlist
These institutions in Texas share at least one broad training family. Compare the exact subjects before deciding they offer an equivalent route.
Fort Worth, TX
Health & animal care
About 4 miles between reported locations, straight-line distance.
Fort Worth, TX
Culinary & hospitality
About 6 miles between reported locations, straight-line distance.
Haltom city, TX
Beauty & wellness
About 6 miles between reported locations, straight-line distance.
Fort Worth, TX
Beauty & wellness
About 7 miles between reported locations, straight-line distance.
Snapshot assembled September 8, 2026. IPEDS institution identifier: 228547. Read our matching, coverage and correction approach.