Agricultural Mechanics and Equipment/Machine Technology/Technician
0 reported completions · CIP 01.0205 · 2024 collection
School guide · Indianapolis, IN
Explore reported training, understand the available cost information and prepare the questions that matter for your next step.
Qualifications reported by this institution
Ivy Tech Community College reported certificate or associate-level records in the subjects below. Related awards are grouped so you can compare the options without duplicate listings.
0 reported completions · CIP 01.0205 · 2024 collection
0 reported completions · CIP 01.0204 · 2024 collection
4 reported completions · CIP 47.0607 · 2024 collection
6 reported completions · CIP 49.0102 · 2024 collection
1,610 reported completions · CIP 51.0899 · 2024 collection
14 reported completions · CIP 47.0614 · 2024 collection
27 reported completions · CIP 15.1303 · 2024 collection
17 reported completions · CIP 47.0603 · 2024 collection
6 reported completions · CIP 15.0406 · 2024 collection
729 reported completions · CIP 47.0604 · 2024 collection
20 reported completions · CIP 49.0104 · 2024 collection
18 reported completions · CIP 47.0609 · 2024 collection
76 reported completions · CIP 12.0501 · 2024 collection
24 reported completions · CIP 48.0801 · 2024 collection
58 reported completions · CIP 46.0415 · 2024 collection
46 reported completions · CIP 46.0412 · 2024 collection
94 reported completions · CIP 15.1302 · 2024 collection
440 reported completions · CIP 46.0201 · 2024 collection
21 reported completions · CIP 46.0413 · 2024 collection
26 reported completions · CIP 51.1004 · 2024 collection
131 reported completions · CIP 11.0902 · 2024 collection
323 reported completions · CIP 11.0101 · 2024 collection
2 reported completions · CIP 11.1003 · 2024 collection
7 reported completions · CIP 11.0803 · 2024 collection
40 reported completions · CIP 48.0510 · 2024 collection
4 reported completions · CIP 11.0202 · 2024 collection
240 reported completions · CIP 11.0203 · 2024 collection
87 reported completions · CIP 11.0701 · 2024 collection
125 reported completions · CIP 11.1006 · 2024 collection
36 reported completions · CIP 11.0901 · 2024 collection
32 reported completions · CIP 46.0000 · 2024 collection
17 reported completions · CIP 46.9999 · 2024 collection
73 reported completions · CIP 49.0202 · 2024 collection
5 reported completions · CIP 12.0599 · 2024 collection
192 reported completions · CIP 12.0509 · 2024 collection
133 reported completions · CIP 11.0802 · 2024 collection
127 reported completions · CIP 51.0601 · 2024 collection
34 reported completions · CIP 51.0602 · 2024 collection
42 reported completions · CIP 51.0910 · 2024 collection
8 reported completions · CIP 47.0605 · 2024 collection
122 reported completions · CIP 15.1301 · 2024 collection
11 reported completions · CIP 46.0301 · 2024 collection
0 reported completions · CIP 46.0399 · 2024 collection
27 reported completions · CIP 15.0303 · 2024 collection
69 reported completions · CIP 15.0399 · 2024 collection
527 reported completions · CIP 46.0302 · 2024 collection
34 reported completions · CIP 51.0902 · 2024 collection
679 reported completions · CIP 51.0810 · 2024 collection
125 reported completions · CIP 51.0904 · 2024 collection
35 reported completions · CIP 15.1701 · 2024 collection
0 reported completions · CIP 15.0507 · 2024 collection
24 reported completions · CIP 12.0301 · 2024 collection
13 reported completions · CIP 46.0406 · 2024 collection
3 reported completions · CIP 15.0508 · 2024 collection
22 reported completions · CIP 51.2601 · 2024 collection
0 reported completions · CIP 51.2699 · 2024 collection
257 reported completions · CIP 51.0706 · 2024 collection
41 reported completions · CIP 51.0707 · 2024 collection
432 reported completions · CIP 47.0201 · 2024 collection
8 reported completions · CIP 47.0399 · 2024 collection
1 reported completions · CIP 47.0617 · 2024 collection
0 reported completions · CIP 51.2602 · 2024 collection
4 reported completions · CIP 52.0901 · 2024 collection
179 reported completions · CIP 52.0999 · 2024 collection
0 reported completions · CIP 52.0904 · 2024 collection
1 reported completions · CIP 47.0105 · 2024 collection
235 reported completions · CIP 47.0303 · 2024 collection
273 reported completions · CIP 15.0612 · 2024 collection
93 reported completions · CIP 11.0104 · 2024 collection
384 reported completions · CIP 11.0401 · 2024 collection
207 reported completions · CIP 11.0103 · 2024 collection
24 reported completions · CIP 46.0414 · 2024 collection
105 reported completions · CIP 48.0509 · 2024 collection
1,209 reported completions · CIP 51.3901 · 2024 collection
92 reported completions · CIP 46.0303 · 2024 collection
2 reported completions · CIP 51.0718 · 2024 collection
182 reported completions · CIP 48.0503 · 2024 collection
17 reported completions · CIP 48.0501 · 2024 collection
5 reported completions · CIP 51.0920 · 2024 collection
285 reported completions · CIP 15.0613 · 2024 collection
51 reported completions · CIP 46.0101 · 2024 collection
60 reported completions · CIP 51.3501 · 2024 collection
49 reported completions · CIP 15.1306 · 2024 collection
32 reported completions · CIP 15.0805 · 2024 collection
3 reported completions · CIP 15.0407 · 2024 collection
94 reported completions · CIP 51.0713 · 2024 collection
6 reported completions · CIP 51.0907 · 2024 collection
788 reported completions · CIP 51.0801 · 2024 collection
708 reported completions · CIP 51.0711 · 2024 collection
125 reported completions · CIP 51.2603 · 2024 collection
92 reported completions · CIP 47.0613 · 2024 collection
3 reported completions · CIP 11.1001 · 2024 collection
2,392 reported completions · CIP 51.3902 · 2024 collection
10 reported completions · CIP 51.1801 · 2024 collection
20 reported completions · CIP 46.0408 · 2024 collection
6 reported completions · CIP 15.0903 · 2024 collection
49 reported completions · CIP 51.0805 · 2024 collection
180 reported completions · CIP 51.1009 · 2024 collection
42 reported completions · CIP 51.0806 · 2024 collection
293 reported completions · CIP 46.0502 · 2024 collection
0 reported completions · CIP 48.9999 · 2024 collection
473 reported completions · CIP 51.1502 · 2024 collection
1 reported completions · CIP 15.0702 · 2024 collection
65 reported completions · CIP 51.0911 · 2024 collection
1,481 reported completions · CIP 51.3801 · 2024 collection
113 reported completions · CIP 51.0908 · 2024 collection
2 reported completions · CIP 15.0405 · 2024 collection
169 reported completions · CIP 48.0506 · 2024 collection
20 reported completions · CIP 51.1012 · 2024 collection
106 reported completions · CIP 51.0909 · 2024 collection
1 reported completions · CIP 11.1002 · 2024 collection
24 reported completions · CIP 15.0305 · 2024 collection
188 reported completions · CIP 49.0205 · 2024 collection
11 reported completions · CIP 11.0801 · 2024 collection
14 reported completions · CIP 11.1004 · 2024 collection
658 reported completions · CIP 48.0508 · 2024 collection
0 reported completions · CIP 48.0799 · 2024 collection
Source: NCES IPEDS C2024_A. Award categories describe the reported qualification; they are not a current course timetable. Zero completions do not establish that a program has closed. A student may complete more than one award.
The public DOL download contains 43 program records matched to this institution. These provide more specific leads to investigate; reporting dates and current approval need verification.
Higher Ed: Associate's Degree · Indianapolis, IN
Ivy Tech Community College
Accredited short-term certificate (< Associate degree)
Ask for a current written program quote, its exact teaching location, attendance schedule, admissions requirements and any required tools, exams or placements. A record in this download does not establish current WIOA approval, funding availability or enrollment.
Source: DOL TrainingProviderResults public program download, retrieved September 9, 2026. The download and website documentation have a reporting-period discrepancy, so outcome rates and earnings are withheld. Costs describe non-WIOA out-of-pocket reporting and may reflect other assistance. Missing or inconsistent figures remain unavailable. Institution match: normalized provider name, city, state, ZIP and street number; confirm the exact teaching campus.
Higher Ed: Associate's Degree · Indianapolis, IN
Ivy Tech Community College
Accredited short-term certificate (< Associate degree)
Ask for a current written program quote, its exact teaching location, attendance schedule, admissions requirements and any required tools, exams or placements. A record in this download does not establish current WIOA approval, funding availability or enrollment.
Source: DOL TrainingProviderResults public program download, retrieved September 9, 2026. The download and website documentation have a reporting-period discrepancy, so outcome rates and earnings are withheld. Costs describe non-WIOA out-of-pocket reporting and may reflect other assistance. Missing or inconsistent figures remain unavailable. Institution match: normalized provider name, city, state, ZIP and street number; confirm the exact teaching campus.
Higher Ed: Associate's Degree · Indianapolis, IN
Ivy Tech Community College
Accredited short-term certificate (< Associate degree)
Ask for a current written program quote, its exact teaching location, attendance schedule, admissions requirements and any required tools, exams or placements. A record in this download does not establish current WIOA approval, funding availability or enrollment.
Source: DOL TrainingProviderResults public program download, retrieved September 9, 2026. The download and website documentation have a reporting-period discrepancy, so outcome rates and earnings are withheld. Costs describe non-WIOA out-of-pocket reporting and may reflect other assistance. Missing or inconsistent figures remain unavailable. Institution match: normalized provider name, city, state, ZIP and street number; confirm the exact teaching campus.
Higher Ed: Associate's Degree · Indianapolis, IN
Ivy Tech Community College
Accredited short-term certificate (< Associate degree)
Ask for a current written program quote, its exact teaching location, attendance schedule, admissions requirements and any required tools, exams or placements. A record in this download does not establish current WIOA approval, funding availability or enrollment.
Source: DOL TrainingProviderResults public program download, retrieved September 9, 2026. The download and website documentation have a reporting-period discrepancy, so outcome rates and earnings are withheld. Costs describe non-WIOA out-of-pocket reporting and may reflect other assistance. Missing or inconsistent figures remain unavailable. Institution match: normalized provider name, city, state, ZIP and street number; confirm the exact teaching campus.
Higher Ed: Associate's Degree · Indianapolis, IN
Ivy Tech Community College
Accredited short-term certificate (< Associate degree)
Ask for a current written program quote, its exact teaching location, attendance schedule, admissions requirements and any required tools, exams or placements. A record in this download does not establish current WIOA approval, funding availability or enrollment.
Source: DOL TrainingProviderResults public program download, retrieved September 9, 2026. The download and website documentation have a reporting-period discrepancy, so outcome rates and earnings are withheld. Costs describe non-WIOA out-of-pocket reporting and may reflect other assistance. Missing or inconsistent figures remain unavailable. Institution match: normalized provider name, city, state, ZIP and street number; confirm the exact teaching campus.
Higher Ed: Associate's Degree · Indianapolis, IN
Ivy Tech Community College
OSHA 10
Ask for a current written program quote, its exact teaching location, attendance schedule, admissions requirements and any required tools, exams or placements. A record in this download does not establish current WIOA approval, funding availability or enrollment.
Source: DOL TrainingProviderResults public program download, retrieved September 9, 2026. The download and website documentation have a reporting-period discrepancy, so outcome rates and earnings are withheld. Costs describe non-WIOA out-of-pocket reporting and may reflect other assistance. Missing or inconsistent figures remain unavailable. Institution match: normalized provider name, city, state, ZIP and street number; confirm the exact teaching campus.
Higher Ed: Associate's Degree · Indianapolis, IN
Ivy Tech Community College
Certified Production Technician (CPT) 4.0
Ask for a current written program quote, its exact teaching location, attendance schedule, admissions requirements and any required tools, exams or placements. A record in this download does not establish current WIOA approval, funding availability or enrollment.
Source: DOL TrainingProviderResults public program download, retrieved September 9, 2026. The download and website documentation have a reporting-period discrepancy, so outcome rates and earnings are withheld. Costs describe non-WIOA out-of-pocket reporting and may reflect other assistance. Missing or inconsistent figures remain unavailable. Institution match: normalized provider name, city, state, ZIP and street number; confirm the exact teaching campus.
Higher Ed: Associate's Degree · Indianapolis, IN
Ivy Tech Community College
Accredited short-term certificate (< Associate degree)
Ask for a current written program quote, its exact teaching location, attendance schedule, admissions requirements and any required tools, exams or placements. A record in this download does not establish current WIOA approval, funding availability or enrollment.
Source: DOL TrainingProviderResults public program download, retrieved September 9, 2026. The download and website documentation have a reporting-period discrepancy, so outcome rates and earnings are withheld. Costs describe non-WIOA out-of-pocket reporting and may reflect other assistance. Missing or inconsistent figures remain unavailable. Institution match: normalized provider name, city, state, ZIP and street number; confirm the exact teaching campus.
Higher Ed: Associate's Degree · Indianapolis, IN
Ivy Tech Community College
Comp TIA A+
Ask for a current written program quote, its exact teaching location, attendance schedule, admissions requirements and any required tools, exams or placements. A record in this download does not establish current WIOA approval, funding availability or enrollment.
Source: DOL TrainingProviderResults public program download, retrieved September 9, 2026. The download and website documentation have a reporting-period discrepancy, so outcome rates and earnings are withheld. Costs describe non-WIOA out-of-pocket reporting and may reflect other assistance. Missing or inconsistent figures remain unavailable. Institution match: normalized provider name, city, state, ZIP and street number; confirm the exact teaching campus.
Higher Ed: Associate's Degree · Indianapolis, IN
Ivy Tech Community College
Comp TIA Security+
Ask for a current written program quote, its exact teaching location, attendance schedule, admissions requirements and any required tools, exams or placements. A record in this download does not establish current WIOA approval, funding availability or enrollment.
Source: DOL TrainingProviderResults public program download, retrieved September 9, 2026. The download and website documentation have a reporting-period discrepancy, so outcome rates and earnings are withheld. Costs describe non-WIOA out-of-pocket reporting and may reflect other assistance. Missing or inconsistent figures remain unavailable. Institution match: normalized provider name, city, state, ZIP and street number; confirm the exact teaching campus.
Higher Ed: Associate's Degree · Indianapolis, IN
Ivy Tech Community College
Accredited short-term certificate (< Associate degree)
Ask for a current written program quote, its exact teaching location, attendance schedule, admissions requirements and any required tools, exams or placements. A record in this download does not establish current WIOA approval, funding availability or enrollment.
Source: DOL TrainingProviderResults public program download, retrieved September 9, 2026. The download and website documentation have a reporting-period discrepancy, so outcome rates and earnings are withheld. Costs describe non-WIOA out-of-pocket reporting and may reflect other assistance. Missing or inconsistent figures remain unavailable. Institution match: normalized provider name, city, state, ZIP and street number; confirm the exact teaching campus.
Higher Ed: Associate's Degree · Indianapolis, IN
Ivy Tech Community College
Accredited short-term certificate (< Associate degree)
Ask for a current written program quote, its exact teaching location, attendance schedule, admissions requirements and any required tools, exams or placements. A record in this download does not establish current WIOA approval, funding availability or enrollment.
Source: DOL TrainingProviderResults public program download, retrieved September 9, 2026. The download and website documentation have a reporting-period discrepancy, so outcome rates and earnings are withheld. Costs describe non-WIOA out-of-pocket reporting and may reflect other assistance. Missing or inconsistent figures remain unavailable. Institution match: normalized provider name, city, state, ZIP and street number; confirm the exact teaching campus.
Put the numbers in context
These figures describe the institution and specific historical student groups. Use a current written quote and a personalized aid estimate to compare the exact program you want.
Source: US Department of Education College Scorecard, June 2026 release. Costs can use different reporting periods and student populations.
Ask about tuition for the full award, mandatory fees, tools, materials, protective equipment, exams, transport and placements. Add living expenses and any earnings you would give up during training.
Use the training cost calculator →Eligibility depends on the exact program and your circumstances. Ask the financial-aid office about federal aid, and check the Indiana workforce training source for workforce-funded options. A school listing or a historic Pell percentage does not guarantee assistance.
Explore funding routes →Connect training to the work
These occupations are connected to reported subjects through the federal education-to-occupation crosswalk. The connection helps you explore; it does not mean a particular award qualifies you for every role.
Sources: NCES CIP 2020–SOC 2018 crosswalk and O*NET 31.0. Some roles require additional education, work experience or licensing.
Plan the practical details
Reported institution address:
50 W. Fall Creek Parkway N. Drive, Indianapolis, IN 46208-5752
Confirm the teaching address for your exact program before traveling. Workshops, clinics and placement sites can be in different locations.
See the reported institution location on a map.
The map loads from OpenStreetMap only when you choose to show it. Coordinates come from the 2024 federal directory.
Ask about parking, public-transport access, evening opening and any travel to off-site training. Plan housing and travel costs.
Evidence after education
These records describe historical graduate groups. They do not measure a course’s effect on earnings, the pay of every graduate or the salary you would earn.
| Field / award | Median earnings 1 year after completion | Median earnings 4 years after completion | Median federal student-loan debt |
|---|---|---|---|
| Agricultural Mechanization. 01.02 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Agricultural Mechanization. 01.02 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Computer and Information Sciences, General. 11.01 · Undergraduate Certificate or Diploma | $36,178 | $51,475 | $11,885 |
| Computer and Information Sciences, General. 11.01 · Associate's Degree | $41,560 | $55,703 | $12,567 |
| Computer Programming. 11.02 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Information Science/Studies. 11.04 · Undergraduate Certificate or Diploma | $46,815 | Suppressed for privacy | $12,106 |
| Information Science/Studies. 11.04 · Associate's Degree | $54,649 | $57,363 | $13,475 |
| Computer Science. 11.07 · Undergraduate Certificate or Diploma | Not published | Suppressed for privacy | Not published |
| Computer Science. 11.07 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | $12,500 |
| Computer Software and Media Applications. 11.08 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Computer Software and Media Applications. 11.08 · Associate's Degree | Suppressed for privacy | $63,953 | Suppressed for privacy |
| Computer Systems Networking and Telecommunications. 11.09 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Computer Systems Networking and Telecommunications. 11.09 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Computer/Information Technology Administration and Management. 11.10 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Computer/Information Technology Administration and Management. 11.10 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Funeral Service and Mortuary Science. 12.03 · Associate's Degree | $37,506 | $50,193 | $13,219 |
| Culinary Arts and Related Services. 12.05 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Electrical/Electronic Engineering Technologies/Technicians. 15.03 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Electrical/Electronic Engineering Technologies/Technicians. 15.03 · Associate's Degree | $54,852 | $68,944 | $12,125 |
| Electromechanical Technologies/Technicians. 15.04 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Environmental Control Technologies/Technicians. 15.05 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Industrial Production Technologies/Technicians. 15.06 · Undergraduate Certificate or Diploma | $63,796 | $73,160 | $10,245 |
| Industrial Production Technologies/Technicians. 15.06 · Associate's Degree | $56,633 | $75,799 | $11,000 |
| Quality Control and Safety Technologies/Technicians. 15.07 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Mechanical Engineering Related Technologies/Technicians. 15.08 · Associate's Degree | Suppressed for privacy | $79,780 | Suppressed for privacy |
| Mining and Petroleum Technologies/Technicians. 15.09 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Drafting/Design Engineering Technologies/Technicians. 15.13 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Drafting/Design Engineering Technologies/Technicians. 15.13 · Associate's Degree | $41,467 | $53,556 | $12,151 |
| Energy Systems Technologies/Technicians. 15.17 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Energy Systems Technologies/Technicians. 15.17 · Associate's Degree | Suppressed for privacy | $66,451 | Suppressed for privacy |
| Construction Trades, General. 46.00 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Mason/Masonry. 46.01 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Mason/Masonry. 46.01 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Carpenters. 46.02 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Carpenters. 46.02 · Associate's Degree | $51,104 | $69,442 | $9,125 |
| Electrical and Power Transmission Installers. 46.03 · Undergraduate Certificate or Diploma | Suppressed for privacy | $92,127 | Suppressed for privacy |
| Electrical and Power Transmission Installers. 46.03 · Associate's Degree | $80,734 | $93,860 | $10,262 |
| Building/Construction Finishing, Management, and Inspection. 46.04 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Building/Construction Finishing, Management, and Inspection. 46.04 · Associate's Degree | $51,303 | $60,309 | $7,000 |
| Plumbing and Related Water Supply Services. 46.05 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Plumbing and Related Water Supply Services. 46.05 · Associate's Degree | $82,191 | $93,701 | $7,427 |
| Construction Trades, Other. 46.99 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Construction Trades, Other. 46.99 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians. 47.01 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR). 47.02 · Undergraduate Certificate or Diploma | $41,270 | $56,064 | $5,940 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR). 47.02 · Associate's Degree | $57,323 | $63,337 | $7,250 |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians. 47.03 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Vehicle Maintenance and Repair Technologies/Technicians. 47.06 · Undergraduate Certificate or Diploma | $37,317 | $50,358 | $7,000 |
| Vehicle Maintenance and Repair Technologies/Technicians. 47.06 · Associate's Degree | $38,670 | $50,798 | $8,000 |
| Precision Metal Working. 48.05 · Undergraduate Certificate or Diploma | $41,767 | $53,579 | $6,387 |
| Precision Metal Working. 48.05 · Associate's Degree | $56,292 | $75,002 | $6,810 |
| Woodworking. 48.07 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Woodworking. 48.07 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Boilermaking/Boilermaker. 48.08 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Boilermaking/Boilermaker. 48.08 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Precision Production, Other. 48.99 · Undergraduate Certificate or Diploma | Not published | Suppressed for privacy | Suppressed for privacy |
| Air Transportation. 49.01 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Air Transportation. 49.01 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Ground Transportation. 49.02 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Ground Transportation. 49.02 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Dental Support Services and Allied Professions. 51.06 · Undergraduate Certificate or Diploma | $26,705 | $36,988 | $11,222 |
| Dental Support Services and Allied Professions. 51.06 · Associate's Degree | $46,036 | $53,949 | $14,000 |
| Health and Medical Administrative Services. 51.07 · Undergraduate Certificate or Diploma | $28,240 | $38,643 | $13,201 |
| Health and Medical Administrative Services. 51.07 · Associate's Degree | $32,050 | $41,848 | $15,246 |
| Allied Health and Medical Assisting Services. 51.08 · Undergraduate Certificate or Diploma | $32,398 | $35,525 | $10,596 |
| Allied Health and Medical Assisting Services. 51.08 · Associate's Degree | $35,603 | $41,037 | $13,857 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. 51.09 · Undergraduate Certificate or Diploma | $73,452 | $50,326 | $9,500 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. 51.09 · Associate's Degree | $55,499 | $65,304 | $13,892 |
| Clinical/Medical Laboratory Science/Research and Allied Professions. 51.10 · Undergraduate Certificate or Diploma | $23,166 | $39,598 | $11,302 |
| Clinical/Medical Laboratory Science/Research and Allied Professions. 51.10 · Associate's Degree | $49,712 | $55,321 | $17,024 |
| Mental and Social Health Services and Allied Professions. 51.15 · Undergraduate Certificate or Diploma | Suppressed for privacy | $38,471 | $18,000 |
| Mental and Social Health Services and Allied Professions. 51.15 · Associate's Degree | $29,954 | $37,839 | $14,133 |
| Ophthalmic and Optometric Support Services and Allied Professions. 51.18 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Ophthalmic and Optometric Support Services and Allied Professions. 51.18 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Health Aides/Attendants/Orderlies. 51.26 · Undergraduate Certificate or Diploma | $33,802 | Suppressed for privacy | Suppressed for privacy |
| Health Aides/Attendants/Orderlies. 51.26 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Somatic Bodywork and Related Therapeutic Services. 51.35 · Undergraduate Certificate or Diploma | $21,614 | $19,097 | $10,886 |
| Somatic Bodywork and Related Therapeutic Services. 51.35 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. 51.38 · Associate's Degree | $65,738 | $76,217 | $18,000 |
| Practical Nursing, Vocational Nursing and Nursing Assistants. 51.39 · Undergraduate Certificate or Diploma | $50,081 | $62,943 | $14,317 |
| Hospitality Administration/Management. 52.09 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Hospitality Administration/Management. 52.09 · Associate's Degree | $27,031 | $37,801 | $16,500 |
Earnings refer to federally aided completers in the source’s working and non-enrolled population. Debt is a separate borrower cohort and excludes borrowing types outside the named measure. Different years are not a trend for the same people.
Privacy suppression and missing values remain unavailable. They are never entered as zero. The source’s institutional group may have changed since these cohorts studied.
College Scorecard field-of-study download and dictionary, June 2026 snapshot. How to interpret graduate outcomes →
PSEO covers participating institutions and graduates meeting its earnings and employment coverage criteria. Values below use the most recent graduation cohort with at least one published earnings measure for each reporting institution, field and award. The reporting unit is the named eight-digit OPEID; it may cover more than this campus.
| Reporting institution / field / award | Graduation cohort | Year 1 median | Year 5 median | Year 10 median |
|---|---|---|---|---|
| Ivy Tech Community College of Indiana (00991700) CIP 11.01 · Certificate 1–2 years | 2016–2020 | $43,798 175 earnings-covered graduates | Unavailable | Unavailable |
| Ivy Tech Community College of Indiana (00991700) CIP 11.01 · Associate degree | 2016–2020 | $43,588 334 earnings-covered graduates | Unavailable | Unavailable |
| Ivy Tech Community College of Indiana (00991700) CIP 11.02 · Certificate under 1 year | 2016–2020 | $42,371 58 earnings-covered graduates | Unavailable | Unavailable |
| Ivy Tech Community College of Indiana (00991700) CIP 11.04 · Certificate under 1 year | 2016–2020 | $42,146 30 earnings-covered graduates | Unavailable | Unavailable |
| Ivy Tech Community College of Indiana (00991700) CIP 11.04 · Certificate 1–2 years | 2016–2020 | $41,887 50 earnings-covered graduates | Unavailable | Unavailable |
| Ivy Tech Community College of Indiana (00991700) CIP 11.04 · Associate degree | 2016–2020 | $50,767 101 earnings-covered graduates | Unavailable | Unavailable |
| Ivy Tech Community College of Indiana (00991700) CIP 11.08 · Certificate under 1 year | 2016–2020 | $39,655 120 earnings-covered graduates | Unavailable | Unavailable |
| Ivy Tech Community College of Indiana (00991700) CIP 11.08 · Associate degree | 2016–2020 | $57,372 33 earnings-covered graduates | Unavailable | Unavailable |
| Ivy Tech Community College of Indiana (00991700) CIP 11.10 · Certificate under 1 year | 2016–2020 | $50,381 128 earnings-covered graduates | Unavailable | Unavailable |
| Ivy Tech Community College of Indiana (00991700) CIP 12.03 · Associate degree | 2016–2020 | $42,214 77 earnings-covered graduates | Unavailable | Unavailable |
| Ivy Tech Community College of Indiana (00991700) CIP 12.05 · Certificate under 1 year | 2016–2020 | $30,481 159 earnings-covered graduates | Unavailable | Unavailable |
| Ivy Tech Community College of Indiana (00991700) CIP 15.03 · Certificate 1–2 years | 2016–2020 | $51,013 169 earnings-covered graduates | Unavailable | Unavailable |
| Ivy Tech Community College of Indiana (00991700) CIP 15.03 · Associate degree | 2016–2020 | $62,818 108 earnings-covered graduates | Unavailable | Unavailable |
| Ivy Tech Community College of Indiana (00991700) CIP 15.06 · Certificate under 1 year | 2016–2020 | $42,660 74 earnings-covered graduates | Unavailable | Unavailable |
| Ivy Tech Community College of Indiana (00991700) CIP 15.06 · Certificate 1–2 years | 2016–2020 | $48,970 262 earnings-covered graduates | Unavailable | Unavailable |
| Ivy Tech Community College of Indiana (00991700) CIP 15.06 · Associate degree | 2016–2020 | $56,735 209 earnings-covered graduates | Unavailable | Unavailable |
