Audio Engineering Technology/Technician
19 reported completions · CIP 15.0307 · 2024 collection
School guide · McKinney, TX
Explore reported training, understand the available cost information and prepare the questions that matter for your next step.
Qualifications reported by this institution
Collin County Community College District reported certificate or associate-level records in the subjects below. Related awards are grouped so you can compare the options without duplicate listings.
19 reported completions · CIP 15.0307 · 2024 collection
40 reported completions · CIP 47.0603 · 2024 collection
5 reported completions · CIP 15.0406 · 2024 collection
122 reported completions · CIP 47.0604 · 2024 collection
28 reported completions · CIP 12.0501 · 2024 collection
6 reported completions · CIP 15.0401 · 2024 collection
0 reported completions · CIP 46.0401 · 2024 collection
1 reported completions · CIP 46.0201 · 2024 collection
15 reported completions · CIP 11.0902 · 2024 collection
44 reported completions · CIP 11.0101 · 2024 collection
883 reported completions · CIP 11.1003 · 2024 collection
5 reported completions · CIP 11.0701 · 2024 collection
70 reported completions · CIP 11.0901 · 2024 collection
21 reported completions · CIP 12.0503 · 2024 collection
14 reported completions · CIP 11.0802 · 2024 collection
22 reported completions · CIP 51.0602 · 2024 collection
14 reported completions · CIP 51.0910 · 2024 collection
31 reported completions · CIP 15.1301 · 2024 collection
46 reported completions · CIP 15.0303 · 2024 collection
44 reported completions · CIP 46.0302 · 2024 collection
14 reported completions · CIP 51.0903 · 2024 collection
79 reported completions · CIP 51.0904 · 2024 collection
37 reported completions · CIP 51.0707 · 2024 collection
8 reported completions · CIP 51.0701 · 2024 collection
214 reported completions · CIP 15.0501 · 2024 collection
16 reported completions · CIP 52.0901 · 2024 collection
67 reported completions · CIP 51.3901 · 2024 collection
20 reported completions · CIP 51.0713 · 2024 collection
63 reported completions · CIP 51.0801 · 2024 collection
3 reported completions · CIP 15.0701 · 2024 collection
0 reported completions · CIP 51.0805 · 2024 collection
24 reported completions · CIP 46.0503 · 2024 collection
177 reported completions · CIP 51.3801 · 2024 collection
13 reported completions · CIP 51.0908 · 2024 collection
34 reported completions · CIP 51.0909 · 2024 collection
5 reported completions · CIP 01.8301 · 2024 collection
20 reported completions · CIP 11.0801 · 2024 collection
385 reported completions · CIP 48.0508 · 2024 collection
Source: NCES IPEDS C2024_A. Award categories describe the reported qualification; they are not a current course timetable. Zero completions do not establish that a program has closed. A student may complete more than one award.
Put the numbers in context
These figures describe the institution and specific historical student groups. Use a current written quote and a personalized aid estimate to compare the exact program you want.
Source: US Department of Education College Scorecard, June 2026 release. Costs can use different reporting periods and student populations.
Ask about tuition for the full award, mandatory fees, tools, materials, protective equipment, exams, transport and placements. Add living expenses and any earnings you would give up during training.
Use the training cost calculator →Eligibility depends on the exact program and your circumstances. Ask the financial-aid office about federal aid, and check the Texas workforce training source for workforce-funded options. A school listing or a historic Pell percentage does not guarantee assistance.
Explore funding routes →Connect training to the work
These occupations are connected to reported subjects through the federal education-to-occupation crosswalk. The connection helps you explore; it does not mean a particular award qualifies you for every role.
Sources: NCES CIP 2020–SOC 2018 crosswalk and O*NET 31.0. Some roles require additional education, work experience or licensing.
Plan the practical details
Reported institution address:
3452 Spur 399, McKinney, TX 75069
Confirm the teaching address for your exact program before traveling. Workshops, clinics and placement sites can be in different locations.
See the reported institution location on a map.
The map loads from OpenStreetMap only when you choose to show it. Coordinates come from the 2024 federal directory.
Ask about parking, public-transport access, evening opening and any travel to off-site training. Plan housing and travel costs.
Evidence after education
These records describe historical graduate groups. They do not measure a course’s effect on earnings, the pay of every graduate or the salary you would earn.
| Field / award | Median earnings 1 year after completion | Median earnings 4 years after completion | Median federal student-loan debt |
|---|---|---|---|
| Veterinary/Animal Health Technologies/Technicians. 01.83 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Not published |
| Computer and Information Sciences, General. 11.01 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Computer and Information Sciences, General. 11.01 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Computer Science. 11.07 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Computer Software and Media Applications. 11.08 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Computer Software and Media Applications. 11.08 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Computer Systems Networking and Telecommunications. 11.09 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Computer Systems Networking and Telecommunications. 11.09 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Computer/Information Technology Administration and Management. 11.10 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Computer/Information Technology Administration and Management. 11.10 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Culinary Arts and Related Services. 12.05 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Culinary Arts and Related Services. 12.05 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Electrical/Electronic Engineering Technologies/Technicians. 15.03 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Electrical/Electronic Engineering Technologies/Technicians. 15.03 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Electromechanical Technologies/Technicians. 15.04 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Not published |
| Electromechanical Technologies/Technicians. 15.04 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Not published |
| Environmental Control Technologies/Technicians. 15.05 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Environmental Control Technologies/Technicians. 15.05 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Quality Control and Safety Technologies/Technicians. 15.07 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Not published |
| Quality Control and Safety Technologies/Technicians. 15.07 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Not published |
| Drafting/Design Engineering Technologies/Technicians. 15.13 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Drafting/Design Engineering Technologies/Technicians. 15.13 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Carpenters. 46.02 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Not published |
| Carpenters. 46.02 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Not published |
| Electrical and Power Transmission Installers. 46.03 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Not published |
| Electrical and Power Transmission Installers. 46.03 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Not published |
| Building/Construction Finishing, Management, and Inspection. 46.04 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Not published |
| Building/Construction Finishing, Management, and Inspection. 46.04 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Not published |
| Plumbing and Related Water Supply Services. 46.05 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Not published |
| Plumbing and Related Water Supply Services. 46.05 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Not published |
| Vehicle Maintenance and Repair Technologies/Technicians. 47.06 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Not published |
| Vehicle Maintenance and Repair Technologies/Technicians. 47.06 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Not published |
| Precision Metal Working. 48.05 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Precision Metal Working. 48.05 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Dental Support Services and Allied Professions. 51.06 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Health and Medical Administrative Services. 51.07 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Health and Medical Administrative Services. 51.07 · Associate's Degree | Suppressed for privacy | $62,848 | Suppressed for privacy |
| Allied Health and Medical Assisting Services. 51.08 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Not published |
| Allied Health and Medical Assisting Services. 51.08 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Not published |
| Allied Health Diagnostic, Intervention, and Treatment Professions. 51.09 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Allied Health Diagnostic, Intervention, and Treatment Professions. 51.09 · Associate's Degree | $52,904 | $68,327 | $13,519 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. 51.38 · Associate's Degree | $72,584 | $87,103 | $13,687 |
| Practical Nursing, Vocational Nursing and Nursing Assistants. 51.39 · Undergraduate Certificate or Diploma | Not published | Suppressed for privacy | Not published |
| Hospitality Administration/Management. 52.09 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Hospitality Administration/Management. 52.09 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
Earnings refer to federally aided completers in the source’s working and non-enrolled population. Debt is a separate borrower cohort and excludes borrowing types outside the named measure. Different years are not a trend for the same people.
Privacy suppression and missing values remain unavailable. They are never entered as zero. The source’s institutional group may have changed since these cohorts studied.
College Scorecard field-of-study download and dictionary, June 2026 snapshot. How to interpret graduate outcomes →
PSEO covers participating institutions and graduates meeting its earnings and employment coverage criteria. Values below use the most recent graduation cohort with at least one published earnings measure for each reporting institution, field and award. The reporting unit is the named eight-digit OPEID; it may cover more than this campus.
| Reporting institution / field / award | Graduation cohort | Year 1 median | Year 5 median | Year 10 median |
|---|---|---|---|---|
| Collin County Community College District (02361400) CIP 11.01 · Certificate under 1 year | 2016–2020 | $51,929 46 earnings-covered graduates | Unavailable | Unavailable |
| Collin County Community College District (02361400) CIP 11.01 · Associate degree | 2016–2020 | $45,751 32 earnings-covered graduates | Unavailable | Unavailable |
| Collin County Community College District (02361400) CIP 11.07 · Associate degree | 2016–2020 | $34,252 68 earnings-covered graduates | Unavailable | Unavailable |
| Collin County Community College District (02361400) CIP 11.09 · Certificate under 1 year | 2016–2020 | $57,867 42 earnings-covered graduates | Unavailable | Unavailable |
| Collin County Community College District (02361400) CIP 11.10 · Certificate under 1 year | 2016–2020 | $59,476 145 earnings-covered graduates | Unavailable | Unavailable |
| Collin County Community College District (02361400) CIP 11.10 · Associate degree | 2016–2020 | $58,858 146 earnings-covered graduates | Unavailable | Unavailable |
| Collin County Community College District (02361400) CIP 12.05 · Certificate under 1 year | 2016–2020 | $36,805 118 earnings-covered graduates | Unavailable | Unavailable |
| Collin County Community College District (02361400) CIP 12.05 · Associate degree | 2016–2020 | $35,263 68 earnings-covered graduates | Unavailable | Unavailable |
| Collin County Community College District (02361400) CIP 15.05 · Certificate under 1 year | 2016–2020 | $39,593 71 earnings-covered graduates | Unavailable | Unavailable |
| Collin County Community College District (02361400) CIP 15.13 · Certificate under 1 year | 2016–2020 | $52,793 45 earnings-covered graduates | Unavailable | Unavailable |
| Collin County Community College District (02361400) CIP 15.13 · Associate degree | 2016–2020 | $53,735 32 earnings-covered graduates | Unavailable | Unavailable |
| Collin County Community College District (02361400) CIP 51.06 · Associate degree | 2016–2020 | $61,827 58 earnings-covered graduates | Unavailable | Unavailable |
| Collin County Community College District (02361400) CIP 51.07 · Certificate under 1 year | 2016–2020 | $44,060 135 earnings-covered graduates | Unavailable | Unavailable |
| Collin County Community College District (02361400) CIP 51.07 · Associate degree | 2016–2020 | $44,319 89 earnings-covered graduates | Unavailable | Unavailable |
| Collin County Community College District (02361400) CIP 51.09 · Certificate under 1 year | 2016–2020 | $66,213 255 earnings-covered graduates | Unavailable | Unavailable |
| Collin County Community College District (02361400) CIP 51.09 · Associate degree | 2016–2020 | $61,009 218 earnings-covered graduates | Unavailable | Unavailable |
| Collin County Community College District (02361400) CIP 51.38 · Associate degree | 2016–2020 | $72,680 721 earnings-covered graduates | Unavailable | Unavailable |
| Collin County Community College District (02361400) CIP 52.09 · Certificate under 1 year | 2016–2020 | $34,840 68 earnings-covered graduates | Unavailable | Unavailable |
| Collin County Community College District (02361400) CIP 52.09 · Associate degree | 2016–2020 | $31,537 41 earnings-covered graduates | Unavailable | Unavailable |
| Collin County Community College District (02361400) CIP 15.03 · Associate degree | 2011–2015 | Suppressed | $76,015 32 earnings-covered graduates | Unavailable |
| Collin County Community College District (02361400) CIP 11.09 · Associate degree | 2001–2005 | $54,051 39 earnings-covered graduates | $67,887 38 earnings-covered graduates | $82,142 47 earnings-covered graduates |
| Collin County Community College District (02361400) CIP 15.03 · Certificate under 1 year | 2001–2005 | $78,843 31 earnings-covered graduates | $89,458 35 earnings-covered graduates | Suppressed |
Census PSEO latest-release snapshot downloaded September 9, 2026. Earnings are inflation-adjusted; the published schema labels them in 2023 dollars. Cohorts, coverage and methods differ from Scorecard; do not combine their values into a ranking. PSEO population and methods · Schema and status flags.
Check practical arrangements before choosing a timetable. Ask Collin County Community College District about childcare referrals, emergency assistance, disability services, transport, food support and help during placements. Services and eligibility can vary by campus and course.
The Department of Education’s CCAMPIS lists record 2022 (P335A210041) and 2023 (P335A210041). These are institutional awards, not a promise of a subsidised place or an individual award today. Ask the school whether the program is currently operating, who qualifies, which childcare providers participate and whether there is a waiting list.
Read the original CCAMPIS award lists ↗Living costs & local context
Gross rent combines contract rent with the estimated average monthly cost of tenant-paid utilities and fuels. It describes occupied rental housing, not current asking rents, student accommodation or the cost of a room in a shared home. Household income is not an individual worker’s salary.
The state price index compares the overall price of goods and services with the national average. An index of 97.1 is approximately 2.9% below the national price level. It is context for planning, not a multiplier for a personal budget or a cost-adjusted salary.
Sources: 2024 ACS five-year public summary files, tables B25064, B19013 and B01003; BEA 2024 regional price parities. Retrieved September 9, 2026. Census place matches use a unique name within a state; school postal cities and Census boundaries are not interchangeable. Unavailable estimates are omitted.
Build your own training and living-cost budget →Make an informed shortlist
These institutions in Texas share at least one broad training family. Compare the exact subjects before deciding they offer an equivalent route.
Richardson, TX
Health & animal care
About 13 miles between reported locations, straight-line distance.
Richardson, TX
Health & animal care
About 14 miles between reported locations, straight-line distance.
Dallas, TX
Health & animal care
About 18 miles between reported locations, straight-line distance.
Dallas, TX
Construction · Health & animal care
About 18 miles between reported locations, straight-line distance.
Snapshot assembled September 8, 2026. IPEDS institution identifier: 247834. Read our matching, coverage and correction approach.