Aeronautics/Aviation/Aerospace Science and Technology, General
8 reported completions · CIP 49.0101 · 2024 collection
School guide · Dayton, OH
Explore reported training, understand the available cost information and prepare the questions that matter for your next step.
Qualifications reported by this institution
Sinclair Community College reported certificate or associate-level records in the subjects below. Related awards are grouped so you can compare the options without duplicate listings.
8 reported completions · CIP 49.0101 · 2024 collection
0 reported completions · CIP 01.0205 · 2024 collection
3 reported completions · CIP 49.0105 · 2024 collection
22 reported completions · CIP 47.0608 · 2024 collection
28 reported completions · CIP 47.0607 · 2024 collection
9 reported completions · CIP 49.0106 · 2024 collection
21 reported completions · CIP 49.0102 · 2024 collection
1 reported completions · CIP 51.0899 · 2024 collection
0 reported completions · CIP 47.0614 · 2024 collection
11 reported completions · CIP 15.0101 · 2024 collection
2 reported completions · CIP 11.0102 · 2024 collection
16 reported completions · CIP 15.0406 · 2024 collection
155 reported completions · CIP 47.0604 · 2024 collection
9 reported completions · CIP 47.0609 · 2024 collection
19 reported completions · CIP 12.0501 · 2024 collection
0 reported completions · CIP 15.0401 · 2024 collection
14 reported completions · CIP 46.0415 · 2024 collection
0 reported completions · CIP 46.0412 · 2024 collection
1 reported completions · CIP 15.0201 · 2024 collection
8 reported completions · CIP 51.1004 · 2024 collection
1 reported completions · CIP 51.1504 · 2024 collection
24 reported completions · CIP 11.0101 · 2024 collection
34 reported completions · CIP 11.1003 · 2024 collection
18 reported completions · CIP 48.0510 · 2024 collection
32 reported completions · CIP 11.0203 · 2024 collection
61 reported completions · CIP 11.0201 · 2024 collection
37 reported completions · CIP 15.1204 · 2024 collection
23 reported completions · CIP 11.1006 · 2024 collection
103 reported completions · CIP 11.0501 · 2024 collection
108 reported completions · CIP 11.0901 · 2024 collection
2 reported completions · CIP 15.1001 · 2024 collection
16 reported completions · CIP 12.0503 · 2024 collection
14 reported completions · CIP 11.0802 · 2024 collection
18 reported completions · CIP 51.0601 · 2024 collection
82 reported completions · CIP 51.0602 · 2024 collection
6 reported completions · CIP 51.3103 · 2024 collection
0 reported completions · CIP 15.1301 · 2024 collection
14 reported completions · CIP 15.0303 · 2024 collection
17 reported completions · CIP 46.0302 · 2024 collection
37 reported completions · CIP 51.0902 · 2024 collection
8 reported completions · CIP 51.0903 · 2024 collection
131 reported completions · CIP 51.0810 · 2024 collection
55 reported completions · CIP 51.0904 · 2024 collection
1 reported completions · CIP 15.1701 · 2024 collection
35 reported completions · CIP 12.0505 · 2024 collection
59 reported completions · CIP 51.0707 · 2024 collection
0 reported completions · CIP 51.0701 · 2024 collection
13 reported completions · CIP 47.0201 · 2024 collection
11 reported completions · CIP 51.1008 · 2024 collection
0 reported completions · CIP 51.2602 · 2024 collection
175 reported completions · CIP 52.0901 · 2024 collection
2 reported completions · CIP 52.0904 · 2024 collection
8 reported completions · CIP 47.0303 · 2024 collection
1 reported completions · CIP 15.0699 · 2024 collection
5 reported completions · CIP 15.0612 · 2024 collection
0 reported completions · CIP 11.0103 · 2024 collection
2 reported completions · CIP 15.0404 · 2024 collection
0 reported completions · CIP 15.0306 · 2024 collection
0 reported completions · CIP 51.0920 · 2024 collection
0 reported completions · CIP 51.0919 · 2024 collection
39 reported completions · CIP 15.0613 · 2024 collection
6 reported completions · CIP 15.1306 · 2024 collection
19 reported completions · CIP 15.0805 · 2024 collection
27 reported completions · CIP 15.0407 · 2024 collection
4 reported completions · CIP 51.0716 · 2024 collection
31 reported completions · CIP 51.0713 · 2024 collection
2 reported completions · CIP 51.0714 · 2024 collection
21 reported completions · CIP 51.0712 · 2024 collection
43 reported completions · CIP 51.0801 · 2024 collection
5 reported completions · CIP 52.0907 · 2024 collection
1 reported completions · CIP 51.1508 · 2024 collection
267 reported completions · CIP 51.3902 · 2024 collection
12 reported completions · CIP 51.0803 · 2024 collection
4 reported completions · CIP 51.0805 · 2024 collection
41 reported completions · CIP 51.1009 · 2024 collection
15 reported completions · CIP 51.0806 · 2024 collection
28 reported completions · CIP 15.0607 · 2024 collection
0 reported completions · CIP 51.0917 · 2024 collection
7 reported completions · CIP 51.1502 · 2024 collection
5 reported completions · CIP 15.0702 · 2024 collection
24 reported completions · CIP 51.0911 · 2024 collection
107 reported completions · CIP 51.3801 · 2024 collection
21 reported completions · CIP 51.0908 · 2024 collection
39 reported completions · CIP 12.0504 · 2024 collection
41 reported completions · CIP 52.0905 · 2024 collection
5 reported completions · CIP 15.0405 · 2024 collection
0 reported completions · CIP 15.0616 · 2024 collection
24 reported completions · CIP 51.1012 · 2024 collection
22 reported completions · CIP 51.0909 · 2024 collection
0 reported completions · CIP 15.1102 · 2024 collection
0 reported completions · CIP 51.2309 · 2024 collection
2 reported completions · CIP 48.0507 · 2024 collection
4 reported completions · CIP 52.0903 · 2024 collection
40 reported completions · CIP 01.8301 · 2024 collection
1 reported completions · CIP 15.0506 · 2024 collection
12 reported completions · CIP 11.0801 · 2024 collection
5 reported completions · CIP 15.0614 · 2024 collection
Source: NCES IPEDS C2024_A. Award categories describe the reported qualification; they are not a current course timetable. Zero completions do not establish that a program has closed. A student may complete more than one award.
The public DOL download contains 75 program records matched to this institution. These provide more specific leads to investigate; reporting dates and current approval need verification.
Higher Ed: Associate's Degree · Dayton, OH
Sinclair Community College
Certificate/Certification
Ask for a current written program quote, its exact teaching location, attendance schedule, admissions requirements and any required tools, exams or placements. A record in this download does not establish current WIOA approval, funding availability or enrollment.
Source: DOL TrainingProviderResults public program download, retrieved September 9, 2026. The download and website documentation have a reporting-period discrepancy, so outcome rates and earnings are withheld. Costs describe non-WIOA out-of-pocket reporting and may reflect other assistance. Missing or inconsistent figures remain unavailable. Institution match: normalized provider name, city, state, ZIP and street number; confirm the exact teaching campus.
Higher Ed: Associate's Degree · Dayton, OH
Sinclair Community College
Certificate/Certification
Ask for a current written program quote, its exact teaching location, attendance schedule, admissions requirements and any required tools, exams or placements. A record in this download does not establish current WIOA approval, funding availability or enrollment.
Source: DOL TrainingProviderResults public program download, retrieved September 9, 2026. The download and website documentation have a reporting-period discrepancy, so outcome rates and earnings are withheld. Costs describe non-WIOA out-of-pocket reporting and may reflect other assistance. Missing or inconsistent figures remain unavailable. Institution match: normalized provider name, city, state, ZIP and street number; confirm the exact teaching campus.
Higher Ed: Associate's Degree · Dayton, OH
Sinclair Community College
Certificate/Certification
Ask for a current written program quote, its exact teaching location, attendance schedule, admissions requirements and any required tools, exams or placements. A record in this download does not establish current WIOA approval, funding availability or enrollment.
Source: DOL TrainingProviderResults public program download, retrieved September 9, 2026. The download and website documentation have a reporting-period discrepancy, so outcome rates and earnings are withheld. Costs describe non-WIOA out-of-pocket reporting and may reflect other assistance. Missing or inconsistent figures remain unavailable. Institution match: normalized provider name, city, state, ZIP and street number; confirm the exact teaching campus.
Higher Ed: Associate's Degree · Dayton, OH
Sinclair Community College
Certificate/Certification
Ask for a current written program quote, its exact teaching location, attendance schedule, admissions requirements and any required tools, exams or placements. A record in this download does not establish current WIOA approval, funding availability or enrollment.
Source: DOL TrainingProviderResults public program download, retrieved September 9, 2026. The download and website documentation have a reporting-period discrepancy, so outcome rates and earnings are withheld. Costs describe non-WIOA out-of-pocket reporting and may reflect other assistance. Missing or inconsistent figures remain unavailable. Institution match: normalized provider name, city, state, ZIP and street number; confirm the exact teaching campus.
Higher Ed: Associate's Degree · Dayton, OH
Sinclair Community College
Certificate/Certification
Ask for a current written program quote, its exact teaching location, attendance schedule, admissions requirements and any required tools, exams or placements. A record in this download does not establish current WIOA approval, funding availability or enrollment.
Source: DOL TrainingProviderResults public program download, retrieved September 9, 2026. The download and website documentation have a reporting-period discrepancy, so outcome rates and earnings are withheld. Costs describe non-WIOA out-of-pocket reporting and may reflect other assistance. Missing or inconsistent figures remain unavailable. Institution match: normalized provider name, city, state, ZIP and street number; confirm the exact teaching campus.
Higher Ed: Associate's Degree · Dayton, OH
Sinclair Community College
State/Federal recognized license
Ask for a current written program quote, its exact teaching location, attendance schedule, admissions requirements and any required tools, exams or placements. A record in this download does not establish current WIOA approval, funding availability or enrollment.
Source: DOL TrainingProviderResults public program download, retrieved September 9, 2026. The download and website documentation have a reporting-period discrepancy, so outcome rates and earnings are withheld. Costs describe non-WIOA out-of-pocket reporting and may reflect other assistance. Missing or inconsistent figures remain unavailable. Institution match: normalized provider name, city, state, ZIP and street number; confirm the exact teaching campus.
Higher Ed: Associate's Degree · Dayton, OH
Sinclair Community College
Associate degree
Ask for a current written program quote, its exact teaching location, attendance schedule, admissions requirements and any required tools, exams or placements. A record in this download does not establish current WIOA approval, funding availability or enrollment.
Source: DOL TrainingProviderResults public program download, retrieved September 9, 2026. The download and website documentation have a reporting-period discrepancy, so outcome rates and earnings are withheld. Costs describe non-WIOA out-of-pocket reporting and may reflect other assistance. Missing or inconsistent figures remain unavailable. Institution match: normalized provider name, city, state, ZIP and street number; confirm the exact teaching campus.
Higher Ed: Associate's Degree · Dayton, OH
Sinclair Community College
Associate degree
Ask for a current written program quote, its exact teaching location, attendance schedule, admissions requirements and any required tools, exams or placements. A record in this download does not establish current WIOA approval, funding availability or enrollment.
Source: DOL TrainingProviderResults public program download, retrieved September 9, 2026. The download and website documentation have a reporting-period discrepancy, so outcome rates and earnings are withheld. Costs describe non-WIOA out-of-pocket reporting and may reflect other assistance. Missing or inconsistent figures remain unavailable. Institution match: normalized provider name, city, state, ZIP and street number; confirm the exact teaching campus.
Higher Ed: Associate's Degree · Dayton, OH
Sinclair Community College
Certificate/Certification
Ask for a current written program quote, its exact teaching location, attendance schedule, admissions requirements and any required tools, exams or placements. A record in this download does not establish current WIOA approval, funding availability or enrollment.
Source: DOL TrainingProviderResults public program download, retrieved September 9, 2026. The download and website documentation have a reporting-period discrepancy, so outcome rates and earnings are withheld. Costs describe non-WIOA out-of-pocket reporting and may reflect other assistance. Missing or inconsistent figures remain unavailable. Institution match: normalized provider name, city, state, ZIP and street number; confirm the exact teaching campus.
Higher Ed: Associate's Degree · Dayton, OH
Sinclair Community College
Certificate/Certification
Ask for a current written program quote, its exact teaching location, attendance schedule, admissions requirements and any required tools, exams or placements. A record in this download does not establish current WIOA approval, funding availability or enrollment.
Source: DOL TrainingProviderResults public program download, retrieved September 9, 2026. The download and website documentation have a reporting-period discrepancy, so outcome rates and earnings are withheld. Costs describe non-WIOA out-of-pocket reporting and may reflect other assistance. Missing or inconsistent figures remain unavailable. Institution match: normalized provider name, city, state, ZIP and street number; confirm the exact teaching campus.
Higher Ed: Associate's Degree · Dayton, OH
Sinclair Community College
Associate degree
Ask for a current written program quote, its exact teaching location, attendance schedule, admissions requirements and any required tools, exams or placements. A record in this download does not establish current WIOA approval, funding availability or enrollment.
Source: DOL TrainingProviderResults public program download, retrieved September 9, 2026. The download and website documentation have a reporting-period discrepancy, so outcome rates and earnings are withheld. Costs describe non-WIOA out-of-pocket reporting and may reflect other assistance. Missing or inconsistent figures remain unavailable. Institution match: normalized provider name, city, state, ZIP and street number; confirm the exact teaching campus.
Higher Ed: Associate's Degree · Dayton, OH
Sinclair Community College
Associate degree
Ask for a current written program quote, its exact teaching location, attendance schedule, admissions requirements and any required tools, exams or placements. A record in this download does not establish current WIOA approval, funding availability or enrollment.
Source: DOL TrainingProviderResults public program download, retrieved September 9, 2026. The download and website documentation have a reporting-period discrepancy, so outcome rates and earnings are withheld. Costs describe non-WIOA out-of-pocket reporting and may reflect other assistance. Missing or inconsistent figures remain unavailable. Institution match: normalized provider name, city, state, ZIP and street number; confirm the exact teaching campus.
Put the numbers in context
These figures describe the institution and specific historical student groups. Use a current written quote and a personalized aid estimate to compare the exact program you want.
Source: US Department of Education College Scorecard, June 2026 release. Costs can use different reporting periods and student populations.
Ask about tuition for the full award, mandatory fees, tools, materials, protective equipment, exams, transport and placements. Add living expenses and any earnings you would give up during training.
Use the training cost calculator →Eligibility depends on the exact program and your circumstances. Ask the financial-aid office about federal aid, and check the Ohio workforce training source for workforce-funded options. A school listing or a historic Pell percentage does not guarantee assistance.
Explore funding routes →Connect training to the work
These occupations are connected to reported subjects through the federal education-to-occupation crosswalk. The connection helps you explore; it does not mean a particular award qualifies you for every role.
Sources: NCES CIP 2020–SOC 2018 crosswalk and O*NET 31.0. Some roles require additional education, work experience or licensing.
Plan the practical details
Reported institution address:
444 W. Third St., Dayton, OH 45402-1460
Confirm the teaching address for your exact program before traveling. Workshops, clinics and placement sites can be in different locations.
See the reported institution location on a map.
The map loads from OpenStreetMap only when you choose to show it. Coordinates come from the 2024 federal directory.
Ask about parking, public-transport access, evening opening and any travel to off-site training. Plan housing and travel costs.
Evidence after education
These records describe historical graduate groups. They do not measure a course’s effect on earnings, the pay of every graduate or the salary you would earn.
| Field / award | Median earnings 1 year after completion | Median earnings 4 years after completion | Median federal student-loan debt |
|---|---|---|---|
| Agricultural Mechanization. 01.02 · Undergraduate Certificate or Diploma | Not published | Suppressed for privacy | Not published |
| Veterinary/Animal Health Technologies/Technicians. 01.83 · Undergraduate Certificate or Diploma | Not published | Suppressed for privacy | Not published |
| Veterinary/Animal Health Technologies/Technicians. 01.83 · Associate's Degree | $31,456 | $38,325 | Suppressed for privacy |
| Computer and Information Sciences, General. 11.01 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Computer and Information Sciences, General. 11.01 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Computer Programming. 11.02 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Computer Programming. 11.02 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Computer Systems Analysis. 11.05 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Computer Software and Media Applications. 11.08 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Computer Software and Media Applications. 11.08 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Computer Systems Networking and Telecommunications. 11.09 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Computer Systems Networking and Telecommunications. 11.09 · Associate's Degree | $45,772 | $74,999 | $17,816 |
| Computer/Information Technology Administration and Management. 11.10 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Computer/Information Technology Administration and Management. 11.10 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Culinary Arts and Related Services. 12.05 · Undergraduate Certificate or Diploma | Suppressed for privacy | $27,210 | $15,834 |
| Culinary Arts and Related Services. 12.05 · Associate's Degree | $28,037 | $38,421 | Suppressed for privacy |
| Architectural Engineering Technologies/Technicians. 15.01 · Undergraduate Certificate or Diploma | Not published | Suppressed for privacy | Not published |
| Architectural Engineering Technologies/Technicians. 15.01 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Civil Engineering Technologies/Technicians. 15.02 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Electrical/Electronic Engineering Technologies/Technicians. 15.03 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Electrical/Electronic Engineering Technologies/Technicians. 15.03 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Electromechanical Technologies/Technicians. 15.04 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Electromechanical Technologies/Technicians. 15.04 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Environmental Control Technologies/Technicians. 15.05 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Environmental Control Technologies/Technicians. 15.05 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Industrial Production Technologies/Technicians. 15.06 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Industrial Production Technologies/Technicians. 15.06 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Quality Control and Safety Technologies/Technicians. 15.07 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Quality Control and Safety Technologies/Technicians. 15.07 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Mechanical Engineering Related Technologies/Technicians. 15.08 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Mechanical Engineering Related Technologies/Technicians. 15.08 · Associate's Degree | $48,312 | Suppressed for privacy | Suppressed for privacy |
| Construction Engineering Technology/Technician. 15.10 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Construction Engineering Technology/Technician. 15.10 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Engineering-Related Technologies/Technicians. 15.11 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Computer Engineering Technologies/Technicians. 15.12 · Undergraduate Certificate or Diploma | $60,462 | Suppressed for privacy | Suppressed for privacy |
| Computer Engineering Technologies/Technicians. 15.12 · Associate's Degree | Not published | Suppressed for privacy | Not published |
| Drafting/Design Engineering Technologies/Technicians. 15.13 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Energy Systems Technologies/Technicians. 15.17 · Undergraduate Certificate or Diploma | Not published | Suppressed for privacy | Not published |
| Energy Systems Technologies/Technicians. 15.17 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Electrical and Power Transmission Installers. 46.03 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Electrical and Power Transmission Installers. 46.03 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Building/Construction Finishing, Management, and Inspection. 46.04 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Building/Construction Finishing, Management, and Inspection. 46.04 · Associate's Degree | Not published | Suppressed for privacy | Not published |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR). 47.02 · Undergraduate Certificate or Diploma | Not published | Suppressed for privacy | Not published |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR). 47.02 · Associate's Degree | Not published | Suppressed for privacy | Not published |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians. 47.03 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians. 47.03 · Associate's Degree | Not published | Suppressed for privacy | Not published |
| Vehicle Maintenance and Repair Technologies/Technicians. 47.06 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Vehicle Maintenance and Repair Technologies/Technicians. 47.06 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Precision Metal Working. 48.05 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Air Transportation. 49.01 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Air Transportation. 49.01 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Dental Support Services and Allied Professions. 51.06 · Undergraduate Certificate or Diploma | Suppressed for privacy | $50,731 | Suppressed for privacy |
| Dental Support Services and Allied Professions. 51.06 · Associate's Degree | $53,091 | $61,405 | $19,346 |
| Health and Medical Administrative Services. 51.07 · Undergraduate Certificate or Diploma | $26,932 | $34,861 | $9,929 |
| Health and Medical Administrative Services. 51.07 · Associate's Degree | $36,636 | $45,867 | $20,437 |
| Allied Health and Medical Assisting Services. 51.08 · Undergraduate Certificate or Diploma | $43,380 | $51,113 | $7,750 |
| Allied Health and Medical Assisting Services. 51.08 · Associate's Degree | $33,709 | $47,282 | $18,225 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. 51.09 · Undergraduate Certificate or Diploma | $35,342 | $57,160 | $14,167 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. 51.09 · Associate's Degree | $57,923 | $67,512 | $17,019 |
| Clinical/Medical Laboratory Science/Research and Allied Professions. 51.10 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Clinical/Medical Laboratory Science/Research and Allied Professions. 51.10 · Associate's Degree | $45,022 | Suppressed for privacy | $12,822 |
| Mental and Social Health Services and Allied Professions. 51.15 · Undergraduate Certificate or Diploma | $18,958 | $39,601 | $9,183 |
| Mental and Social Health Services and Allied Professions. 51.15 · Associate's Degree | $40,665 | Suppressed for privacy | $18,043 |
| Rehabilitation and Therapeutic Professions. 51.23 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Health Aides/Attendants/Orderlies. 51.26 · Undergraduate Certificate or Diploma | Not published | Suppressed for privacy | Not published |
| Dietetics and Clinical Nutrition Services. 51.31 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Dietetics and Clinical Nutrition Services. 51.31 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. 51.38 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Not published |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. 51.38 · Associate's Degree | $69,403 | $76,309 | $21,667 |
| Practical Nursing, Vocational Nursing and Nursing Assistants. 51.39 · Undergraduate Certificate or Diploma | $24,297 | $44,664 | $8,600 |
| Hospitality Administration/Management. 52.09 · Undergraduate Certificate or Diploma | $22,960 | $33,791 | $5,500 |
| Hospitality Administration/Management. 52.09 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
Earnings refer to federally aided completers in the source’s working and non-enrolled population. Debt is a separate borrower cohort and excludes borrowing types outside the named measure. Different years are not a trend for the same people.
Privacy suppression and missing values remain unavailable. They are never entered as zero. The source’s institutional group may have changed since these cohorts studied.
College Scorecard field-of-study download and dictionary, June 2026 snapshot. How to interpret graduate outcomes →
PSEO covers participating institutions and graduates meeting its earnings and employment coverage criteria. Values below use the most recent graduation cohort with at least one published earnings measure for each reporting institution, field and award. The reporting unit is the named eight-digit OPEID; it may cover more than this campus.
| Reporting institution / field / award | Graduation cohort | Year 1 median | Year 5 median | Year 10 median |
|---|---|---|---|---|
| Sinclair Community College (00311900) CIP 01.83 · Associate degree | 2016–2020 | $33,647 89 earnings-covered graduates | Unavailable | Unavailable |
| Sinclair Community College (00311900) CIP 11.02 · Certificate under 1 year | 2016–2020 | $46,940 224 earnings-covered graduates | Unavailable | Unavailable |
| Sinclair Community College (00311900) CIP 11.02 · Associate degree | 2016–2020 | $45,365 102 earnings-covered graduates | Unavailable | Unavailable |
| Sinclair Community College (00311900) CIP 11.05 · Certificate under 1 year | 2016–2020 | $41,844 317 earnings-covered graduates | Unavailable | Unavailable |
| Sinclair Community College (00311900) CIP 11.08 · Certificate under 1 year | 2016–2020 | $49,171 47 earnings-covered graduates | Unavailable | Unavailable |
| Sinclair Community College (00311900) CIP 11.08 · Associate degree | 2016–2020 | $52,165 35 earnings-covered graduates | Unavailable | Unavailable |
| Sinclair Community College (00311900) CIP 11.09 · Certificate under 1 year | 2016–2020 | $47,422 175 earnings-covered graduates | Unavailable | Unavailable |
| Sinclair Community College (00311900) CIP 11.09 · Associate degree | 2016–2020 | $47,521 187 earnings-covered graduates | Unavailable | Unavailable |
| Sinclair Community College (00311900) CIP 11.10 · Certificate under 1 year | 2016–2020 | $47,315 56 earnings-covered graduates | Unavailable | Unavailable |
| Sinclair Community College (00311900) CIP 11.10 · Associate degree | 2016–2020 | $43,047 50 earnings-covered graduates | Unavailable | Unavailable |
| Sinclair Community College (00311900) CIP 12.05 · Certificate under 1 year | 2016–2020 | $25,280 85 earnings-covered graduates | Unavailable | Unavailable |
| Sinclair Community College (00311900) CIP 12.05 · Associate degree | 2016–2020 | $29,479 92 earnings-covered graduates | Unavailable | Unavailable |
| Sinclair Community College (00311900) CIP 15.04 · Certificate under 1 year | 2016–2020 | $65,986 33 earnings-covered graduates | Unavailable | Unavailable |
| Sinclair Community College (00311900) CIP 15.04 · Associate degree | 2016–2020 | $55,935 43 earnings-covered graduates | Unavailable | Unavailable |
| Sinclair Community College (00311900) CIP 15.06 · Certificate under 1 year | 2016–2020 | $49,143 205 earnings-covered graduates | Unavailable | Unavailable |
| Sinclair Community College (00311900) CIP 15.06 · Certificate 1–2 years | 2016–2020 | $45,751 82 earnings-covered graduates | Unavailable | Unavailable |
| Sinclair Community College (00311900) CIP 15.06 · Associate degree | 2016–2020 | $56,877 80 earnings-covered graduates | Unavailable | Unavailable |
| Sinclair Community College (00311900) CIP 15.07 · Certificate under 1 year | 2016–2020 | $69,154 30 earnings-covered graduates | Unavailable | Unavailable |
| Sinclair Community College (00311900) CIP 15.08 · Associate degree | 2016–2020 | $49,357 113 earnings-covered graduates | Unavailable | Unavailable |
| Sinclair Community College (00311900) CIP 15.12 · Certificate under 1 year | 2016–2020 | $50,767 139 earnings-covered graduates | Unavailable | Unavailable |
| Sinclair Community College (00311900) CIP 15.13 · Certificate 1–2 years | 2016–2020 | $34,421 39 earnings-covered graduates | Unavailable | Unavailable |
| Sinclair Community College (00311900) CIP 47.03 · Certificate under 1 year | 2016–2020 | $57,867 47 earnings-covered graduates | Unavailable | Unavailable |
| Sinclair Community College (00311900) CIP 47.06 · Certificate under 1 year | 2016–2020 | $36,304 307 earnings-covered graduates | Unavailable | Unavailable |
| Sinclair Community College (00311900) CIP 47.06 · Certificate 1–2 years | 2016–2020 | $41,981 240 earnings-covered graduates | Unavailable | Unavailable |
| Sinclair Community College (00311900) CIP 47.06 · Associate degree | 2016–2020 | $43,143 181 earnings-covered graduates | Unavailable | Unavailable |
| Sinclair Community College (00311900) CIP 48.05 · Certificate under 1 year | 2016–2020 | $51,424 93 earnings-covered graduates | Unavailable | Unavailable |
| Sinclair Community College (00311900) CIP 49.01 · Certificate under 1 year | 2016–2020 | $30,192 63 earnings-covered graduates | Unavailable | Unavailable |
| Sinclair Community College (00311900) CIP 49.01 · Associate degree | 2016–2020 | $39,119 44 earnings-covered graduates | Unavailable | Unavailable |
| Sinclair Community College (00311900) CIP 51.06 · Certificate under 1 year | 2016–2020 | $47,786 269 earnings-covered graduates | Unavailable | Unavailable |
| Sinclair Community College (00311900) CIP 51.06 · Associate degree | 2016–2020 | $59,202 96 earnings-covered graduates | Unavailable | Unavailable |
| Sinclair Community College (00311900) CIP 51.07 · Certificate under 1 year | 2016–2020 | $29,336 200 earnings-covered graduates | Unavailable | Unavailable |
| Sinclair Community College (00311900) CIP 51.07 · Certificate 1–2 years | 2016–2020 | $37,803 138 earnings-covered graduates | Unavailable | Unavailable |
| Sinclair Community College (00311900) CIP 51.07 · Associate degree | 2016–2020 | $42,175 223 earnings-covered graduates | Unavailable | Unavailable |
| Sinclair Community College (00311900) CIP 51.08 · Certificate under 1 year | 2016–2020 | $33,810 507 earnings-covered graduates | Unavailable | Unavailable |
| Sinclair Community College (00311900) CIP 51.08 · Associate degree | 2016–2020 | $38,365 496 earnings-covered graduates | Unavailable | Unavailable |
| Sinclair Community College (00311900) CIP 51.09 · Certificate under 1 year | 2016–2020 | $31,398 172 earnings-covered graduates | Unavailable | Unavailable |
