Architectural Drafting and Architectural CAD/CADD
11 reported completions · CIP 15.1303 · 2024 collection
School guide · West Columbia, SC
Explore reported training, understand the available cost information and prepare the questions that matter for your next step.
Qualifications reported by this institution
Midlands Technical College reported certificate or associate-level records in the subjects below. Related awards are grouped so you can compare the options without duplicate listings.
11 reported completions · CIP 15.1303 · 2024 collection
20 reported completions · CIP 15.0101 · 2024 collection
48 reported completions · CIP 47.0604 · 2024 collection
27 reported completions · CIP 46.0415 · 2024 collection
0 reported completions · CIP 15.0615 · 2024 collection
6 reported completions · CIP 15.0201 · 2024 collection
8 reported completions · CIP 51.1004 · 2024 collection
64 reported completions · CIP 11.9999 · 2024 collection
15 reported completions · CIP 11.1003 · 2024 collection
0 reported completions · CIP 11.0901 · 2024 collection
26 reported completions · CIP 15.1001 · 2024 collection
54 reported completions · CIP 11.0301 · 2024 collection
13 reported completions · CIP 51.0601 · 2024 collection
16 reported completions · CIP 51.0602 · 2024 collection
9 reported completions · CIP 15.0303 · 2024 collection
18 reported completions · CIP 46.0302 · 2024 collection
52 reported completions · CIP 15.0499 · 2024 collection
8 reported completions · CIP 51.0904 · 2024 collection
0 reported completions · CIP 51.0707 · 2024 collection
21 reported completions · CIP 47.0201 · 2024 collection
13 reported completions · CIP 47.0105 · 2024 collection
26 reported completions · CIP 51.3901 · 2024 collection
23 reported completions · CIP 48.0501 · 2024 collection
4 reported completions · CIP 15.1306 · 2024 collection
3 reported completions · CIP 15.0805 · 2024 collection
3 reported completions · CIP 51.0716 · 2024 collection
14 reported completions · CIP 51.0907 · 2024 collection
4 reported completions · CIP 51.0905 · 2024 collection
41 reported completions · CIP 51.3902 · 2024 collection
13 reported completions · CIP 51.0805 · 2024 collection
8 reported completions · CIP 51.1009 · 2024 collection
13 reported completions · CIP 51.0806 · 2024 collection
106 reported completions · CIP 51.3801 · 2024 collection
11 reported completions · CIP 51.0908 · 2024 collection
5 reported completions · CIP 51.0909 · 2024 collection
86 reported completions · CIP 48.0508 · 2024 collection
Source: NCES IPEDS C2024_A. Award categories describe the reported qualification; they are not a current course timetable. Zero completions do not establish that a program has closed. A student may complete more than one award.
Put the numbers in context
These figures describe the institution and specific historical student groups. Use a current written quote and a personalized aid estimate to compare the exact program you want.
Source: US Department of Education College Scorecard, June 2026 release. Costs can use different reporting periods and student populations.
Ask about tuition for the full award, mandatory fees, tools, materials, protective equipment, exams, transport and placements. Add living expenses and any earnings you would give up during training.
Use the training cost calculator →Eligibility depends on the exact program and your circumstances. Ask the financial-aid office about federal aid, and check the South Carolina workforce training source for workforce-funded options. A school listing or a historic Pell percentage does not guarantee assistance.
Explore funding routes →Connect training to the work
These occupations are connected to reported subjects through the federal education-to-occupation crosswalk. The connection helps you explore; it does not mean a particular award qualifies you for every role.
Sources: NCES CIP 2020–SOC 2018 crosswalk and O*NET 31.0. Some roles require additional education, work experience or licensing.
Plan the practical details
Reported institution address:
1260 Lexington Drive, West Columbia, SC 29170-2176
Confirm the teaching address for your exact program before traveling. Workshops, clinics and placement sites can be in different locations.
See the reported institution location on a map.
The map loads from OpenStreetMap only when you choose to show it. Coordinates come from the 2024 federal directory.
Ask about parking, public-transport access, evening opening and any travel to off-site training. Plan housing and travel costs.
Evidence after education
These records describe historical graduate groups. They do not measure a course’s effect on earnings, the pay of every graduate or the salary you would earn.
| Field / award | Median earnings 1 year after completion | Median earnings 4 years after completion | Median federal student-loan debt |
|---|---|---|---|
| Data Processing. 11.03 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Data Processing. 11.03 · Associate's Degree | $40,012 | $53,618 | $14,013 |
| Computer Systems Networking and Telecommunications. 11.09 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Computer and Information Sciences and Support Services, Other. 11.99 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Computer and Information Sciences and Support Services, Other. 11.99 · Associate's Degree | $48,473 | Suppressed for privacy | Suppressed for privacy |
| Architectural Engineering Technologies/Technicians. 15.01 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Architectural Engineering Technologies/Technicians. 15.01 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Civil Engineering Technologies/Technicians. 15.02 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Civil Engineering Technologies/Technicians. 15.02 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Electrical/Electronic Engineering Technologies/Technicians. 15.03 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Electrical/Electronic Engineering Technologies/Technicians. 15.03 · Associate's Degree | Suppressed for privacy | $73,982 | Suppressed for privacy |
| Electromechanical Technologies/Technicians. 15.04 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Electromechanical Technologies/Technicians. 15.04 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Industrial Production Technologies/Technicians. 15.06 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Mechanical Engineering Related Technologies/Technicians. 15.08 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Mechanical Engineering Related Technologies/Technicians. 15.08 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Construction Engineering Technology/Technician. 15.10 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Drafting/Design Engineering Technologies/Technicians. 15.13 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Electrical and Power Transmission Installers. 46.03 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Building/Construction Finishing, Management, and Inspection. 46.04 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians. 47.01 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR). 47.02 · Undergraduate Certificate or Diploma | $46,803 | $60,853 | Suppressed for privacy |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR). 47.02 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Vehicle Maintenance and Repair Technologies/Technicians. 47.06 · Undergraduate Certificate or Diploma | $30,639 | $51,086 | $10,506 |
| Vehicle Maintenance and Repair Technologies/Technicians. 47.06 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Precision Metal Working. 48.05 · Undergraduate Certificate or Diploma | $47,556 | $49,092 | $10,500 |
| Precision Metal Working. 48.05 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Dental Support Services and Allied Professions. 51.06 · Undergraduate Certificate or Diploma | Suppressed for privacy | $43,383 | Suppressed for privacy |
| Dental Support Services and Allied Professions. 51.06 · Associate's Degree | $56,771 | $64,752 | Suppressed for privacy |
| Health and Medical Administrative Services. 51.07 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Health and Medical Administrative Services. 51.07 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Allied Health and Medical Assisting Services. 51.08 · Undergraduate Certificate or Diploma | $31,912 | $40,372 | $19,024 |
| Allied Health and Medical Assisting Services. 51.08 · Associate's Degree | $43,709 | $54,282 | $15,750 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. 51.09 · Undergraduate Certificate or Diploma | $47,834 | $65,924 | Suppressed for privacy |
| Allied Health Diagnostic, Intervention, and Treatment Professions. 51.09 · Associate's Degree | $50,643 | $55,844 | $19,350 |
| Clinical/Medical Laboratory Science/Research and Allied Professions. 51.10 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Clinical/Medical Laboratory Science/Research and Allied Professions. 51.10 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. 51.38 · Associate's Degree | $70,571 | $71,179 | $24,649 |
| Practical Nursing, Vocational Nursing and Nursing Assistants. 51.39 · Undergraduate Certificate or Diploma | $46,823 | $64,083 | $17,875 |
Earnings refer to federally aided completers in the source’s working and non-enrolled population. Debt is a separate borrower cohort and excludes borrowing types outside the named measure. Different years are not a trend for the same people.
Privacy suppression and missing values remain unavailable. They are never entered as zero. The source’s institutional group may have changed since these cohorts studied.
College Scorecard field-of-study download and dictionary, June 2026 snapshot. How to interpret graduate outcomes →
PSEO covers participating institutions and graduates meeting its earnings and employment coverage criteria. Values below use the most recent graduation cohort with at least one published earnings measure for each reporting institution, field and award. The reporting unit is the named eight-digit OPEID; it may cover more than this campus.
| Reporting institution / field / award | Graduation cohort | Year 1 median | Year 5 median | Year 10 median |
|---|---|---|---|---|
| Midlands Technical College (00399300) CIP 11.03 · Associate degree | 2016–2020 | $39,496 102 earnings-covered graduates | Unavailable | Unavailable |
| Midlands Technical College (00399300) CIP 11.99 · Certificate under 1 year | 2016–2020 | $48,487 32 earnings-covered graduates | Unavailable | Unavailable |
| Midlands Technical College (00399300) CIP 11.99 · Associate degree | 2016–2020 | $44,549 56 earnings-covered graduates | Unavailable | Unavailable |
| Midlands Technical College (00399300) CIP 15.03 · Associate degree | 2016–2020 | $76,015 50 earnings-covered graduates | Unavailable | Unavailable |
| Midlands Technical College (00399300) CIP 15.08 · Associate degree | 2016–2020 | $48,878 56 earnings-covered graduates | Unavailable | Unavailable |
| Midlands Technical College (00399300) CIP 15.10 · Certificate under 1 year | 2016–2020 | $39,556 36 earnings-covered graduates | Unavailable | Unavailable |
| Midlands Technical College (00399300) CIP 46.03 · Certificate under 1 year | 2016–2020 | $37,198 42 earnings-covered graduates | Unavailable | Unavailable |
| Midlands Technical College (00399300) CIP 46.04 · Associate degree | 2016–2020 | $39,556 36 earnings-covered graduates | Unavailable | Unavailable |
| Midlands Technical College (00399300) CIP 47.01 · Certificate 1–2 years | 2016–2020 | $42,146 48 earnings-covered graduates | Unavailable | Unavailable |
| Midlands Technical College (00399300) CIP 47.02 · Certificate under 1 year | 2016–2020 | $46,967 74 earnings-covered graduates | Unavailable | Unavailable |
| Midlands Technical College (00399300) CIP 47.02 · Certificate 1–2 years | 2016–2020 | $43,539 47 earnings-covered graduates | Unavailable | Unavailable |
| Midlands Technical College (00399300) CIP 47.02 · Associate degree | 2016–2020 | $43,047 42 earnings-covered graduates | Unavailable | Unavailable |
| Midlands Technical College (00399300) CIP 47.06 · Certificate under 1 year | 2016–2020 | $25,850 84 earnings-covered graduates | Unavailable | Unavailable |
| Midlands Technical College (00399300) CIP 48.05 · Certificate under 1 year | 2016–2020 | $39,624 136 earnings-covered graduates | Unavailable | Unavailable |
| Midlands Technical College (00399300) CIP 48.05 · Associate degree | 2016–2020 | $60,342 37 earnings-covered graduates | Unavailable | Unavailable |
| Midlands Technical College (00399300) CIP 51.06 · Certificate 1–2 years | 2016–2020 | $33,314 75 earnings-covered graduates | Unavailable | Unavailable |
| Midlands Technical College (00399300) CIP 51.06 · Associate degree | 2016–2020 | $58,032 93 earnings-covered graduates | Unavailable | Unavailable |
| Midlands Technical College (00399300) CIP 51.07 · Associate degree | 2016–2020 | $41,244 47 earnings-covered graduates | Unavailable | Unavailable |
| Midlands Technical College (00399300) CIP 51.08 · Certificate under 1 year | 2016–2020 | $37,092 77 earnings-covered graduates | Unavailable | Unavailable |
| Midlands Technical College (00399300) CIP 51.08 · Associate degree | 2016–2020 | $42,897 79 earnings-covered graduates | Unavailable | Unavailable |
| Midlands Technical College (00399300) CIP 51.09 · Certificate under 1 year | 2016–2020 | $58,363 37 earnings-covered graduates | Unavailable | Unavailable |
| Midlands Technical College (00399300) CIP 51.09 · Certificate 1–2 years | 2016–2020 | $45,390 58 earnings-covered graduates | Unavailable | Unavailable |
| Midlands Technical College (00399300) CIP 51.09 · Associate degree | 2016–2020 | $54,051 114 earnings-covered graduates | Unavailable | Unavailable |
| Midlands Technical College (00399300) CIP 51.10 · Certificate under 1 year | 2016–2020 | $27,429 36 earnings-covered graduates | Unavailable | Unavailable |
| Midlands Technical College (00399300) CIP 51.10 · Associate degree | 2016–2020 | $46,663 35 earnings-covered graduates | Unavailable | Unavailable |
| Midlands Technical College (00399300) CIP 51.38 · Associate degree | 2016–2020 | $64,930 838 earnings-covered graduates | Unavailable | Unavailable |
| Midlands Technical College (00399300) CIP 51.39 · Certificate under 1 year | 2016–2020 | $30,437 80 earnings-covered graduates | Unavailable | Unavailable |
| Midlands Technical College (00399300) CIP 51.39 · Certificate 1–2 years | 2016–2020 | $44,087 92 earnings-covered graduates | Unavailable | Unavailable |
| Midlands Technical College (00399300) CIP 11.03 · Certificate under 1 year | 2011–2015 | $49,269 57 earnings-covered graduates | $65,634 72 earnings-covered graduates | Unavailable |
| Midlands Technical College (00399300) CIP 15.01 · Associate degree | 2011–2015 | $44,849 37 earnings-covered graduates | $54,051 43 earnings-covered graduates | Unavailable |
| Midlands Technical College (00399300) CIP 15.03 · Certificate under 1 year | 2011–2015 | $47,939 34 earnings-covered graduates | $64,930 46 earnings-covered graduates | Unavailable |
| Midlands Technical College (00399300) CIP 15.08 · Certificate under 1 year | 2011–2015 | $60,219 45 earnings-covered graduates | $104,398 46 earnings-covered graduates | Unavailable |
| Midlands Technical College (00399300) CIP 15.13 · Certificate under 1 year | 2011–2015 | Suppressed | $54,993 36 earnings-covered graduates | Unavailable |
| Midlands Technical College (00399300) CIP 47.06 · Associate degree | 2011–2015 | $35,626 36 earnings-covered graduates | $49,171 43 earnings-covered graduates | Unavailable |
| Midlands Technical College (00399300) CIP 51.07 · Certificate under 1 year | 2011–2015 | $28,969 64 earnings-covered graduates | $38,279 81 earnings-covered graduates | Unavailable |
| Midlands Technical College (00399300) CIP 51.08 · Certificate 1–2 years | 2011–2015 | $32,883 48 earnings-covered graduates | $35,233 45 earnings-covered graduates | Unavailable |
| Midlands Technical College (00399300) CIP 51.38 · Certificate under 1 year | 2011–2015 | $28,181 243 earnings-covered graduates | $45,228 416 earnings-covered graduates | Unavailable |
| Midlands Technical College (00399300) CIP 11.09 · Certificate under 1 year | 2006–2010 | Suppressed | $68,363 31 earnings-covered graduates | Suppressed |
| Midlands Technical College (00399300) CIP 15.02 · Associate degree | 2006–2010 | $42,596 35 earnings-covered graduates | $60,590 32 earnings-covered graduates | $76,770 35 earnings-covered graduates |
| Midlands Technical College (00399300) CIP 51.06 · Certificate under 1 year | 2006–2010 | Suppressed | $55,817 68 earnings-covered graduates | $61,332 68 earnings-covered graduates |
| Midlands Technical College (00399300) CIP 48.05 · Certificate 1–2 years | 2001–2005 | $43,047 33 earnings-covered graduates | Suppressed | $73,728 34 earnings-covered graduates |
Census PSEO latest-release snapshot downloaded September 9, 2026. Earnings are inflation-adjusted; the published schema labels them in 2023 dollars. Cohorts, coverage and methods differ from Scorecard; do not combine their values into a ranking. PSEO population and methods · Schema and status flags.
Check practical arrangements before choosing a timetable. Ask Midlands Technical College about childcare referrals, emergency assistance, disability services, transport, food support and help during placements. Services and eligibility can vary by campus and course.
Living costs & local context
Gross rent combines contract rent with the estimated average monthly cost of tenant-paid utilities and fuels. It describes occupied rental housing, not current asking rents, student accommodation or the cost of a room in a shared home. Household income is not an individual worker’s salary.
The state price index compares the overall price of goods and services with the national average. An index of 93.7 is approximately 6.3% below the national price level. It is context for planning, not a multiplier for a personal budget or a cost-adjusted salary.
Sources: 2024 ACS five-year public summary files, tables B25064, B19013 and B01003; BEA 2024 regional price parities. Retrieved September 9, 2026. Census place matches use a unique name within a state; school postal cities and Census boundaries are not interchangeable. Unavailable estimates are omitted.
Build your own training and living-cost budget →Direct from the school’s website
Links found on the institution’s website on 2026-09-08. Follow the link for current campus and program details.
Make an informed shortlist
These institutions in South Carolina share at least one broad training family. Compare the exact subjects before deciding they offer an equivalent route.
Columbia, SC
Construction · Health & animal care
About 5 miles between reported locations, straight-line distance.
Columbia, SC
Technology & design
About 6 miles between reported locations, straight-line distance.
Columbia, SC
Beauty & wellness · Health & animal care · Technology & design
About 12 miles between reported locations, straight-line distance.
Columbia, SC
Health & animal care
About 14 miles between reported locations, straight-line distance.
Snapshot assembled September 8, 2026. IPEDS institution identifier: 218353. Read our matching, coverage and correction approach.