Agricultural Mechanics and Equipment/Machine Technology/Technician
22 reported completions · CIP 01.0205 · 2024 collection
School guide · East Peoria, IL
Explore reported training, understand the available cost information and prepare the questions that matter for your next step.
Qualifications reported by this institution
Illinois Central College reported certificate or associate-level records in the subjects below. Related awards are grouped so you can compare the options without duplicate listings.
22 reported completions · CIP 01.0205 · 2024 collection
26 reported completions · CIP 47.0604 · 2024 collection
1 reported completions · CIP 15.1302 · 2024 collection
4 reported completions · CIP 51.1004 · 2024 collection
6 reported completions · CIP 11.0201 · 2024 collection
56 reported completions · CIP 11.0901 · 2024 collection
14 reported completions · CIP 12.0503 · 2024 collection
20 reported completions · CIP 51.0602 · 2024 collection
25 reported completions · CIP 47.0605 · 2024 collection
41 reported completions · CIP 51.0810 · 2024 collection
3 reported completions · CIP 51.0904 · 2024 collection
1 reported completions · CIP 51.0707 · 2024 collection
46 reported completions · CIP 47.0201 · 2024 collection
16 reported completions · CIP 47.0303 · 2024 collection
70 reported completions · CIP 51.3901 · 2024 collection
19 reported completions · CIP 48.0503 · 2024 collection
5 reported completions · CIP 15.0613 · 2024 collection
4 reported completions · CIP 15.0805 · 2024 collection
3 reported completions · CIP 51.0713 · 2024 collection
12 reported completions · CIP 51.0710 · 2024 collection
1 reported completions · CIP 51.0712 · 2024 collection
304 reported completions · CIP 51.3902 · 2024 collection
10 reported completions · CIP 51.0803 · 2024 collection
18 reported completions · CIP 51.0806 · 2024 collection
3 reported completions · CIP 15.0702 · 2024 collection
13 reported completions · CIP 51.0911 · 2024 collection
75 reported completions · CIP 51.3801 · 2024 collection
13 reported completions · CIP 51.0908 · 2024 collection
8 reported completions · CIP 15.0405 · 2024 collection
1 reported completions · CIP 51.1012 · 2024 collection
8 reported completions · CIP 51.0909 · 2024 collection
131 reported completions · CIP 49.0205 · 2024 collection
11 reported completions · CIP 11.0801 · 2024 collection
120 reported completions · CIP 48.0508 · 2024 collection
Source: NCES IPEDS C2024_A. Award categories describe the reported qualification; they are not a current course timetable. Zero completions do not establish that a program has closed. A student may complete more than one award.
Put the numbers in context
These figures describe the institution and specific historical student groups. Use a current written quote and a personalized aid estimate to compare the exact program you want.
Source: US Department of Education College Scorecard, June 2026 release. Costs can use different reporting periods and student populations.
Ask about tuition for the full award, mandatory fees, tools, materials, protective equipment, exams, transport and placements. Add living expenses and any earnings you would give up during training.
Use the training cost calculator →Eligibility depends on the exact program and your circumstances. Ask the financial-aid office about federal aid, and check the Illinois workforce training source for workforce-funded options. A school listing or a historic Pell percentage does not guarantee assistance.
Explore funding routes →Connect training to the work
These occupations are connected to reported subjects through the federal education-to-occupation crosswalk. The connection helps you explore; it does not mean a particular award qualifies you for every role.
Sources: NCES CIP 2020–SOC 2018 crosswalk and O*NET 31.0. Some roles require additional education, work experience or licensing.
Plan the practical details
Reported institution address:
1 College Drive, East Peoria, IL 61635-0001
Confirm the teaching address for your exact program before traveling. Workshops, clinics and placement sites can be in different locations.
See the reported institution location on a map.
The map loads from OpenStreetMap only when you choose to show it. Coordinates come from the 2024 federal directory.
Ask about parking, public-transport access, evening opening and any travel to off-site training. Plan housing and travel costs.
Evidence after education
These records describe historical graduate groups. They do not measure a course’s effect on earnings, the pay of every graduate or the salary you would earn.
| Field / award | Median earnings 1 year after completion | Median earnings 4 years after completion | Median federal student-loan debt |
|---|---|---|---|
| Agricultural Mechanization. 01.02 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Computer Programming. 11.02 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Computer Programming. 11.02 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Computer Software and Media Applications. 11.08 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Computer Software and Media Applications. 11.08 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Computer Systems Networking and Telecommunications. 11.09 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Computer Systems Networking and Telecommunications. 11.09 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Culinary Arts and Related Services. 12.05 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Culinary Arts and Related Services. 12.05 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Electromechanical Technologies/Technicians. 15.04 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Industrial Production Technologies/Technicians. 15.06 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Mechanical Engineering Related Technologies/Technicians. 15.08 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Drafting/Design Engineering Technologies/Technicians. 15.13 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR). 47.02 · Undergraduate Certificate or Diploma | Suppressed for privacy | $66,318 | Suppressed for privacy |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR). 47.02 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians. 47.03 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians. 47.03 · Associate's Degree | Not published | Suppressed for privacy | Not published |
| Vehicle Maintenance and Repair Technologies/Technicians. 47.06 · Associate's Degree | $58,122 | $79,029 | Suppressed for privacy |
| Precision Metal Working. 48.05 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Precision Metal Working. 48.05 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Ground Transportation. 49.02 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Dental Support Services and Allied Professions. 51.06 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Health and Medical Administrative Services. 51.07 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Allied Health and Medical Assisting Services. 51.08 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Allied Health and Medical Assisting Services. 51.08 · Associate's Degree | Suppressed for privacy | $37,761 | Suppressed for privacy |
| Allied Health Diagnostic, Intervention, and Treatment Professions. 51.09 · Undergraduate Certificate or Diploma | Suppressed for privacy | $54,037 | Suppressed for privacy |
| Allied Health Diagnostic, Intervention, and Treatment Professions. 51.09 · Associate's Degree | $56,637 | $69,618 | $9,750 |
| Clinical/Medical Laboratory Science/Research and Allied Professions. 51.10 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Clinical/Medical Laboratory Science/Research and Allied Professions. 51.10 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. 51.38 · Associate's Degree | $65,741 | $72,230 | $16,781 |
| Practical Nursing, Vocational Nursing and Nursing Assistants. 51.39 · Undergraduate Certificate or Diploma | $55,604 | $40,046 | $12,700 |
Earnings refer to federally aided completers in the source’s working and non-enrolled population. Debt is a separate borrower cohort and excludes borrowing types outside the named measure. Different years are not a trend for the same people.
Privacy suppression and missing values remain unavailable. They are never entered as zero. The source’s institutional group may have changed since these cohorts studied.
College Scorecard field-of-study download and dictionary, June 2026 snapshot. How to interpret graduate outcomes →
PSEO covers participating institutions and graduates meeting its earnings and employment coverage criteria. Values below use the most recent graduation cohort with at least one published earnings measure for each reporting institution, field and award. The reporting unit is the named eight-digit OPEID; it may cover more than this campus.
| Reporting institution / field / award | Graduation cohort | Year 1 median | Year 5 median | Year 10 median |
|---|---|---|---|---|
| Illinois Central College (00675300) CIP 01.02 · Associate degree | 2016–2020 | $57,867 73 earnings-covered graduates | Unavailable | Unavailable |
| Illinois Central College (00675300) CIP 11.09 · Certificate under 1 year | 2016–2020 | $43,722 55 earnings-covered graduates | Unavailable | Unavailable |
| Illinois Central College (00675300) CIP 11.09 · Associate degree | 2016–2020 | $44,669 50 earnings-covered graduates | Unavailable | Unavailable |
| Illinois Central College (00675300) CIP 12.05 · Associate degree | 2016–2020 | $29,704 34 earnings-covered graduates | Unavailable | Unavailable |
| Illinois Central College (00675300) CIP 15.04 · Associate degree | 2016–2020 | $57,619 49 earnings-covered graduates | Unavailable | Unavailable |
| Illinois Central College (00675300) CIP 47.02 · Certificate under 1 year | 2016–2020 | $44,249 59 earnings-covered graduates | Unavailable | Unavailable |
| Illinois Central College (00675300) CIP 47.06 · Associate degree | 2016–2020 | $53,814 147 earnings-covered graduates | Unavailable | Unavailable |
| Illinois Central College (00675300) CIP 48.05 · Certificate under 1 year | 2016–2020 | $38,279 104 earnings-covered graduates | Unavailable | Unavailable |
| Illinois Central College (00675300) CIP 49.02 · Certificate under 1 year | 2016–2020 | $50,919 65 earnings-covered graduates | Unavailable | Unavailable |
| Illinois Central College (00675300) CIP 51.06 · Associate degree | 2016–2020 | $48,487 63 earnings-covered graduates | Unavailable | Unavailable |
| Illinois Central College (00675300) CIP 51.07 · Certificate under 1 year | 2016–2020 | $34,040 55 earnings-covered graduates | Unavailable | Unavailable |
| Illinois Central College (00675300) CIP 51.08 · Certificate under 1 year | 2016–2020 | $29,263 156 earnings-covered graduates | Unavailable | Unavailable |
| Illinois Central College (00675300) CIP 51.08 · Associate degree | 2016–2020 | $39,688 123 earnings-covered graduates | Unavailable | Unavailable |
| Illinois Central College (00675300) CIP 51.09 · Certificate 1–2 years | 2016–2020 | $48,487 47 earnings-covered graduates | Unavailable | Unavailable |
| Illinois Central College (00675300) CIP 51.09 · Associate degree | 2016–2020 | $52,336 159 earnings-covered graduates | Unavailable | Unavailable |
| Illinois Central College (00675300) CIP 51.10 · Certificate under 1 year | 2016–2020 | $30,304 55 earnings-covered graduates | Unavailable | Unavailable |
| Illinois Central College (00675300) CIP 51.38 · Associate degree | 2016–2020 | $66,097 360 earnings-covered graduates | Unavailable | Unavailable |
| Illinois Central College (00675300) CIP 51.39 · Certificate under 1 year | 2016–2020 | $25,294 529 earnings-covered graduates | Unavailable | Unavailable |
| Illinois Central College (00675300) CIP 51.39 · Certificate 1–2 years | 2016–2020 | $52,636 116 earnings-covered graduates | Unavailable | Unavailable |
| Illinois Central College (00675300) CIP 11.08 · Certificate under 1 year | 2011–2015 | Suppressed | $52,354 34 earnings-covered graduates | Unavailable |
| Illinois Central College (00675300) CIP 51.07 · Certificate 1–2 years | 2011–2015 | $27,237 36 earnings-covered graduates | $33,260 49 earnings-covered graduates | Unavailable |
| Illinois Central College (00675300) CIP 51.10 · Associate degree | 2011–2015 | $48,791 32 earnings-covered graduates | Suppressed | Unavailable |
| Illinois Central College (00675300) CIP 47.02 · Associate degree | 2006–2010 | Suppressed | $69,841 37 earnings-covered graduates | Suppressed |
Census PSEO latest-release snapshot downloaded September 9, 2026. Earnings are inflation-adjusted; the published schema labels them in 2023 dollars. Cohorts, coverage and methods differ from Scorecard; do not combine their values into a ranking. PSEO population and methods · Schema and status flags.
Check practical arrangements before choosing a timetable. Ask Illinois Central College about childcare referrals, emergency assistance, disability services, transport, food support and help during placements. Services and eligibility can vary by campus and course.
Living costs & local context
Gross rent combines contract rent with the estimated average monthly cost of tenant-paid utilities and fuels. It describes occupied rental housing, not current asking rents, student accommodation or the cost of a room in a shared home. Household income is not an individual worker’s salary.
The state price index compares the overall price of goods and services with the national average. An index of 100.0 is approximately 0.0% below the national price level. It is context for planning, not a multiplier for a personal budget or a cost-adjusted salary.
Sources: 2024 ACS five-year public summary files, tables B25064, B19013 and B01003; BEA 2024 regional price parities. Retrieved September 9, 2026. Census place matches use a unique name within a state; school postal cities and Census boundaries are not interchangeable. Unavailable estimates are omitted.
Build your own training and living-cost budget →Make an informed shortlist
These institutions in Illinois share at least one broad training family. Compare the exact subjects before deciding they offer an equivalent route.
Peoria, IL
Health & animal care
About 10 miles between reported locations, straight-line distance.
Canton, IL
Health & animal care
About 29 miles between reported locations, straight-line distance.
Normal, IL
Construction · Energy & utilities · Health & animal care · Manufacturing · Technology & design · Transportation
About 29 miles between reported locations, straight-line distance.
Canton, IL
Health & animal care · Manufacturing · Technology & design · Transportation
About 31 miles between reported locations, straight-line distance.
Snapshot assembled September 8, 2026. IPEDS institution identifier: 145682. Read our matching, coverage and correction approach.