Aesthetician/Esthetician and Skin Care Specialist
61 reported completions · CIP 12.0409 · 2024 collection
School guide · Saint Paul, MN
Explore reported training, understand the available cost information and prepare the questions that matter for your next step.
Qualifications reported by this institution
Saint Paul College reported certificate or associate-level records in the subjects below. Related awards are grouped so you can compare the options without duplicate listings.
61 reported completions · CIP 12.0409 · 2024 collection
5 reported completions · CIP 51.0913 · 2024 collection
24 reported completions · CIP 47.0604 · 2024 collection
7 reported completions · CIP 12.0501 · 2024 collection
6 reported completions · CIP 48.0703 · 2024 collection
16 reported completions · CIP 46.0201 · 2024 collection
9 reported completions · CIP 51.1004 · 2024 collection
15 reported completions · CIP 11.1003 · 2024 collection
3 reported completions · CIP 11.0803 · 2024 collection
22 reported completions · CIP 48.0510 · 2024 collection
2 reported completions · CIP 11.0202 · 2024 collection
12 reported completions · CIP 11.0201 · 2024 collection
6 reported completions · CIP 11.0701 · 2024 collection
12 reported completions · CIP 11.0901 · 2024 collection
99 reported completions · CIP 12.0401 · 2024 collection
24 reported completions · CIP 12.0503 · 2024 collection
3 reported completions · CIP 11.0802 · 2024 collection
57 reported completions · CIP 46.0302 · 2024 collection
30 reported completions · CIP 15.0499 · 2024 collection
0 reported completions · CIP 12.0505 · 2024 collection
7 reported completions · CIP 51.0707 · 2024 collection
3 reported completions · CIP 51.0701 · 2024 collection
3 reported completions · CIP 52.0901 · 2024 collection
35 reported completions · CIP 51.3901 · 2024 collection
0 reported completions · CIP 15.0613 · 2024 collection
27 reported completions · CIP 51.3501 · 2024 collection
3 reported completions · CIP 51.0713 · 2024 collection
2 reported completions · CIP 51.0710 · 2024 collection
0 reported completions · CIP 51.0709 · 2024 collection
3 reported completions · CIP 51.0712 · 2024 collection
0 reported completions · CIP 51.0708 · 2024 collection
11 reported completions · CIP 47.0613 · 2024 collection
19 reported completions · CIP 12.0410 · 2024 collection
21 reported completions · CIP 11.1001 · 2024 collection
79 reported completions · CIP 51.3902 · 2024 collection
11 reported completions · CIP 51.0805 · 2024 collection
4 reported completions · CIP 51.1009 · 2024 collection
16 reported completions · CIP 46.0502 · 2024 collection
23 reported completions · CIP 46.0503 · 2024 collection
11 reported completions · CIP 51.0908 · 2024 collection
10 reported completions · CIP 48.0506 · 2024 collection
39 reported completions · CIP 51.1012 · 2024 collection
27 reported completions · CIP 51.0909 · 2024 collection
4 reported completions · CIP 11.0801 · 2024 collection
25 reported completions · CIP 48.0508 · 2024 collection
Source: NCES IPEDS C2024_A. Award categories describe the reported qualification; they are not a current course timetable. Zero completions do not establish that a program has closed. A student may complete more than one award.
Put the numbers in context
These figures describe the institution and specific historical student groups. Use a current written quote and a personalized aid estimate to compare the exact program you want.
Source: US Department of Education College Scorecard, June 2026 release. Costs can use different reporting periods and student populations.
Ask about tuition for the full award, mandatory fees, tools, materials, protective equipment, exams, transport and placements. Add living expenses and any earnings you would give up during training.
Use the training cost calculator →Eligibility depends on the exact program and your circumstances. Ask the financial-aid office about federal aid, and check the Minnesota workforce training source for workforce-funded options. A school listing or a historic Pell percentage does not guarantee assistance.
Explore funding routes →Connect training to the work
These occupations are connected to reported subjects through the federal education-to-occupation crosswalk. The connection helps you explore; it does not mean a particular award qualifies you for every role.
Sources: NCES CIP 2020–SOC 2018 crosswalk and O*NET 31.0. Some roles require additional education, work experience or licensing.
Plan the practical details
Reported institution address:
235 Marshall Ave, Saint Paul, MN 55102-9808
Confirm the teaching address for your exact program before traveling. Workshops, clinics and placement sites can be in different locations.
See the reported institution location on a map.
The map loads from OpenStreetMap only when you choose to show it. Coordinates come from the 2024 federal directory.
Ask about parking, public-transport access, evening opening and any travel to off-site training. Plan housing and travel costs.
Evidence after education
These records describe historical graduate groups. They do not measure a course’s effect on earnings, the pay of every graduate or the salary you would earn.
| Field / award | Median earnings 1 year after completion | Median earnings 4 years after completion | Median federal student-loan debt |
|---|---|---|---|
| Computer Programming. 11.02 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Computer Programming. 11.02 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Computer Science. 11.07 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Computer Software and Media Applications. 11.08 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Computer Software and Media Applications. 11.08 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Computer Systems Networking and Telecommunications. 11.09 · Associate's Degree | $38,654 | $52,173 | $16,065 |
| Computer/Information Technology Administration and Management. 11.10 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Computer/Information Technology Administration and Management. 11.10 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Cosmetology and Related Personal Grooming Services. 12.04 · Undergraduate Certificate or Diploma | $32,987 | $38,855 | $14,250 |
| Cosmetology and Related Personal Grooming Services. 12.04 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Culinary Arts and Related Services. 12.05 · Undergraduate Certificate or Diploma | $32,478 | $47,176 | $17,500 |
| Culinary Arts and Related Services. 12.05 · Associate's Degree | Suppressed for privacy | $42,842 | Suppressed for privacy |
| Electromechanical Technologies/Technicians. 15.04 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Not published |
| Electromechanical Technologies/Technicians. 15.04 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Industrial Production Technologies/Technicians. 15.06 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Not published |
| Carpenters. 46.02 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Electrical and Power Transmission Installers. 46.03 · Undergraduate Certificate or Diploma | $39,770 | $69,776 | $12,000 |
| Electrical and Power Transmission Installers. 46.03 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Plumbing and Related Water Supply Services. 46.05 · Undergraduate Certificate or Diploma | Suppressed for privacy | $106,325 | Suppressed for privacy |
| Vehicle Maintenance and Repair Technologies/Technicians. 47.06 · Undergraduate Certificate or Diploma | $41,572 | $50,356 | $12,000 |
| Vehicle Maintenance and Repair Technologies/Technicians. 47.06 · Associate's Degree | $34,848 | $53,658 | Suppressed for privacy |
| Precision Metal Working. 48.05 · Undergraduate Certificate or Diploma | $50,842 | $62,541 | $9,928 |
| Precision Metal Working. 48.05 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Woodworking. 48.07 · Undergraduate Certificate or Diploma | Suppressed for privacy | $45,996 | Suppressed for privacy |
| Health and Medical Administrative Services. 51.07 · Undergraduate Certificate or Diploma | Suppressed for privacy | $49,800 | Suppressed for privacy |
| Health and Medical Administrative Services. 51.07 · Associate's Degree | Suppressed for privacy | $53,765 | Suppressed for privacy |
| Allied Health and Medical Assisting Services. 51.08 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Allied Health and Medical Assisting Services. 51.08 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Allied Health Diagnostic, Intervention, and Treatment Professions. 51.09 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Allied Health Diagnostic, Intervention, and Treatment Professions. 51.09 · Associate's Degree | $57,464 | $63,304 | $23,000 |
| Clinical/Medical Laboratory Science/Research and Allied Professions. 51.10 · Undergraduate Certificate or Diploma | $40,232 | $61,879 | $11,375 |
| Clinical/Medical Laboratory Science/Research and Allied Professions. 51.10 · Associate's Degree | $47,780 | Suppressed for privacy | $22,375 |
| Somatic Bodywork and Related Therapeutic Services. 51.35 · Undergraduate Certificate or Diploma | $21,881 | $28,548 | Suppressed for privacy |
| Somatic Bodywork and Related Therapeutic Services. 51.35 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Practical Nursing, Vocational Nursing and Nursing Assistants. 51.39 · Undergraduate Certificate or Diploma | $44,393 | $49,225 | $17,500 |
| Practical Nursing, Vocational Nursing and Nursing Assistants. 51.39 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Hospitality Administration/Management. 52.09 · Undergraduate Certificate or Diploma | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
| Hospitality Administration/Management. 52.09 · Associate's Degree | Suppressed for privacy | Suppressed for privacy | Suppressed for privacy |
Earnings refer to federally aided completers in the source’s working and non-enrolled population. Debt is a separate borrower cohort and excludes borrowing types outside the named measure. Different years are not a trend for the same people.
Privacy suppression and missing values remain unavailable. They are never entered as zero. The source’s institutional group may have changed since these cohorts studied.
College Scorecard field-of-study download and dictionary, June 2026 snapshot. How to interpret graduate outcomes →
PSEO covers participating institutions and graduates meeting its earnings and employment coverage criteria. Values below use the most recent graduation cohort with at least one published earnings measure for each reporting institution, field and award. The reporting unit is the named eight-digit OPEID; it may cover more than this campus.
| Reporting institution / field / award | Graduation cohort | Year 1 median | Year 5 median | Year 10 median |
|---|---|---|---|---|
| Saint Paul College - A Community & Technical College (00553300) CIP 11.02 · Associate degree | 2016–2020 | $51,223 30 earnings-covered graduates | Unavailable | Unavailable |
| Saint Paul College - A Community & Technical College (00553300) CIP 11.09 · Associate degree | 2016–2020 | $46,845 92 earnings-covered graduates | Unavailable | Unavailable |
| Saint Paul College - A Community & Technical College (00553300) CIP 12.04 · Certificate under 1 year | 2016–2020 | $28,761 179 earnings-covered graduates | Unavailable | Unavailable |
| Saint Paul College - A Community & Technical College (00553300) CIP 12.05 · Certificate under 1 year | 2016–2020 | $37,592 95 earnings-covered graduates | Unavailable | Unavailable |
| Saint Paul College - A Community & Technical College (00553300) CIP 12.05 · Certificate 1–2 years | 2016–2020 | $31,317 34 earnings-covered graduates | Unavailable | Unavailable |
| Saint Paul College - A Community & Technical College (00553300) CIP 12.05 · Associate degree | 2016–2020 | $33,078 78 earnings-covered graduates | Unavailable | Unavailable |
| Saint Paul College - A Community & Technical College (00553300) CIP 46.03 · Certificate 2–4 years | 2016–2020 | $39,533 133 earnings-covered graduates | Unavailable | Unavailable |
| Saint Paul College - A Community & Technical College (00553300) CIP 46.05 · Certificate 1–2 years | 2016–2020 | $85,523 203 earnings-covered graduates | Unavailable | Unavailable |
| Saint Paul College - A Community & Technical College (00553300) CIP 47.06 · Certificate 1–2 years | 2016–2020 | $41,695 73 earnings-covered graduates | Unavailable | Unavailable |
| Saint Paul College - A Community & Technical College (00553300) CIP 47.06 · Associate degree | 2016–2020 | $44,249 37 earnings-covered graduates | Unavailable | Unavailable |
| Saint Paul College - A Community & Technical College (00553300) CIP 47.06 · Certificate 2–4 years | 2016–2020 | $66,779 33 earnings-covered graduates | Unavailable | Unavailable |
| Saint Paul College - A Community & Technical College (00553300) CIP 48.05 · Certificate 1–2 years | 2016–2020 | $42,950 177 earnings-covered graduates | Unavailable | Unavailable |
| Saint Paul College - A Community & Technical College (00553300) CIP 48.05 · Certificate 2–4 years | 2016–2020 | $56,877 226 earnings-covered graduates | Unavailable | Unavailable |
| Saint Paul College - A Community & Technical College (00553300) CIP 48.07 · Certificate 1–2 years | 2016–2020 | $39,310 43 earnings-covered graduates | Unavailable | Unavailable |
| Saint Paul College - A Community & Technical College (00553300) CIP 51.07 · Certificate under 1 year | 2016–2020 | $34,162 67 earnings-covered graduates | Unavailable | Unavailable |
| Saint Paul College - A Community & Technical College (00553300) CIP 51.07 · Certificate 1–2 years | 2016–2020 | $37,592 36 earnings-covered graduates | Unavailable | Unavailable |
| Saint Paul College - A Community & Technical College (00553300) CIP 51.07 · Associate degree | 2016–2020 | $39,058 83 earnings-covered graduates | Unavailable | Unavailable |
| Saint Paul College - A Community & Technical College (00553300) CIP 51.09 · Associate degree | 2016–2020 | $69,441 129 earnings-covered graduates | Unavailable | Unavailable |
| Saint Paul College - A Community & Technical College (00553300) CIP 51.10 · Certificate under 1 year | 2016–2020 | $34,307 68 earnings-covered graduates | Unavailable | Unavailable |
| Saint Paul College - A Community & Technical College (00553300) CIP 51.10 · Certificate 1–2 years | 2016–2020 | $36,903 48 earnings-covered graduates | Unavailable | Unavailable |
| Saint Paul College - A Community & Technical College (00553300) CIP 51.10 · Associate degree | 2016–2020 | $53,552 70 earnings-covered graduates | Unavailable | Unavailable |
| Saint Paul College - A Community & Technical College (00553300) CIP 51.35 · Certificate 1–2 years | 2016–2020 | $29,214 75 earnings-covered graduates | Unavailable | Unavailable |
| Saint Paul College - A Community & Technical College (00553300) CIP 51.39 · Certificate under 1 year | 2016–2020 | $28,680 373 earnings-covered graduates | Unavailable | Unavailable |
| Saint Paul College - A Community & Technical College (00553300) CIP 51.39 · Certificate 1–2 years | 2016–2020 | $46,186 321 earnings-covered graduates | Unavailable | Unavailable |
| Saint Paul College - A Community & Technical College (00553300) CIP 12.04 · Certificate 1–2 years | 2011–2015 | Suppressed | $36,215 35 earnings-covered graduates | Unavailable |
| Saint Paul College - A Community & Technical College (00553300) CIP 15.06 · Associate degree | 2011–2015 | Suppressed | $76,435 31 earnings-covered graduates | Unavailable |
| Saint Paul College - A Community & Technical College (00553300) CIP 46.02 · Certificate 1–2 years | 2011–2015 | $39,119 46 earnings-covered graduates | $49,399 48 earnings-covered graduates | Unavailable |
| Saint Paul College - A Community & Technical College (00553300) CIP 48.05 · Certificate under 1 year | 2011–2015 | $59,187 81 earnings-covered graduates | $72,585 67 earnings-covered graduates | Unavailable |
| Saint Paul College - A Community & Technical College (00553300) CIP 51.35 · Associate degree | 2011–2015 | $27,429 30 earnings-covered graduates | Suppressed | Unavailable |
| Saint Paul College - A Community & Technical College (00553300) CIP 51.39 · Associate degree | 2011–2015 | $43,047 96 earnings-covered graduates | $63,061 97 earnings-covered graduates | Unavailable |
| Saint Paul College - A Community & Technical College (00553300) CIP 52.09 · Associate degree | 2011–2015 | Suppressed | $45,751 32 earnings-covered graduates | Unavailable |
| Saint Paul College - A Community & Technical College (00553300) CIP 46.05 · Certificate under 1 year | 2006–2010 | $68,578 180 earnings-covered graduates | $110,315 176 earnings-covered graduates | $112,807 166 earnings-covered graduates |
Census PSEO latest-release snapshot downloaded September 9, 2026. Earnings are inflation-adjusted; the published schema labels them in 2023 dollars. Cohorts, coverage and methods differ from Scorecard; do not combine their values into a ranking. PSEO population and methods · Schema and status flags.
Check practical arrangements before choosing a timetable. Ask Saint Paul College about childcare referrals, emergency assistance, disability services, transport, food support and help during placements. Services and eligibility can vary by campus and course.
Living costs & local context
A unique Census place match was not available for this postal city. The figures below describe Minnesota, not the city or the school’s immediate neighborhood.
Gross rent combines contract rent with the estimated average monthly cost of tenant-paid utilities and fuels. It describes occupied rental housing, not current asking rents, student accommodation or the cost of a room in a shared home. Household income is not an individual worker’s salary.
The state price index compares the overall price of goods and services with the national average. An index of 98.6 is approximately 1.4% below the national price level. It is context for planning, not a multiplier for a personal budget or a cost-adjusted salary.
Sources: 2024 ACS five-year public summary files, tables B25064, B19013 and B01003; BEA 2024 regional price parities. Retrieved September 9, 2026. Census place matches use a unique name within a state; school postal cities and Census boundaries are not interchangeable. Unavailable estimates are omitted.
Build your own training and living-cost budget →Direct from the school’s website
Links found on the institution’s website on 2026-09-08. Follow the link for current campus and program details.
Make an informed shortlist
These institutions in Minnesota share at least one broad training family. Compare the exact subjects before deciding they offer an equivalent route.
Saint Paul, MN
Health & animal care · Technology & design
About 2 miles between reported locations, straight-line distance.
Saint Paul, MN
Health & animal care
About 2 miles between reported locations, straight-line distance.
Saint Paul, MN
Health & animal care
About 4 miles between reported locations, straight-line distance.
Roseville, MN
Beauty & wellness
About 4 miles between reported locations, straight-line distance.
Snapshot assembled September 8, 2026. IPEDS institution identifier: 175041. Read our matching, coverage and correction approach.